KIPM Gorakhpur cutoff is available for UPTAC, JEE-Main here. You can check category wise KIPM Gorakhpur cutoff for popular courses such as B.Tech {Lateral}, B.Tech below.
KIPM Gorakhpur offers admission to B.Tech {Lateral} through UPTAC. For Admission in B.Tech courses, KIPM Gorakhpur accept UPTAC, JEE-Main score. You can check the table below to know the accepted exams for courses offered by KIPM Gorakhpur (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech {Lateral} | UPTAC | 88362 - 1107257 |
| B.Tech | UPTAC | 312355 - 2121395 |
| B.Tech | JEE-Main | 507323 - 1453348 (Home State) 2018372 - 2121395 (All India) |
Table of Content
- KIPM Gorakhpur UPTAC Cutoff 2025
- KIPM Gorakhpur UPTAC Cutoff Trends
- KIPM Gorakhpur JEE-Main Cutoff 2025
- KIPM Gorakhpur JEE-Main Cutoff Trends
KIPM Gorakhpur UPTAC Cutoff 2025
Students can take admission in B.Tech {Lateral}, B.Tech programs at KIPM Gorakhpur based on UPTAC score. As per KIPM Gorakhpur UPTAC Cutoff 2025, the overall cutoff for B.Tech {Lateral} programs in Round 7 is 88362 - 1107257 across all categories.
- For B.Tech, The Overall closing rank in 2025 in Round 7 is 312355 - 2121395 across all categories.
B.Tech {Lateral} Electronics & Communication Engineering, B.Tech Artificial Intelligence & Machine Learning, are the top choices for students appearing in UPTAC.
In 2025, B.Tech {Lateral} Electronics & Communication Engineering closing rank for General Category is 242319 in Round 7.
- For B.Tech Artificial Intelligence & Machine Learning, The UPTAC closing rank 2025 for General is 1275440 - 1408490 in Round 7.
You can check B.Tech {Lateral} Electronics & Communication Engineering, B.Tech Artificial Intelligence & Machine Learning, category-wise closing rank for UPTAC below:
KIPM Gorakhpur B.Tech {Lateral} Electronics & Communication Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 242319 |
| AI | 1101025 |
KIPM Gorakhpur B.Tech Artificial Intelligence & Machine Learning Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 1275440 - 1408490 |
| TFW | 746458 - 861052 |
| General Girl | 1338607 |
| BC | 1408490 |
| BC Girl | 1394873 |
| AI | 2018884 |
KIPM Gorakhpur UPTAC Cutoff Trends
Admission at KIPM Gorakhpur in B.Tech {Lateral} Programs in 2025 was closed at 1107257 rank whereas closing rank in 2024 was 10748 across all categories.
- Admission in B.Tech Programs in 2025 was closed at 2121395 rank whereas closing rank in 2024 was 1414430 across all categories.
You can check category-wise and course-wise closing rank trends below:
KIPM Gorakhpur UPTAC B.Tech {Lateral} Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| TFW | 161034 | - | - |
| BC | 170199 | 3142 | 7751 |
| General Girl | 172416 | 3053 | 5563 |
| SC | 204111 | 4841 | 8950 |
| General | 242319 | 10748 | 4422 |
| AI | 1107257 | - | - |
| EWS | - | 4198 | - |
| BC Girl | - | 9324 | - |
| SC Girl | - | - | 7980 |
KIPM Gorakhpur UPTAC B.Tech {Lateral} Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 |
|---|---|---|---|
| Electronics & Communication Engineering | 1101025 | 7089 | 5563 |
| Mechanical Engineering | 1101879 | 10229 | - |
| Civil Engineering | 1105451 | 3886 | 2328 |
| Electrical Engineering | 1107065 | 9379 | 7751 |
| Artificial Intelligence and Machine Learning | 1107195 | 1522 | - |
| Computer Science & Engineering | 1107257 | 10748 | 8950 |
KIPM Gorakhpur UPTAC B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BC Girl | 1394873 | - | - | 905552 |
| BC | 1408490 | - | 1107514 | 876003 |
| General | 1450653 | 1414430 | 1107514 | 904617 |
| General Girl | 1452388 | 1401612 | 1083510 | 892765 |
| TFW | 1453348 | 986949 | 1077767 | 783100 |
| AI | 2121395 | 1363833 | 1083545 | 900635 |
| EWS | - | - | 1090324 | - |
KIPM Gorakhpur UPTAC B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 2018884 | 1327388 | 1065705 | 905552 |
| Electrical Engineering | 2118900 | 1285039 | 1065195 | 715632 |
| Civil Engineering | 2120456 | 1282951 | 1083545 | 836256 |
| Electronics & Communication Engineering | 2120707 | 1414430 | 1077767 | 892765 |
| Computer Science and Engineering | 2120915 | 1401612 | 1107514 | 904617 |
| Mechanical Engineering | 2121395 | 1325267 | 1079938 | 900635 |
KIPM Gorakhpur JEE-Main Cutoff 2025
Students can take admission in B.Tech programs at KIPM Gorakhpur based on JEE-Main score. As per KIPM Gorakhpur JEE-Main Cutoff 2025, the overall cutoff for B.Tech programs in Round 7 for HS Quota is 507323 - 1453348, for AI Quota is 2018372 - 2121395, across all categories.
B.Tech Artificial Intelligence & Machine Learning, is the top choice for students appearing in JEE-Main.
In 2025, B.Tech Artificial Intelligence & Machine Learning closing rank for General Category for HS Quota is 1275440 - 1408490, for AI Quota is 2018884 in Round 7.
You can check B.Tech Artificial Intelligence & Machine Learning, category-wise closing rank for JEE-Main below:
KIPM Gorakhpur B.Tech Artificial Intelligence & Machine Learning Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 1275440 - 1408490 (HS) 2018884 (AI) |
| TFWS | 746458 - 861052 (HS) |
| BC | 1408490 (HS) |
KIPM Gorakhpur JEE-Main Cutoff Trends
Admission at KIPM Gorakhpur in B.Tech Programs in 2025 was closed at 1453348 (HS), 2121395 (AI), rank whereas closing rank in 2024 was 1414430 (HS), 1363833 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
KIPM Gorakhpur JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BC | 1408490 (HS) | - | 1107514 (HS) | - | - |
| TFWS | 1453348 (HS) | 986949 (HS) | 1077767 (HS) | 783100 (HS) | 722865 (HS) |
| General | 1450653 (HS) 2121395 (AI) | 1414430 (HS) 1363833 (AI) | 1107514 (HS) 1083545 (AI) | 904617 (HS) 900635 (AI) | 698820 (HS) 839027 (AI) |
| EWS | - | - | 1090324 (HS) | - | - |
| OBCNCL | - | - | - | 876003 (HS) | - |
KIPM Gorakhpur JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 1408490 (HS) 2018884 (AI) | 1325282 (HS) 887591 (AI) | 1057125 (HS) 754786 (AI) | 899395 (HS) 549980 (AI) | - |
| Electrical Engineering | 1450653 (HS) 2118900 (AI) | 871319 (HS) 1285039 (AI) | 1065195 (AI) | 573706 (HS) 715632 (AI) | 354958 (AI) |
| Civil Engineering | 1191734 (HS) 2120456 (AI) | 1282951 (AI) | 1083545 (AI) | 836230 (HS) 836256 (AI) | 756558 (AI) |
| Electronics & Communication Engineering | 1440880 (HS) 2120707 (AI) | 1414430 (HS) 1363833 (AI) | 1077767 (HS) 891772 (AI) | 883263 (HS) 773515 (AI) | 695896 (HS) 839027 (AI) |
| Computer Science and Engineering | 1345082 (HS) 2120915 (AI) | 1391192 (HS) 1149772 (AI) | 1107514 (HS) 716956 (AI) | 904617 (HS) 606718 (AI) | 722865 (HS) 679957 (AI) |
| Mechanical Engineering | 1453348 (HS) 2121395 (AI) | 927088 (HS) 1325267 (AI) | 1079938 (AI) | 783100 (HS) 900635 (AI) | 795869 (AI) |

![KIPM College of Engineering and Technology - [KIPM]](https://image-static.collegedunia.com/public/college_data/images/logos/17046907641673614671845.jpg?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)







Comments