MCKVIE offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MCKVIE.
MCKVIE JEE-Main Cutoff 2025 Category Wise (All India)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 1138358 | 673763 |
Table of Content
- MCKVIE JEE-Main Cutoff 2025 for General Category (All India)
- MCKVIE JEE-Main Cutoff Year-Wise Trend for General Category (All India)
MCKVIE JEE-Main Cutoff 2025 for General Category (All India)
The overall cutoff rank for General Category Students and AI Quota for JEE-Main ranges between 68831 - 1138358. B.Tech Computer Science Engineering was the most preferred course for General candidates (AI) in 2025 with the lowest rank of 68831 , followed by B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) with a cutoff of 85607.
MCKVIE, JEE-Main Cutoff 2025 for General Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| B.Tech Computer Science Engineering | 68831 | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 85607 | - |
| B.Tech Computer Science and Engineering - Data Science | 284362 | 340280 |
| B.Tech Electronics & Communication Engineering | 460861 | 489763 |
| B.Tech Automobile Engineering | 489763 | - |
| B.Tech Information Technology | 594447 | 673763 |
| B.Tech Electrical Engineering | 1048243 | - |
| B.Tech Mechanical Engineering | 1138358 | - |
MCKVIE JEE-Main Cutoff Year-Wise Trend for General Category (All India)
B.Tech Computer Science Engineering is consistently the top choice for General category students (AI) with a cutoff of 68831 in 2025, 52916 in 2024, 173425 in 2023, 53235 in 2022, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 68831 | 52916 | 173425 | 53235 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 85607 | - | - | - |
| B.Tech Computer Science and Engineering - Data Science | 340280 | - | - | - |
| B.Tech Electronics & Communication Engineering | 489763 | 109812 | 313910 | 63509 |
| B.Tech Automobile Engineering | 489763 | 92318 | 758901 | 75899 |
| B.Tech Information Technology | 673763 | 109531 | 260857 | 42558 |
| B.Tech Electrical Engineering | 1048243 | 109989 | 415354 | 77970 |
| B.Tech Mechanical Engineering | 1138358 | 103136 | 990254 | 77970 |
| B.Tech Artificial Intelligence and Machine Learning | - | 84692 | 158271 | 55694 |
| B.Tech Data Science | - | 106590 | - | - |

![MCKV Institute of Engineering - [MCKVIE]](https://image-static.collegedunia.com/public/college_data/images/logos/1618818891Logo.jpg?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)







Comments