Maharashtra Institute of Technology offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Maharashtra Institute of Technology.
Maharashtra Institute of Technology JEE-Main Cutoff 2025 Category Wise (All India)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| General | 1090082 | 872612 | 1108579 | 950192 |
Table of Content
- Maharashtra Institute of Technology JEE-Main Cutoff 2025 for General Category (All India)
- Maharashtra Institute of Technology JEE-Main Cutoff Year-Wise Trend for General Category (All India)
Maharashtra Institute of Technology JEE-Main Cutoff 2025 for General Category (All India)
The overall cutoff rank for General Category Students and AI Quota for JEE-Main ranges between 293303 - 1108579. B.Tech Plastic and Polymer Engineering was the most preferred course for General candidates (AI) in 2025 with the lowest rank of 1108579 , followed by B.Tech Agricultural Engineering with a cutoff of 703237.
Maharashtra Institute of Technology, JEE-Main Cutoff 2025 for General Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech Plastic and Polymer Engineering | - | 633256 | 1108579 | 950192 |
| B.Tech Agricultural Engineering | 293303 | 440524 | - | 703237 |
| B.Tech Computer Science Engineering | 456101 | 421310 | 399104 | 326166 |
| B.Tech Artificial Intelligence and Data Science | 459180 | 407239 | 310142 | - |
| B.Tech Computer Science and Design | 545393 | 497140 | 427742 | 453055 |
| B.Tech Electronics & Telecommunication Engineering | 601497 | 573682 | 502630 | 504113 |
| B.Tech Electronics and Computer Engineering | 662368 | 565389 | 457128 | 481132 |
| B.Tech Electrical Engineering | 755615 | 633256 | 511136 | 506657 |
| B.Tech Civil Engineering | 827853 | 805086 | 618820 | 701058 |
| B.Tech Mechanical Engineering | 901653 | 872612 | - | 552682 |
| B.Tech Mechatronics Engineering | 1090082 | 571089 | - | - |
Maharashtra Institute of Technology JEE-Main Cutoff Year-Wise Trend for General Category (All India)
B.Tech Computer Science Engineering is consistently the top choice for General category students (AI) with a cutoff of 456101 in 2025, 393596 in 2024, 24018 in 2023, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech Computer Science Engineering | 456101 | 393596 | 24018 |
| B.Tech Artificial Intelligence and Data Science | 459180 | 504668 | 28735 |
| B.Tech Computer Science and Design | 545393 | 572160 | 31397 |
| B.Tech Electronics & Telecommunication Engineering | 601497 | 536541 | - |
| B.Tech Electronics and Computer Engineering | 662368 | 665739 | 34676 |
| B.Tech Agricultural Engineering | 703237 | 686795 | 71429 |
| B.Tech Electrical Engineering | 755615 | 837134 | 46858 |
| B.Tech Civil Engineering | 827853 | 901146 | 75997 |
| B.Tech Mechanical Engineering | 901653 | 983744 | 51815 |
| B.Tech Mechatronics Engineering | 1090082 | - | - |
| B.Tech Plastic and Polymer Engineering | 1108579 | 1365990 | - |

![Maharashtra Institute of Technology - [MIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1631868334MITLogo.png?h=71.7&w=71.7&mode=stretch)





.png?h=78&w=78&mode=stretch)



Comments