Search from 20K+ Courses and 35+ Streams



Do you think the data is wrong ? Report Here
| Companies | |||
|---|---|---|---|
| IBM | Johnson & Johnson | Ranbaxy Laboratories | Accenture |
| Angel Broking | Hewlett-Packard (HP) | Samsung | Siemens |
| Barclays Capital | Citi Bank | Hindustan Unilever Limited | HSBC Bank |
| Vodafone | Hindustan Copper Limited (HCL) | Britannia Industries | Airtel |
| Cipla Limited | ICICI Bank | Canon India Pvt. Ltd. | Union Bank of India |
| Asian Paints | Aviva | Dabur India Ltd. | Videocon |
Do you think the placement data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)
















Comments