PESCE offers admission in BE courses through COMEDK-UGET. From COMEDK-UGET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in PESCE.
PESCE COMEDK-UGET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|
| GM | 21294 | 76684 |
Table of Content
- PESCE COMEDK-UGET Cutoff 2025 for GM Category
- PESCE COMEDK-UGET Cutoff Year-Wise Trend for GM Category
- PESCE COMEDK-UGET Cutoff Year-Wise Trend for HK Category
PESCE COMEDK-UGET Cutoff 2025 for GM Category
The overall cutoff rank for GM Category Students for COMEDK-UGET ranges between 9583 - 76684. BE Artificial Intelligence & Machine Learning was the most preferred course for GM candidates in 2025 with the lowest rank of 23957 , followed by BE Computer Science and Business Systems with a cutoff of 25053 (GM stands for General Merit)
PESCE, COMEDK-UGET Cutoff 2025 for GM Category is listed below.
| Courses | Round 1 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|
| BE Artificial Intelligence & Machine Learning | 9583 | 23957 |
| BE Computer Science and Business Systems | 10974 | 25053 |
| BE Computer Science and Engineering (Data Science) | 11614 | 29874 |
| BE Electronics & Communication Engineering | 13711 | 41342 |
| BE Computer Science and Engineering | 14833 | 35673 |
| BE Electrical and Electronics Engineering | 15741 | 37003 |
| BE Information Science & Engineering | 18241 | 42248 |
| BE Civil Engineering | 21294 | 76684 |
PESCE COMEDK-UGET Cutoff Year-Wise Trend for GM Category
BE Artificial Intelligence & Machine Learning is consistently the top choice for GM category students with a cutoff of 23957 in 2025, 23083 in 2024, 25649 in 2023, 50510 in 2022, There is an increase in cutoff rank for BE Artificial Intelligence & Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Artificial Intelligence & Machine Learning | 23957 | 23083 | 25649 | 50510 | - |
| BE Computer Science and Business Systems | 25053 | 31797 | 31364 | - | - |
| BE Computer Science and Engineering (Data Science) | 29874 | 25418 | - | - | - |
| BE Computer Science and Engineering | 35673 | 24037 | 22378 | 54167 | 9857 |
| BE Electrical and Electronics Engineering | 37003 | 21262 | 50076 | 54998 | 26442 |
| BE Electronics & Communication Engineering | 41342 | 18319 | 40514 | 53457 | 22157 |
| BE Information Science & Engineering | 42248 | 14817 | 28950 | 32648 | 13432 |
| BE Civil Engineering | 76684 | 87141 | 66067 | 49313 | 42905 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | - | - | 16370 | - | - |
| BE Automobile Engineering | - | - | - | 46285 | 38959 |
| BE Mechanical Engineering | - | - | - | - | 43596 |
PESCE COMEDK-UGET Cutoff Year-Wise Trend for HK Category
BE Computer Science and Engineering is consistently the top choice for HK category students with a cutoff of 53539 in 2023, 31172 in 2022, 35350 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Science and Engineering | - | - | 53539 | 31172 | 35350 |
| BE Artificial Intelligence & Machine Learning | - | - | 34337 | - | - |
| BE Information Science & Engineering | - | - | 56198 | - | - |
| BE Computer Science and Business Systems | - | - | 47280 | - | - |
| BE Electronics & Communication Engineering | - | - | 47441 | - | - |
| BE Computer Science and Engineering (Artificial Intelligence and Machine) | - | - | 68178 | - | - |

![PES College of Engineering - [PESCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1564809322925083084s.jpg?h=71.7&w=71.7&mode=stretch)








Comments