RIT Chennai cutoff is available for TNEA here. You can check category wise RIT Chennai cutoff for popular courses such as BE, B.Tech below.
RIT Chennai offers admission to BE through TNEA. For Admission in B.Tech courses, RIT Chennai accept TNEA score. You can check the table below to know the accepted exams for courses offered by RIT Chennai (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| BE | TNEA | 11918 - 206870 |
| B.Tech | TNEA | 15570 - 199084 |
Table of Content
RIT Chennai TNEA Cutoff 2025
Students can take admission in BE, B.Tech programs at RIT Chennai based on TNEA score. As per RIT Chennai TNEA Cutoff 2025, the overall cutoff for BE programs in Round 3 is 11918 - 206870 across all categories.
- For B.Tech, The Overall closing rank in 2025 in Round 3 is 15570 - 199084 across all categories.
BE VLSI Design & Technology, B.Tech Artificial Intelligence & Data Science, are the top choices for students appearing in TNEA.
In 2025, BE VLSI Design & Technology closing rank for BC Category is 28731 in Round 3.
- For B.Tech Artificial Intelligence & Data Science, The TNEA closing rank 2025 for SC is 38593 - 71938 in Round 3.
You can check BE VLSI Design & Technology, B.Tech Artificial Intelligence & Data Science, category-wise closing rank for TNEA below:
RIT Chennai BE VLSI Design & Technology Cutoff 2025
| Category | Closing rank |
|---|---|
| BC | 28731 |
| MBC | 35325 |
| OC | 24132 |
| BCM | 29950 |
RIT Chennai B.Tech Artificial Intelligence & Data Science Cutoff 2025
| Category | Closing rank |
|---|---|
| SC | 38593 - 71938 |
| BC | 23840 |
| MBC | 27741 |
| OC | 15570 |
| BCM | 28083 |
| ST | 123378 - 138309 |
| SCA | 91254 - 197554 |
RIT Chennai TNEA Cutoff Trends
Admission at RIT Chennai in BE Programs in 2025 was closed at 206870 rank whereas closing rank in 2024 was 178713 across all categories.
- Admission in B.Tech Programs in 2025 was closed at 199084 rank whereas closing rank in 2024 was 177207 across all categories.
You can check category-wise and course-wise closing rank trends below:
RIT Chennai TNEA BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| OC | 34762 | 39404 | 25570 | 36835 | 25848 |
| BCM | 44207 | 70414 | 81431 | 55986 | 38707 |
| BC | 48592 | 61303 | 44359 | 50708 | 42387 |
| MBC | 60558 | 77100 | 75883 | 75160 | 31365 |
| SC | 125494 | 140716 | 106187 | 126248 | 100242 |
| ST | 206167 | 178713 | 136169 | - | 104008 |
| SCA | 206870 | 175483 | 135979 | 116074 | 127510 |
| MBCDNC | - | - | - | - | 34172 |
| MBCV | - | - | - | - | 24337 |
RIT Chennai TNEA BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| VLSI Design & Technology | 35325 | - | - | - | - |
| Biotechnology | 36659 | - | - | - | - |
| Artificial Intelligence & Machine Learning | 145895 | 178713 | 80265 | 82399 | - |
| Electronics & Communication Engineering | 148645 | 175483 | 73378 | 100116 | 45420 |
| Computer and Communication Engineering | 201230 | 79320 | 135979 | 103854 | 57742 |
| Mechanical Engineering | 206167 | 140716 | 106187 | 126248 | 100242 |
| Computer Science And Engineering | 206870 | 157691 | 136169 | 111451 | 127510 |
RIT Chennai TNEA B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| OC | 19157 | 25101 | 21109 | 13748 | 7875 |
| BC | 27054 | 27244 | 15098 | 20297 | 21459 |
| BCM | 28083 | 28353 | 15875 | 43126 | 34017 |
| MBC | 29222 | 30760 | 23345 | 33014 | 23286 |
| SC | 97668 | 102447 | 63787 | 102306 | - |
| ST | 138309 | 177207 | - | - | - |
| SCA | 199084 | 176098 | 112253 | - | 93474 |
| MBCV | - | - | - | - | 24379 |
| MBCDNC | - | - | - | - | 34797 |
RIT Chennai TNEA B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Artificial Intelligence & Data Science | 197554 | 177207 | 112253 | 102306 | 93474 |
| Computer Science and Business Systems | 199084 | 176098 | - | - | 34017 |

![Rajalakshmi Institute of Technology - [RIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1622541119Screenshot20210601152102.png?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)



Comments