SRIT Jabalpur offers admission in M.Tech, MCA, BE, B.Tech courses through MP-Counselling. From MP-Counselling 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in SRIT Jabalpur.
SRIT Jabalpur MP-Counselling Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | | General | 1472722 | 1467364 |
| TFW | 1383075 | 913786 |
| EWS | - | 1468244 |
Table of Content
- SRIT Jabalpur MP-Counselling Cutoff 2025 for General Category
- SRIT Jabalpur MP-Counselling Cutoff 2025 for EWS Category
- SRIT Jabalpur MP-Counselling Cutoff 2025 for TFW Category
- SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for General Category
- SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for TFW Category
- SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for EWS Category
- SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for OBC Category
- SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for SC Category
- SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for ST Category
SRIT Jabalpur MP-Counselling Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for MP-Counselling ranges between 4 - 1472722. M.Tech VLSI Design was the most preferred course for General candidates in 2025 with the lowest rank of 67 , followed by MCA with a cutoff of 1540
SRIT Jabalpur, MP-Counselling Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | M.Tech VLSI Design | 67 | - |
| MCA | 1085 | 1540 |
| BE Computer Science and Business Systems | 291954 | - |
| BE Electrical Engineering | 1012720 | 858016 |
| BE Computer Engineering | 1360671 | - |
| B.Tech Civil Engineering | 1443675 | 963981 |
| B.Tech Mechanical Engineering | 1448297 | 1007552 |
| B.Tech Computer Science Engineering | 1468040 | 1467364 |
| B.Tech Electronics & Communication Engineering | 1471593 | 1412015 |
| B.Tech Artificial Intelligence and Machine Learning | 1472722 | 1386123 |
| M.Tech Machine Design | - | 4 |
SRIT Jabalpur MP-Counselling Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for MP-Counselling ranges between 895 - 1468244. MCA was the most preferred course for EWS candidates in 2025 with the lowest rank of 895 , followed by B.Tech Computer Science Engineering with a cutoff of 1181848 (EWS stands for Economically Weaker Section)
SRIT Jabalpur, MP-Counselling Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | MCA | - | 895 |
| B.Tech Computer Science Engineering | - | 1181848 |
| B.Tech Artificial Intelligence and Machine Learning | - | 1468244 |
SRIT Jabalpur MP-Counselling Cutoff 2025 for TFW Category
The overall cutoff rank for TFW Category Students for MP-Counselling ranges between 498 - 1383075. MCA was the most preferred course for TFW candidates in 2025 with the lowest rank of 498 , followed by B.Tech Computer Science Engineering with a cutoff of 540782 (TFW stands for Tuition Fee Waiver Scheme)
SRIT Jabalpur, MP-Counselling Cutoff 2025 for TFW Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | | MCA | 498 | - |
| B.Tech Computer Science Engineering | 540782 | 220438 |
| B.Tech Artificial Intelligence and Machine Learning | 578265 | 446014 |
| BE Computer Engineering | 640624 | - |
| B.Tech Civil Engineering | 1049842 | 900579 |
| B.Tech Electronics & Communication Engineering | 1137015 | 913786 |
| BE Electrical Engineering | 1260657 | - |
| B.Tech Mechanical Engineering | 1383075 | - |
SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for General Category
M.Tech Machine Design is consistently the top choice for General category students with a cutoff of 4 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | M.Tech Machine Design | 4 | - | - | - | - |
| M.Tech VLSI Design | 67 | - | - | - | - |
| MCA | 1540 | 1941 | 2671 | 3353 | 1767 |
| BE Computer Science and Business Systems | 291954 | - | - | - | - |
| BE Electrical Engineering | 1012720 | - | - | - | - |
| BE Computer Engineering | 1360671 | - | - | - | - |
| B.Tech Civil Engineering | 1443675 | 1396833 | 781383 | 904021 | 812395 |
| B.Tech Mechanical Engineering | 1448297 | 1391949 | 1017731 | 681042 | - |
| B.Tech Computer Science Engineering | 1468040 | 1413602 | 1108307 | 767109 | 831150 |
| B.Tech Electronics & Communication Engineering | 1471593 | 1405940 | - | 831005 | 825780 |
| B.Tech Artificial Intelligence and Machine Learning | 1472722 | 1401214 | 1108795 | - | - |
| B.Pharm | - | 9668 | 4480 | 1529 | 5701 |
| D.Pharm | - | 16839 | 4770 | 5701 | 7153 |
| M.Tech Environmental Engineering | - | 65 | 6 | - | - |
| B.Tech Computer Science and Business Systems | - | 1027650 | 1045156 | - | - |
| B.Tech Electrical Engineering | - | 1392398 | 680772 | - | 515794 |
| MBA Finance | - | - | 1319 | - | - |
| MBA | - | - | 1319 | - | - |
| MBA Human Resource | - | - | 1319 | - | - |
| MBA Information Technology | - | - | 1319 | - | - |
| MBA International Business | - | - | 1319 | - | - |
| MBA Marketing | - | - | 1319 | - | - |
| B.Tech Artificial Intelligence and Data Science | - | - | 250202 | - | - |
| M.Tech Power System Engineering | - | - | - | - | 177 |
| M.Pharm Pharmacology | - | - | - | - | 1 |
| B.Tech Information Technology | - | - | - | - | 701682 |
SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for TFW Category
MCA is consistently the top choice for TFW category students with a cutoff of 498 in 2025, 851 in 2024, 1599 in 2023, 2201 in 2022, 1699 in 2021, There is an decrease in cutoff rank for MCA in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | MCA | 498 | 851 | 1599 | 2201 | 1699 |
| B.Tech Computer Science Engineering | 540782 | 391177 | 318714 | 192444 | 259834 |
| B.Tech Artificial Intelligence and Machine Learning | 578265 | 407644 | - | - | - |
| BE Computer Engineering | 640624 | - | - | - | - |
| B.Tech Civil Engineering | 1049842 | 1327422 | 1060678 | 879077 | 674647 |
| B.Tech Electronics & Communication Engineering | 1137015 | 907503 | 794148 | 461659 | 573345 |
| BE Electrical Engineering | 1260657 | - | - | - | - |
| B.Tech Mechanical Engineering | 1383075 | - | - | - | 841428 |
| B.Pharm | - | 365 | 136 | 145 | 1773 |
| D.Pharm | - | 15552 | 3687 | 194 | 7186 |
| B.Tech Electrical Engineering | - | 1079717 | - | 673862 | 682125 |
| MBA | - | - | 1287 | - | - |
| MBA Human Resource | - | - | 1287 | - | - |
| MBA Information Technology | - | - | 1287 | - | - |
| MBA International Business | - | - | 1287 | - | - |
| MBA Marketing | - | - | 1287 | - | - |
| B.Tech Information Technology | - | - | - | - | 392020 |
SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for EWS Category
MCA is consistently the top choice for EWS category students with a cutoff of 895 in 2025, 751 in 2024, 2593 in 2023, 3323 in 2022, There is an increase in cutoff rank for MCA in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | MCA | 895 | 751 | 2593 | 3323 | - |
| B.Tech Computer Science Engineering | 1181848 | 1303101 | 1080270 | 793617 | 795829 |
| B.Tech Artificial Intelligence and Machine Learning | 1468244 | 1282528 | 929219 | - | - |
| B.Pharm | - | 4586 | 2946 | 2047 | 6953 |
| D.Pharm | - | 13791 | 8645 | 6806 | 13388 |
| B.Tech Electronics & Communication Engineering | - | 1212029 | 991470 | 759747 | - |
| B.Tech Civil Engineering | - | - | - | 894125 | - |
SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for OBC Category
B.Pharm is consistently the top choice for OBC category students with a cutoff of 12525 in 2024, 4075 in 2023, 598 in 2022, 4660 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Pharm | - | 12525 | 4075 | 598 | 4660 |
| D.Pharm | - | 15780 | 2538 | 3562 | 5580 |
| MCA | - | - | 2411 | 3301 | 1686 |
| B.Tech Artificial Intelligence and Machine Learning | - | - | 1098287 | - | - |
| B.Tech Electronics & Communication Engineering | - | - | 969138 | 904012 | 806833 |
| B.Tech Computer Science Engineering | - | - | 1089975 | 583791 | 843531 |
| B.Tech Electrical Engineering | - | - | 917247 | 853606 | 676402 |
| B.Tech Civil Engineering | - | - | 1093399 | 904529 | 773051 |
| B.Tech Mechanical Engineering | - | - | 985616 | 903915 | 816340 |
| B.Tech Artificial Intelligence and Data Science | - | - | 768016 | - | - |
| B.Tech Computer Science and Business Systems | - | - | 841104 | - | - |
| M.Tech Heat Power | - | - | - | - | 113 |
| B.Tech Information Technology | - | - | - | - | 823619 |
| B.Tech Electrical and Electronics Engineering | - | - | - | - | 780412 |
SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for SC Category
B.Pharm is consistently the top choice for SC category students with a cutoff of 16045 in 2024, 9356 in 2023, 3898 in 2022, 12424 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Pharm | - | 16045 | 9356 | 3898 | 12424 |
| D.Pharm | - | 16150 | 9311 | 14864 | 14182 |
| MCA | - | - | 2672 | 3300 | 1712 |
| B.Tech Artificial Intelligence and Machine Learning | - | - | 1104408 | - | - |
| B.Tech Computer Science Engineering | - | - | 1090262 | 904892 | 830107 |
| B.Tech Civil Engineering | - | - | 1010288 | 750487 | 832192 |
| B.Tech Mechanical Engineering | - | - | 942653 | 619462 | 831024 |
| B.Tech Computer Science and Business Systems | - | - | 888894 | - | - |
| B.Tech Electronics & Communication Engineering | - | - | - | 886469 | 661863 |
| B.Tech Electrical Engineering | - | - | - | 882335 | 671866 |
SRIT Jabalpur MP-Counselling Cutoff Year-Wise Trend for ST Category
B.Pharm is consistently the top choice for ST category students with a cutoff of 16503 in 2024, 9312 in 2023, 14482 in 2022, 12508 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Pharm | - | 16503 | 9312 | 14482 | 12508 |
| D.Pharm | - | 16560 | 8724 | 14313 | 12448 |
| MCA | - | - | 2272 | 3285 | - |
| B.Tech Electronics & Communication Engineering | - | - | 827402 | 764033 | 825382 |
| B.Tech Computer Science Engineering | - | - | 1078869 | 896423 | 714714 |
| B.Tech Electrical Engineering | - | - | 1061654 | - | 745016 |
| B.Tech Civil Engineering | - | - | 1075571 | 847387 | - |
| B.Tech Mechanical Engineering | - | - | 913767 | 900072 | - |
Comments