The highest package offered at SKIT Bangalore is INR 12.25 Lakhs. Various recruiters participated in the recruitment process of SKIT Bangalore including Pramati Technologies, Robosoft, Flipkart, Syntel, MicroLand and more.
The highest package offered at SKIT Bangalore is INR 12.25 Lakhs. Various recruiters participated in the recruitment process of SKIT Bangalore including Pramati Technologies, Robosoft, Flipkart, Syntel, MicroLand and more.
Do you think the placement data is wrong ? Report Here
| company logo | company name | highest package |
|---|---|---|
![]() | Indian Navy | ₹12.25 L |
![]() | Indian Air Force | ₹9.25 L |
![]() | Samsung | ₹7.50 L |
![]() | ThoughtWorks Technologies | ₹7 L |
![]() | Amazon | ₹7 L |
| K&S Partners | ₹6.50 L | |
![]() | Akamai Technologies | ₹6.50 L |
![]() | Sandvik Asia | ₹6 L |
![]() | Nokia Siemens Ltd | ₹5.50 L |
![]() | Common Floor | ₹5 L |
![]() | Subex | ₹4.75 L |
![]() | Triveni Turbines | ₹4.50 L |
![]() | RetailOn | ₹4.50 L |
![]() | Athenahealth | ₹4.50 L |
![]() | IBM India Pvt. Ltd. | ₹4.50 L |
![]() | Siemens Information system | ₹4.25 L |
![]() | CSS Corp | ₹4 L |
| Hewlett Packard | ₹3.80 L | |
![]() | Piaggio | ₹3.75 L |
![]() | Tata Consultancy Services | ₹3.50 L |
![]() | Aptean | ₹3.50 L |
![]() | Aditi Technologies | ₹3.50 L |
![]() | Accenture | ₹3.50 L |
![]() | Tech Mahindra | ₹3.25 L |
![]() | Sap labs | ₹3.25 L |
| Wipro Technologies | ₹3.25 L | |
![]() | Infosys | ₹3.25 L |
![]() | Sasken Communication Technologies Ltd | ₹3.20 L |
![]() | MindTree | ₹3.20 L |
![]() | Sasken Communications | ₹3.16 L |
![]() | HCL Technologies | ₹3.16 L |
![]() | Capgemini | ₹3.15 L |
![]() | L&T Infotech | ₹3.15 L |
![]() | Tayana Software | ₹3.03 L |
![]() | Mphasis | ₹3.02 L |
![]() | TRIDENT TECHLABS | ₹3 L |
![]() | American Megatrends | ₹3 L |
![]() | Quinnox | ₹3 L |
![]() | PEOL Technologies Pvt Ltd | ₹3 L |
![]() | Global Automation | ₹3 L |
![]() | 6D Technologies | ₹3 L |
![]() | Ericsson India Pvt Ltd | ₹3 L |
![]() | MicroLand | ₹2.90 L |
![]() | Syntel | ₹2.75 L |
![]() | Flipkart | ₹2.75 L |
![]() | Robosoft | ₹2.50 L |
![]() | Pramati Technologies | ₹2.50 L |
The college offers a range of placement opportunities with several companies visiting the campus. Among the notable recruiters are Wipro, Infosys, IBM, TCS, Cognizant, Capgemini, and Tech Mahindra, with placement packages ranging from 2.4 to 12.5 lakhs per annum. Approximately 50-60% of students secure placements, with a higher percentage for CS branch students. Training classes are provided from the first year to help prepare students for interviews. However, some reviews mention limited opportunities for certain branches like civil engineering, and a few students report a placement rate as low as 10%.
Internship programs are inconsistent, with some students benefiting from them, while many others report a lack of substantial internship opportunities and stipends. There is a focus on personal effort and performance in interviews, with placement largely dependent on students' skills and preparation.
Search from 20K+ Courses and 35+ Streams

Likes



Dislikes

Dislikes


Dislikes
Do you think the data is wrong ? Report Here
| Companies | |||
|---|---|---|---|
| Pramati Technologies | Robosoft | Flipkart | Syntel |
| MicroLand | Ericsson India Pvt Ltd | 6D Technologies | Global Automation |
| PEOL Technologies Pvt Ltd | Quinnox | American Megatrends | TRIDENT TECHLABS |
| Mphasis | Tayana Software | L&T Infotech | Capgemini |
| HCL Technologies | Sasken Communications | MindTree | Sasken Communication Technologies Ltd |
| Infosys | Wipro Technologies | Sap labs | Tech Mahindra |
Do you think the placement data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)















Comments