SFIT offers admission in BE courses through MHT-CET. From MHT-CET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in SFIT.
SFIT MHT-CET Cutoff 2025 Category Wise
| Category | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| GOPENS | 86.54 | 84.14 | 84.56 | 82.13 |
| LOPENS | 81.13 | 81.8 | 81.01 | 80.78 |
| MI | 6.24 | 6.49 | 22.04 | 15.44 |
| TFWS | 84.62 | 90.14 | 91.8 | 86.23 |
Table of Content
- SFIT MHT-CET Cutoff 2025 for GOPENS Category
- SFIT MHT-CET Cutoff 2025 for LOPENS Category
- SFIT MHT-CET Cutoff 2025 for MI Category
- SFIT MHT-CET Cutoff 2025 for TFWS Category
- SFIT MHT-CET Cutoff Year-Wise Trend for GOPENS Category
- SFIT MHT-CET Cutoff Year-Wise Trend for LOPENS Category
- SFIT MHT-CET Cutoff Year-Wise Trend for MI Category
- SFIT MHT-CET Cutoff Year-Wise Trend for TFWS Category
- SFIT MHT-CET Cutoff Year-Wise Trend for GOPENH Category
- SFIT MHT-CET Cutoff Year-Wise Trend for LOPENH Category
- SFIT MHT-CET Cutoff Year-Wise Trend for LOPENO Category
- SFIT MHT-CET Cutoff Year-Wise Trend for GOPENO Category
- SFIT MHT-CET Cutoff Year-Wise Trend for EWS Category
SFIT MHT-CET Cutoff 2025 for GOPENS Category
The overall cutoff percentile for GOPENS Category Students for MHT-CET ranges between 82.13 - 95.93. BE Computer Engineering was the most preferred course for GOPENS candidates in 2025 with the minimum percentile of 94.42 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 94.89 (GOPENS stands for General Open Category State level)
SFIT, MHT-CET Cutoff 2025 for GOPENS Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 95.12 | 95.05 | 95.93 | 94.42 |
| BE Artificial Intelligence & Machine Learning | 94.89 | 94.47 | 94.78 | 94.29 |
| BE (Information Technology) | 94.33 | 93.99 | 94 | 93.36 |
| BE Electronics and Computer Engineering | 93.46 | 92.73 | 92.33 | 91.08 |
| BE Electronics & Telecom Engineering | 91.75 | 91.28 | 91.01 | 89.71 |
| BE Mechanical Engineering | 86.62 | 85.22 | 90.14 | 83.44 |
| BE Electrical Engineering | 86.54 | 84.14 | 84.56 | 82.13 |
SFIT MHT-CET Cutoff 2025 for LOPENS Category
The overall cutoff percentile for LOPENS Category Students for MHT-CET ranges between 80.78 - 95.88. BE Computer Engineering was the most preferred course for LOPENS candidates in 2025 with the minimum percentile of 94.94 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 94.72 (LOPENS stands for Ladies Open Category State level)
SFIT, MHT-CET Cutoff 2025 for LOPENS Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 95.13 | 94.94 | 95.88 | 94.94 |
| BE Artificial Intelligence & Machine Learning | 94.72 | 94.54 | - | 93.7 |
| BE (Information Technology) | 94.33 | 94 | - | 92.54 |
| BE Electronics and Computer Engineering | 93.64 | 92.98 | 91.85 | 91.63 |
| BE Electronics & Telecom Engineering | 91.29 | 89.34 | 90.02 | 90.02 |
| BE Electrical Engineering | 86.41 | 81.8 | 87.03 | 80.78 |
| BE Mechanical Engineering | 81.13 | 82.14 | 81.01 | 84.33 |
SFIT MHT-CET Cutoff 2025 for MI Category
The overall cutoff percentile for MI Category Students for MHT-CET ranges between 6.24 - 87.23. BE Computer Engineering was the most preferred course for MI candidates in 2025 with the minimum percentile of 60.91 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 59.18 (MI stands for Minority)
SFIT, MHT-CET Cutoff 2025 for MI Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 60.91 | 78.34 | - | - |
| BE Artificial Intelligence & Machine Learning | 56.5 | 59.18 | 53.22 | - |
| BE Electrical Engineering | 47.78 | 78.42 | 79.7 | 74.68 |
| BE Electronics & Telecom Engineering | 39.75 | 72.14 | 87.23 | 85.21 |
| BE Mechanical Engineering | 38.25 | 6.49 | 84.56 | 78.61 |
| BE (Information Technology) | 12.47 | 52.36 | 43.53 | - |
| BE Electronics and Computer Engineering | 6.24 | 12.47 | 22.04 | 15.44 |
SFIT MHT-CET Cutoff 2025 for TFWS Category
The overall cutoff percentile for TFWS Category Students for MHT-CET ranges between 84.62 - 96.4. BE Computer Engineering was the most preferred course for TFWS candidates in 2025 with the minimum percentile of 95.4 , followed by BE Artificial Intelligence & Machine Learning with a cutoff of 95.38 (TFWS stands for Tuition Fee Waiver Scheme)
SFIT, MHT-CET Cutoff 2025 for TFWS Category is listed below.
| Courses | Round 1 (Closing percentile) | Round 2 (Closing percentile) | Round 3 (Closing percentile) | Round 4 (Closing percentile) |
|---|---|---|---|---|
| BE Computer Engineering | 96.33 | 95.76 | 96.4 | 95.4 |
| BE Artificial Intelligence & Machine Learning | 95.38 | 95.05 | - | - |
| BE (Information Technology) | 95.06 | 94.94 | 95.4 | 94.26 |
| BE Electronics and Computer Engineering | 94.17 | 93.28 | 91.8 | 91.71 |
| BE Electronics & Telecom Engineering | 91.3 | 90.14 | 93.26 | 86.23 |
| BE Mechanical Engineering | 86.24 | 90.43 | - | - |
| BE Electrical Engineering | 84.62 | - | - | - |
SFIT MHT-CET Cutoff Year-Wise Trend for GOPENS Category
BE Computer Engineering is consistently the top choice for GOPENS category students with a cutoff of 94.42 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Engineering | 94.42 | - | - | - | - |
| BE Artificial Intelligence & Machine Learning | 94.29 | - | - | - | - |
| BE (Information Technology) | 93.36 | - | - | - | - |
| BE Electronics and Computer Engineering | 91.08 | - | - | - | - |
| BE Electronics & Telecom Engineering | 89.71 | - | - | - | - |
| BE Mechanical Engineering | 83.44 | - | - | - | - |
| BE Electrical Engineering | 82.13 | - | - | - | - |
SFIT MHT-CET Cutoff Year-Wise Trend for LOPENS Category
BE Computer Engineering is consistently the top choice for LOPENS category students with a cutoff of 94.94 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Engineering | 94.94 | - | - | - | - |
| BE Artificial Intelligence & Machine Learning | 93.7 | - | - | - | - |
| BE (Information Technology) | 92.54 | - | - | - | - |
| BE Electronics and Computer Engineering | 91.63 | - | - | - | - |
| BE Electronics & Telecom Engineering | 89.34 | - | - | - | - |
| BE Mechanical Engineering | 81.01 | - | - | - | - |
| BE Electrical Engineering | 80.78 | - | - | - | - |
SFIT MHT-CET Cutoff Year-Wise Trend for MI Category
BE Computer Engineering is consistently the top choice for MI category students with a cutoff of 60.91 in 2025, 80.27 in 2024, 74.14 in 2023, 77.07 in 2022, 61.7 in 2021, There is an decrease in cutoff percentile for BE Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Engineering | 60.91 | 80.27 | 74.14 | 77.07 | 61.7 |
| BE Artificial Intelligence & Machine Learning | 53.22 | - | - | - | - |
| BE Electrical Engineering | 47.78 | 68.47 | 12.86 | - | 19.79 |
| BE Electronics & Telecom Engineering | 39.75 | 52.09 | 13.84 | 15.69 | 4.69 |
| BE (Information Technology) | 12.47 | 57.22 | 22.95 | 42.02 | 7.81 |
| BE Mechanical Engineering | 6.49 | 70.5 | 21.54 | 18.3 | 8.34 |
| BE Electronics and Computer Engineering | 6.24 | - | - | - | - |
SFIT MHT-CET Cutoff Year-Wise Trend for TFWS Category
BE Computer Engineering is consistently the top choice for TFWS category students with a cutoff of 95.4 in 2025, 96.17 in 2024, 96.4 in 2023, 96.46 in 2022, 95.66 in 2021, There is an decrease in cutoff percentile for BE Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Computer Engineering | 95.4 | 96.17 | 96.4 | 96.46 | 95.66 |
| BE Artificial Intelligence & Machine Learning | 95.05 | - | - | - | - |
| BE (Information Technology) | 94.26 | 95.68 | 95.4 | 95.56 | 93.42 |
| BE Electronics and Computer Engineering | 91.71 | - | - | - | - |
| BE Mechanical Engineering | 86.24 | 86.9 | - | - | 60.85 |
| BE Electronics & Telecom Engineering | 86.23 | 90.3 | 83.23 | 84.27 | 83.69 |
| BE Electrical Engineering | 84.62 | 95.55 | 79.78 | - | - |
SFIT MHT-CET Cutoff Year-Wise Trend for GOPENH Category
BE Mechanical Engineering is consistently the top choice for GOPENH category students with a cutoff of 84.03 in 2024, 68.4 in 2023, 51.24 in 2022, 41.07 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Mechanical Engineering | - | 84.03 | 68.4 | 51.24 | 41.07 |
| BE Electrical Engineering | - | 79.65 | 69.22 | 72.9 | 66.07 |
| BE Electronics & Telecom Engineering | - | 90.3 | 87.07 | 83.32 | 81.61 |
| BE (Information Technology) | - | 94.82 | 95.37 | 93.16 | 91.53 |
| BE Computer Engineering | - | 95.84 | 96.04 | 94.43 | 93.17 |
SFIT MHT-CET Cutoff Year-Wise Trend for LOPENH Category
BE Mechanical Engineering is consistently the top choice for LOPENH category students with a cutoff of 63.54 in 2024, 24.89 in 2023, 1.29 in 2022, 71.06 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Mechanical Engineering | - | 63.54 | 24.89 | 1.29 | 71.06 |
| BE Electrical Engineering | - | 75.01 | 67.15 | 56.36 | 44.45 |
| BE Electronics & Telecom Engineering | - | 89.45 | 87.41 | 80.28 | 78.17 |
| BE (Information Technology) | - | 94.06 | 94.37 | 93.46 | 91.02 |
| BE Computer Engineering | - | 95.18 | 95.4 | 94.9 | 92.76 |
SFIT MHT-CET Cutoff Year-Wise Trend for LOPENO Category
BE Mechanical Engineering is consistently the top choice for LOPENO category students with a cutoff of 29.31 in 2024, 24.88 in 2023, 58.6 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Mechanical Engineering | - | 29.31 | 24.88 | - | 58.6 |
| BE Electrical Engineering | - | 68.18 | 30.95 | 54.12 | 12.1 |
| BE Electronics & Telecom Engineering | - | 80.43 | 78.71 | 76.7 | 13.81 |
| BE Computer Engineering | - | 95.02 | 90.18 | 88.96 | 85.16 |
| BE (Information Technology) | - | 91.63 | 88.26 | 87.88 | 78.92 |
SFIT MHT-CET Cutoff Year-Wise Trend for GOPENO Category
BE Electrical Engineering is consistently the top choice for GOPENO category students with a cutoff of 65.29 in 2024, 55.3 in 2023, 19.84 in 2022, 20.41 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Electrical Engineering | - | 65.29 | 55.3 | 19.84 | 20.41 |
| BE Mechanical Engineering | - | 48.06 | 26.01 | 48.26 | 23.69 |
| BE Electronics & Telecom Engineering | - | 86.09 | 74.14 | 66.21 | 63.65 |
| BE (Information Technology) | - | 91.82 | 89.39 | 88.96 | 85.58 |
| BE Computer Engineering | - | 93.87 | 90.8 | 90.13 | 88.98 |
SFIT MHT-CET Cutoff Year-Wise Trend for EWS Category
BE Mechanical Engineering is consistently the top choice for EWS category students with a cutoff of 41.13 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BE Mechanical Engineering | - | - | - | - | 41.13 |

![St. Francis Institute of Technology - [SFIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1661936694index.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)





Comments