| Hostel Type (Girls/ Boys) | HOSTELS FOR BOTH BOYS AND GIRLS |
| Capacity | BOYS-200 & GIRLS-180 |
| Hostel Fees | 48,000/- |
| Mess Fees | NA |
| Location (on-campus or off-campus) | CHANDAKA |
| Number of Rooms | BOYS-50 ROOMS & GIRLS-50 ROOMS |
| Room Type (Occupancy basis) | FIRST CUM FIRST |
| Hostel Facilities/ Amenities | EXCELLENT |
Do you think the Hostel data is wrong ? Report Here
| Hostel Type (Girls/ Boys) | HOSTELS FOR BOTH BOYS AND GIRLS |
| Capacity | BOYS-200 & GIRLS-180 |
| Hostel Fees | 48,000/- |
| Mess Fees | NA |
| Location (on-campus or off-campus) | CHANDAKA |
| Number of Rooms | BOYS-50 ROOMS & GIRLS-50 ROOMS |
| Room Type (Occupancy basis) | FIRST CUM FIRST |
| Hostel Facilities/ Amenities | EXCELLENT |
Do you think the Hostel data is wrong ? Report Here












.jpeg?h=78&w=78&mode=stretch)




Comments