SVPM's Institute of Management Malegaon Pune cutoff is available for MAHCET here. You can check category wise SVPM's Institute of Management Malegaon Pune cutoff for popular courses such as MBA below.
SVPM's Institute of Management Malegaon Pune offers admission to MBA through MAHCET.
| Course | Exam | Cutoff |
|---|---|---|
| MBA | MAHCET | 6.97 - 74.2 |
Table of Content
- SVPM's Institute of Management Malegaon Pune MAHCET Cutoff 2025
- SVPM's Institute of Management Malegaon Pune MAHCET Cutoff Trends
SVPM's Institute of Management Malegaon Pune MAHCET Cutoff 2025
Students can take admission in MBA programs at SVPM's Institute of Management Malegaon Pune based on MAHCET score. As per SVPM's Institute of Management Malegaon Pune MAHCET Cutoff 2025, the overall cutoff for MBA programs in Round 3 is 6.97 - 74.2 across all categories.
MBA Finance, is the top choice for students appearing in MAHCET.
In 2025, MBA Finance closing percentile for AI Category is 33.06 - 43.64 in Round 3.
You can check MBA Finance, category-wise closing percentile for MAHCET below:
SVPM's Institute of Management Malegaon Pune MBA Finance Cutoff 2025
| Category | Closing percentile |
|---|---|
| AI | 33.06 - 43.64 |
| EWS | 15.49 |
| GNTAH | 23.69 - 26.28 |
| GNTBH | 26.28 |
| GNTBO | 15.89 - 39.55 |
| GNTCH | 37.43 - 52.84 |
| GNTCO | 50.48 |
| GNTDH | 15.55 - 35.28 |
| GNTDO | 29.79 - 44.18 |
| GOBCH | 11.62 - 30.72 |
| GOBCO | 15.49 - 45.64 |
| GOPENH | 52.84 - 57.76 |
| GOPENO | 38.43 - 52.94 |
| GSCH | 15.09 - 20.59 |
| GSCO | 6.97 - 39.55 |
| TFWS | 72.82 - 74.2 |
| GNTCS | 35.28 |
| GSTH | 35.39 - 36.27 |
| GSTO | 41.22 |
| PWDOPENH | 43.26 - 51.21 |
SVPM's Institute of Management Malegaon Pune MAHCET Cutoff Trends
Admission at SVPM's Institute of Management Malegaon Pune in MBA Programs in 2025 was closed at 6.97 percentile whereas closing percentile in 2024 was 1.71 across all categories. You can check category-wise and course-wise closing percentile trends below:
SVPM's Institute of Management Malegaon Pune MAHCET MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| TFWS | 72.82 | 80.86 | 70.81 | 77.55 | 71.11 |
| GOPENH | 52.84 | 44.33 | 34.81951 | 33.11 | 43.8 |
| GNTCO | 50.48 | 44.33 | 25.25 | 46.68 | 46.03 |
| PWDOPENH | 43.26 | 34.8 | 5.04 | - | 24.56 |
| GSTO | 41.22 | 26.75 | - | - | 34.93 |
| GOPENO | 38.43 | 28.21 | 21.30186 | 23.76 | 48.74 |
| GNTCH | 37.43 | 39.23 | 28.75191 | 31.03 | 43.8 |
| GSTH | 35.39 | 34.35 | - | - | - |
| GNTCS | 35.28 | - | - | - | - |
| AI | 33.06 | 32.56 | 25.28 | - | 37.96 |
| GNTDO | 29.79 | 9.32 | 35.85 | - | 9.23 |
| GNTBH | 26.28 | 30 | 5.04 | 15.39 | 14.54 |
| GNTAH | 23.69 | 1.71 | 17.82185 | 10.03 | 21.85 |
| GNTBO | 15.89 | 16.74 | 46.5 | 15.39 | 43.8 |
| GNTDH | 15.55 | 52.49 | 48.51 | 15.39 | 7.67 |
| EWS | 15.49 | 3.66 | 48.51 | 42.98 | 40.94 |
| GOBCO | 15.49 | 21.53 | 15.481 | 19.38 | 40.94 |
| GSCH | 15.09 | 16.96 | 0.056871 | 8.69 | 21.85 |
| GOBCH | 11.62 | 7.46 | 1.087652 | 4.11 | 1.58 |
| GSCO | 6.97 | 11.84 | 15.66788 | 11.8 | 37.95 |
| ORPHAN | - | 39.23 | - | - | - |
| GNTAO | - | - | - | 25.87 | 7.67 |
SVPM's Institute of Management Malegaon Pune MAHCET MBA Cutoff Trends: Course-wise
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Finance | 6.97 | 1.71 | 0.056871 | 4.11 | 1.58 |
| Human Resource Management | 6.97 | 1.71 | 0.056871 | 4.11 | 1.58 |
| Systems Management | 6.97 | 1.71 | 0.056871 | 4.11 | 1.58 |
| Marketing Management | 6.97 | 1.71 | 0.056871 | 4.11 | 1.58 |
| Operations & Materials Management | 6.97 | 1.71 | 0.056871 | 4.11 | 1.58 |






.png?h=78&w=78&mode=stretch)


![MBA/PGDM | admission | 2024 | Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://image-static.collegedunia.com/public/college_data/images/logos/1506323004Logo.jpg?h=72&w=72&mode=stretch)




![MBA/PGDM | admission | 2024 | Indian Institute of Management - [IIMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1488950580d2.png?h=72&w=72&mode=stretch)







Comments