Lloyd Institute of Management and Technology Greater Noida offers admission in MBA, B.Tech courses through UPTAC. From UPTAC 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Lloyd Institute of Management and Technology Greater Noida.
Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| General | 1410156 | 1344485 | 995735 | - | - |
| General Girl | 1350804 | 44302 | - | - | - |
| AI | - | - | - | 2018968 | 2121084 |
Table of Content
- Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff 2025 for AI Category
- Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff 2025 for General Category
- Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff 2025 for General Girl Category
- Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff Year-Wise Trend for General Category
- Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff Year-Wise Trend for General Girl Category
- Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff Year-Wise Trend for AI Category
Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff 2025 for AI Category
The overall cutoff rank for AI Category Students for UPTAC ranges between 1759509 - 2121084. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for AI candidates in 2025 with the lowest rank of 1759509 , followed by B.Tech Computer Science Engineering with a cutoff of 2121084 (AI stands for All India Quota)
Lloyd Institute of Management and Technology Greater Noida, UPTAC Cutoff 2025 for AI Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | - | - | - | 1759509 | - |
| B.Tech Computer Science Engineering | - | - | - | 2016728 | 2121084 |
| B.Tech Computer Science and Engineering - Data Science | - | - | - | 2018968 | - |
Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for UPTAC ranges between 43151 - 1410156. MBA Finance was the most preferred course for General candidates in 2025 with the lowest rank of 48282 , followed by MBA Human Resource Management with a cutoff of 48282
Lloyd Institute of Management and Technology Greater Noida, UPTAC Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| MBA Finance | 48282 | 43151 | - | - | - |
| MBA Human Resource Management | 48282 | 43151 | - | - | - |
| MBA Information Technology | 48282 | 43151 | - | - | - |
| MBA International Business | 48282 | 43151 | - | - | - |
| MBA Marketing | 48282 | 43151 | - | - | - |
| MBA Operations Management | 48282 | 43151 | - | - | - |
| B.Tech Computer Science and Engineering - Data Science | 1256240 | - | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1278900 | 956874 | 995735 | - | - |
| B.Tech Computer Science Engineering | 1410156 | 1344485 | 831912 | - | - |
Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff 2025 for General Girl Category
The overall cutoff rank for General Girl Category Students for UPTAC ranges between 41830 - 1350804. MBA Finance was the most preferred course for General Girl candidates in 2025 with the lowest rank of 44302 , followed by MBA Human Resource Management with a cutoff of 44302 (General Girl stands for General Female)
Lloyd Institute of Management and Technology Greater Noida, UPTAC Cutoff 2025 for General Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| MBA Finance | 41830 | 44302 | - | - | - |
| MBA Human Resource Management | 41830 | 44302 | - | - | - |
| MBA Information Technology | 41830 | 44302 | - | - | - |
| MBA International Business | 41830 | 44302 | - | - | - |
| MBA Marketing | 41830 | 44302 | - | - | - |
| MBA Operations Management | 41830 | 44302 | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1027209 | - | - | - | - |
| B.Tech Computer Science Engineering | 1350804 | - | - | - | - |
Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff Year-Wise Trend for General Category
MBA Finance is consistently the top choice for General category students with a cutoff of 48282 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MBA Finance | 48282 | - | - | - |
| MBA Human Resource Management | 48282 | - | - | - |
| MBA Information Technology | 48282 | - | - | - |
| MBA International Business | 48282 | - | - | - |
| MBA Marketing | 48282 | - | - | - |
| MBA Operations Management | 48282 | - | - | - |
| B.Tech Computer Science and Engineering - Data Science | 1256240 | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1278900 | - | - | - |
| B.Tech Computer Science Engineering | 1410156 | 1210894 | - | - |
Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff Year-Wise Trend for General Girl Category
MBA Finance is consistently the top choice for General Girl category students with a cutoff of 44302 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MBA Finance | 44302 | - | - | - |
| MBA Human Resource Management | 44302 | - | - | - |
| MBA Information Technology | 44302 | - | - | - |
| MBA International Business | 44302 | - | - | - |
| MBA Marketing | 44302 | - | - | - |
| MBA Operations Management | 44302 | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1027209 | - | - | - |
| B.Tech Computer Science Engineering | 1350804 | - | - | - |
Lloyd Institute of Management and Technology Greater Noida UPTAC Cutoff Year-Wise Trend for AI Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for AI category students with a cutoff of 1759509 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 1759509 | - | - | - |
| B.Tech Computer Science and Engineering - Data Science | 2018968 | - | - | - |
| B.Tech Computer Science Engineering | 2121084 | 1352674 | 379572 | - |
| MBA Finance | - | 6371 | 23226 | 14153 |
| MBA Human Resource Management | - | 6371 | 23226 | 14153 |
| MBA Information Technology | - | 6371 | 23226 | 14153 |
| MBA International Business | - | 6371 | 23226 | 14153 |
| MBA Marketing | - | 6371 | 23226 | 14153 |
| MBA Operations Management | - | 6371 | 23226 | 14153 |
| B.Pharm | - | - | 27354 | - |




.png?h=78&w=78&mode=stretch)




![MBA/PGDM | admission | 2024 | Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://image-static.collegedunia.com/public/college_data/images/logos/1506323004Logo.jpg?h=72&w=72&mode=stretch)




![MBA/PGDM | admission | 2024 | Indian Institute of Management - [IIMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1488950580d2.png?h=72&w=72&mode=stretch)







Comments