Government Engineering College Mandya cutoff is available for KCET here. You can check category wise Government Engineering College Mandya cutoff for popular courses such as BE below.
Government Engineering College Mandya offers admission to BE through KCET.
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 59572 - 260755 |
Table of Content
- Government Engineering College Mandya KCET Cutoff 2026
- Government Engineering College Mandya KCET Cutoff Trends
Government Engineering College Mandya KCET Cutoff 2026
Students can take admission in BE programs at Government Engineering College Mandya based on KCET score. As per Government Engineering College Mandya KCET Cutoff 2025, the overall cutoff for BE programs in Round 3 is 59572 - 260755 across all categories.
BE Civil Engineering, is the top choice for students appearing in KCET.
In 2025, BE Civil Engineering closing rank for 1G Category is 167803 in Round 3.
You can check BE Civil Engineering, category-wise closing rank for KCET below:
Government Engineering College Mandya BE Civil Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| 1G | 167803 |
| 2AG | 186570 |
| 2AR | 195492 |
| 2BG | 169270 |
| 3AG | 161205 |
| 3BG | 168311 |
| GM | 159275 |
| GMH | 160410 |
| GMK | 168301 |
| GMR | 168816 |
| SCG | 193762 |
| SCR | 197337 |
| STG | 186227 |
| SCH | 196942 |
| 1R | 175072 |
| SCK | 212867 |
| 2ARH | 207101 |
| 3BH | 185787 |
| STK | 195675 |
Government Engineering College Mandya KCET Cutoff Trends
Admission at Government Engineering College Mandya in BE Programs in 2025 was closed at 260755 rank whereas closing rank in 2024 was 274236 across all categories. You can check category-wise and course-wise closing rank trends below:
Government Engineering College Mandya KCET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 3BK | 96991 | - | - | 93196 |
| GMKH | 115916 | - | - | 144233 |
| STR | 124590 | 266667 | 81134 | 157681 |
| 1H | 128931 | - | 64758 | - |
| 3AR | 132612 | 233270 | 73246 | 61103 |
| 3BR | 142572 | 233219 | 78170 | 75673 |
| STH | 161187 | - | 100329 | - |
| STKH | 161187 | - | - | - |
| 3AG | 164443 | 216167 | 152139 | 117740 |
| GMH | 173976 | - | 155009 | 127719 |
| GMR | 175461 | 210911 | 150413 | 133616 |
| GMK | 176892 | 191512 | 145452 | 127219 |
| 3BG | 179063 | 232874 | 149985 | 135073 |
| 2BG | 185021 | 269821 | 155536 | 123934 |
| 3BH | 185787 | - | 96651 | - |
| 2BRH | 188750 | - | - | - |
| 1G | 193479 | 243359 | 158611 | 137881 |
| GMRH | 194960 | - | - | 88811 |
| 2AG | 194962 | 266473 | 162423 | 150154 |
| 2ARH | 207101 | - | - | - |
| 2AK | 210468 | 221631 | 169365 | 162647 |
| 2AR | 211705 | 269495 | 170468 | 153559 |
| SCG | 218576 | 234083 | 160211 | 135202 |
| SCR | 221493 | 240039 | 160527 | 149624 |
| SCKH | 225512 | - | - | - |
| 1R | 231301 | 98381 | 161566 | 105546 |
| 2AH | 233415 | - | 173338 | 119401 |
| 2BR | 239051 | 213471 | 104992 | - |
| SCK | 240397 | 233310 | 162914 | 119418 |
| STG | 244451 | 248740 | 179946 | 114443 |
| STK | 252070 | 156814 | - | - |
| SCH | 254102 | - | 163627 | 147493 |
| GM | 260755 | 274236 | 200593 | 172755 |
| 1K | - | 192048 | - | - |
| 3AK | - | - | 56358 | - |
| SCRH | - | - | 79274 | - |
| 2AKH | - | - | 176742 | - |
| STRH | - | - | - | 110334 |
Government Engineering College Mandya KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Civil Engineering | 212867 | 269821 | 200593 | 171703 |
| Computer Science And Engineering | 225512 | 122510 | 104992 | 124782 |
| Electronics & Communication Engineering | 252070 | 213471 | 176742 | 149624 |
| Mechanical Engineering | 260755 | 274236 | 198138 | 172755 |




.png?h=78&w=78&mode=stretch)
.jpeg?h=78&w=78&mode=stretch)





Comments