Ideal Institute of Technology, Kakinada East Godavari cutoff is available for AP-EAPCET here. You can check category wise Ideal Institute of Technology, Kakinada East Godavari cutoff for popular courses such as B.Tech below.
Ideal Institute of Technology, Kakinada East Godavari offers admission to B.Tech through AP-EAPCET.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | AP-EAPCET | 31457 - 177051 |
Table of Content
- Ideal Institute of Technology, Kakinada East Godavari AP-EAPCET Cutoff 2025
- Ideal Institute of Technology, Kakinada East Godavari AP-EAPCET Cutoff Trends
Ideal Institute of Technology, Kakinada East Godavari AP-EAPCET Cutoff 2025
Students can take admission in B.Tech programs at Ideal Institute of Technology, Kakinada East Godavari based on AP-EAPCET score. As per Ideal Institute of Technology, Kakinada East Godavari AP-EAPCET Cutoff 2025, the overall cutoff for B.Tech programs in Round 3 is 31457 - 177051 across all categories.
B.Tech Electronics & Communication Engineering, is the top choice for students appearing in AP-EAPCET.
In 2025, B.Tech Electronics & Communication Engineering closing rank for General Category is 47958 - 56182 in Round 3.
You can check B.Tech Electronics & Communication Engineering, category-wise closing rank for AP-EAPCET below:
Ideal Institute of Technology, Kakinada East Godavari B.Tech Electronics & Communication Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 47958 - 56182 |
| SC | 155502 - 167254 |
| ST | 64879 - 87007 |
| BCB | 84312 - 96799 |
| BCD | 78394 - 96573 |
| EWS | 71361 |
| BCA | 112980 - 123839 |
| BCE | 121669 |
| BCC | 97891 |
Ideal Institute of Technology, Kakinada East Godavari AP-EAPCET Cutoff Trends
Admission at Ideal Institute of Technology, Kakinada East Godavari in B.Tech Programs in 2025 was closed at 177051 rank whereas closing rank in 2024 was 177118 across all categories. You can check category-wise and course-wise closing rank trends below:
Ideal Institute of Technology, Kakinada East Godavari AP-EAPCET B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| General | 101587 | 170543 | 147984 | 151937 | 127525 |
| BCC | 124961 | 101559 | 105042 | 151937 | 82065 |
| EWS | 144582 | - | - | 78302 | - |
| BCA | 164369 | 160694 | 143062 | 151937 | 127525 |
| BCD | 166169 | 169172 | 125170 | 151937 | 127525 |
| BCE | 173572 | 156301 | 124550 | 151937 | 127525 |
| SC | 175257 | 177118 | 144123 | 170854 | 133374 |
| ST | 176173 | 89141 | - | 170710 | 134195 |
| BCB | 177051 | 175435 | 137460 | 151937 | 127525 |
Ideal Institute of Technology, Kakinada East Godavari AP-EAPCET B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Electronics & Communication Engineering | 167254 | 176431 | 138712 | 170854 | 131657 |
| Artificial Intelligence & Machine Learning | 175886 | 177118 | 134323 | 100900 | 134031 |
| Computer Science and Engineering | 176173 | 170003 | 144123 | 170710 | 133835 |
| Mechanical Engineering | 177051 | 175435 | 147984 | 151937 | 134195 |





.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments