Usha Mittal Institute of Technology Mumbai cutoff is available for MHT-CET here. You can check category wise Usha Mittal Institute of Technology Mumbai cutoff for popular courses such as B.Tech below.
Usha Mittal Institute of Technology Mumbai offers admission to B.Tech through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | MHT-CET | 7.15 - 93.95 |
Table of Content
- Usha Mittal Institute of Technology Mumbai MHT-CET Cutoff 2025
- Usha Mittal Institute of Technology Mumbai MHT-CET Cutoff Trends
Usha Mittal Institute of Technology Mumbai MHT-CET Cutoff 2025
Students can take admission in B.Tech programs at Usha Mittal Institute of Technology Mumbai based on MHT-CET score. As per Usha Mittal Institute of Technology Mumbai MHT-CET Cutoff 2025, the overall cutoff for B.Tech programs in Round 4 is 7.15 - 93.95 across all categories.
B.Tech Computer Science and Technology, is the top choice for students appearing in MHT-CET.
In 2025, B.Tech Computer Science and Technology closing percentile for DEFOPENS Category is 65.63 in Round 4.
You can check B.Tech Computer Science and Technology, category-wise closing percentile for MHT-CET below:
Usha Mittal Institute of Technology Mumbai B.Tech Computer Science and Technology Cutoff 2025
| Category | Closing percentile |
|---|---|
| DEFOPENS | 65.63 |
| EWS | 79.48 - 89.51 |
| LNT1S | 84.04 |
| LNT2S | 78.17 - 87.41 |
| LNT3S | 83.11 - 89.86 |
| LOBCS | 88.25 - 90.88 |
| LOPENS | 90.31 - 93.48 |
| LSCS | 78.84 - 85.91 |
| LVJS | 43.03 - 53.61 |
| LSTS | 90.02 |
| ORPHAN | 89.97 |
| PWDOBCS | 90.62 |
| TFWS | 90.41 - 93.28 |
| PWDOPENS | 89.71 - 90.31 |
| DEFOBCS | 89.34 - 90.04 |
Usha Mittal Institute of Technology Mumbai MHT-CET Cutoff Trends
Admission at Usha Mittal Institute of Technology Mumbai in B.Tech Programs in 2025 was closed at 7.15 percentile whereas closing percentile in 2024 was 8.95 across all categories. You can check category-wise and course-wise closing percentile trends below:
Usha Mittal Institute of Technology Mumbai MHT-CET B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| TFWS | 81.33 | - | - | - | - |
| LOPENS | 81.13 | 77.64 | 59.92 | 44.93 | 2.02 |
| ORPHAN | 80.47 | 77.72 | - | - | - |
| LOBCS | 75.49 | 71.71 | 43.22 | 7.46 | 20.63 |
| PWDOBCS | 75.36 | 73.37 | - | - | - |
| LNT3S | 72.38 | 69.8 | 36.61 | 14.62 | 32.2 |
| DEFRNT2S | 71.85 | - | - | - | - |
| LSCS | 65.63 | 48.87 | 25.31 | 0.46 | 23.69 |
| LNT1S | 49.34 | 50.04 | 23.23 | 39.42 | 20.49 |
| DEFOBCS | 32.13 | 22.06 | - | - | - |
| PWDOPENS | 32 | 43.12 | 64.27 | - | - |
| EWS | 22.42 | 18.7 | 32.37 | 39.15 | 27.41 |
| LNT2S | 20.64 | 43.85 | 46.45 | 12.75 | 20.49 |
| LVJS | 15.82 | 16.24 | 13.22 | 34.12 | 3.91 |
| LSTS | 9.81 | 8.95 | 47.39 | 2.44 | 61.7 |
| DEFOPENS | 7.15 | 18.13 | 4.2 | 67.71 | 64.16 |
| DEFROBCS | - | 71.77 | 59.68 | 31.77 | - |
| GOPENH | - | - | 63.39 | - | - |
Usha Mittal Institute of Technology Mumbai MHT-CET B.Tech Cutoff Trends: Course-wise
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Computer Science and Technology | 43.03 | - | - | - | - |
| Data Science | 36.18 | 16.24 | 13.22 | 0.46 | 20.63 |
| Information Technology | 32 | 18.13 | 55.9 | 31.77 | 6.64 |
| Electronics & Communication Engineering | 15.82 | 18.7 | 24.06 | 6.65 | 2.02 |
| Computer Engineering | 9.81 | 8.95 | 51.48 | 2.44 | 61.7 |
| Artificial Intelligence | 7.15 | 20.13 | 23.23 | - | - |

![Usha Mittal Institute of Technology - [UMIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1603356386Logo.png?h=71.7&w=71.7&mode=stretch)



.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments