Refundable deposits
| Deposit Type | Amount |
|---|---|
| Hostel Deposit | 20,000 |
| Hostel Deposit (Married Apartment) | 20,000 |
| Statutory Deposit | 7,500 |
| Library Deposit | 7,500 |
Hostel Charges – Single Room (Per Student / Per Month)
| SI.No | Hostel | General | SC/ST |
| 1 | Single Room charges per student | Rs.400/- per month | Rs.200/- per month |
| 2 | Double Room charges per student | Rs.200/- per month | Rs.100/- per month |
Married Apartment Charges (Per Month)
| Apartment Type | General | SC/STs |
|---|---|---|
| Kapila | 1,800 | 1,800 |
| Particulars | Single / Double Room | Married Apartment |
|---|---|---|
| Establishment Charges | 200 | 200 |
| Amenities Charges | 200 | 200 |
| Electricity & Water Charges | 200 | 200 |
| Mess Amenities Charges | 1,000 | 1,000 |
Do you think the Hostel data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)
















Comments