Government College of Engineering and Research Pune cutoff is available for MHT-CET here. You can check category wise Government College of Engineering and Research Pune cutoff for popular courses such as B.Tech below.
Government College of Engineering and Research Pune offers admission to B.Tech through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | MHT-CET | 0.57 - 97.37 |
Table of Content
- Government College of Engineering and Research Pune MHT-CET Cutoff 2025
- Government College of Engineering and Research Pune MHT-CET Cutoff Trends
Government College of Engineering and Research Pune MHT-CET Cutoff 2025
Students can take admission in B.Tech programs at Government College of Engineering and Research Pune based on MHT-CET score. As per Government College of Engineering and Research Pune MHT-CET Cutoff 2025, the overall cutoff for B.Tech programs in Round 4 is 0.57 - 97.37 across all categories.
B.Tech Instrumentation & Control Engineering, is the top choice for students appearing in MHT-CET.
In 2025, B.Tech Instrumentation & Control Engineering closing percentile for DEFOPENS Category is 78.61 in Round 4.
You can check B.Tech Instrumentation & Control Engineering, category-wise closing percentile for MHT-CET below:
Government College of Engineering and Research Pune B.Tech Instrumentation & Control Engineering Cutoff 2025
| Category | Closing percentile |
|---|---|
| DEFOPENS | 78.61 |
| EWS | 32.34 - 75.21 |
| GOBCH | 75.21 - 85.06 |
| GOBCO | 86.68 - 87.6 |
| GOPENH | 82.13 - 88.96 |
| GOPENO | 84.87 - 87.98 |
| GSCH | 25.73 - 42.74 |
| GSCO | 73.47 - 79.37 |
| GSEBCH | 78.01 |
| LOBCH | 75.65 - 86.62 |
| LOPENH | 86.62 - 93.21 |
| LOPENO | 83.72 - 89.13 |
| LSCH | 20.64 - 49.4 |
| LSEBCH | 76.53 - 85.64 |
| TFWS | 88.19 - 90.09 |
| GSEBCO | 78.17 - 83.72 |
| GVJH | 71.66 - 80.72 |
| DEFROBCS | 70.62 |
| GNT2H | 68.38 |
| GNT3H | 61.13 - 67.15 |
| GNT1O | 58.22 |
| GVJO | 71.82 - 75.36 |
| ORPHAN | 85.06 - 86.67 |
| PWDOBCH | 83.94 |
| PWDOPENH | 83.44 |
| GSTH | 82.88 - 86.72 |
| DEFOBCS | 71.17 - 83.79 |
| GSTO | 82.84 - 84.87 |
Government College of Engineering and Research Pune MHT-CET Cutoff Trends
Admission at Government College of Engineering and Research Pune in B.Tech Programs in 2025 was closed at 0.57 percentile whereas closing percentile in 2024 was 1.91 across all categories. You can check category-wise and course-wise closing percentile trends below:
Government College of Engineering and Research Pune MHT-CET B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| LNT2O | 89.07 | 66.19 | 89.69 | - | - |
| LVJO | 87.69 | 63.7 | 93.94 | - | - |
| LNT3H | 87.33 | 78.2 | 36.36 | - | - |
| TFWS | 83.07 | 80.27 | 69.04 | 66.59 | 55.49 |
| GOPENO | 82.39 | 73.11 | 69.65 | 35.84 | 47.89 |
| LOPENO | 79.89 | 68.48 | 48.97 | 38.17 | 23.37 |
| LOBCO | 78.62 | 66.84 | 43.51 | 48.14 | 15.17 |
| GOBCO | 78.58 | 57.15 | 63.38 | 18.84 | 8.4 |
| LNT1H | 76.92 | 38.41 | 36.61 | - | - |
| GOPENH | 73.63 | 68.29 | 46.86 | 16.09 | 31.35 |
| ORPHAN | 72.14 | 1.91 | - | - | - |
| GVJO | 71.82 | 76.25 | 21.54 | 39.59 | 60.44 |
| GVJH | 68.96 | 31.43 | 2.24 | 25.79 | 6.02 |
| GOBCH | 68.87 | 61.64 | 15.54 | 8.6 | 13.19 |
| GNT2H | 68.38 | 44.89 | 27.32 | 43.32 | 30.67 |
| GNT2O | 67.82 | 77.6 | 41.09 | 11.31 | 37.56 |
| GSTO | 66.9 | 23.99 | 44.69 | 20.36 | 20.63 |
| GSEBCO | 65.85 | 70.52 | - | - | - |
| GSEBCH | 64.35 | 21.47 | - | - | - |
| LOPENH | 64.35 | 42.22 | 54.7 | 32.34 | 30.33 |
| LSEBCO | 63.47 | 59.89 | - | - | - |
| GSCO | 62.86 | 58.16 | 19.1 | 39.42 | 48.43 |
| GNT3H | 61.13 | 62.84 | 70.28 | 3.31 | 4.37 |
| GNT1O | 58.22 | 90.07 | 47.34 | 55.22 | 59.01 |
| LVJH | 55.64 | 22.41 | 84.52 | - | - |
| PWDOBCH | 55.19 | 43.53 | - | - | - |
| LSEBCH | 54.09 | 3.2 | - | - | - |
| LOBCH | 52.18 | 56.85 | 49.22 | 2.56 | 8.34 |
| DEFOBCS | 50.7 | 6.4 | - | - | - |
| GNT3O | 47.36 | 11.51 | 91.71 | 33.51 | - |
| LNT2H | 37.2 | 22.17 | 24.13 | - | - |
| GNT1H | 32.13 | 25.59 | 36.6 | 35.84 | 10.72 |
| DEFROBCS | 28.28 | 70.5 | 43.22 | 33.51 | 37.56 |
| LSTH | 26.63 | 2.98 | 18.79 | 14.61 | 6.8 |
| DEFOPENS | 20.64 | 50.86 | 36.61 | 17.84 | 19.79 |
| LSCO | 19.45 | 56.96 | 59.86 | 57.44 | 33.98 |
| PWDROBCH | 17.85 | 33.1 | - | 35.65 | - |
| LSCH | 17.68 | 9.61 | 7.25 | 15.55 | 20.06 |
| EWS | 15.85 | 40.28 | 67.57 | 39.61 | 40.76 |
| LSTO | 15.11 | 72.23 | 2.45 | - | - |
| PWDOPENH | 12.58 | 28.09 | 16.37 | 5.55 | 44.98 |
| GSTH | 4.81 | 11.88 | 16.94 | 5.55 | 12.7 |
| GSCH | 0.57 | 9.61 | 2.98 | 7.07 | 17.35 |
| PWDSCH | - | 28.09 | - | - | - |
| DEFRSCS | - | 27.13 | - | - | - |
| LNT1O | - | 33.1 | 17.03 | - | - |
| LNT3O | - | - | 16.24 | - | - |
| PWDROBCS | - | - | - | - | 20.06 |
Government College of Engineering and Research Pune MHT-CET B.Tech Cutoff Trends: Course-wise
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Instrumentation & Control Engineering | 20.64 | 9.61 | 9.67 | 3.31 | 6.02 |
| Mechanical Engineering | 18.93 | 2.98 | 2.45 | 5.55 | 19.79 |
| Civil Engineering | 12.58 | 6.4 | 7.78 | 7.1 | 6.8 |
| Electronics & Telecommunication Engineering | 4.81 | 27.4 | 16.37 | 23.22 | 12.7 |
| Computer Engineering | 4.81 | 1.91 | 78.33 | 35.65 | 20.06 |
| Automobile Engineering | 0.57 | 3.2 | 2.24 | 2.56 | 4.37 |








.png?h=78&w=78&mode=stretch)



Comments