Indira Gandhi Government Medical College & Hospital Nagpur offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Indira Gandhi Government Medical College & Hospital Nagpur.
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 89749 | 93693 | 143330 |
| OBC | 83614 | 117490 | 134389 |
| SC | 93940 | 104796 | 121907 |
| ST | 41849 | 49788 | 50734 |
| EWS | 108094 | 112255 | 108094 |
Table of Content
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for General Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for OBC Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for SC Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for ST Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for EWS Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for General Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for OBC Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for SC Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for ST Category
- Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for EWS Category
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 553 - 143330. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 592 , followed by MS Orthopaedics with a cutoff of 8955
Indira Gandhi Government Medical College & Hospital Nagpur, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 553 | 592 | - |
| MS Orthopaedics | 1974 | 5373 | 8955 |
| MS General Surgery | 3076 | 3752 | 5089 |
| MD Paediatrics | 3719 | 4918 | 7020 |
| MD Obstetrics & Gynaecology | 4289 | 5189 | 7000 |
| MD Psychiatry | 6920 | 11119 | 13874 |
| MS Opthalmology | 7504 | 10906 | 15145 |
| MS Ear, Nose, Throat, | 8835 | 11529 | 15824 |
| MD Pathology | 21226 | 34456 | 34707 |
| MD Forensic Medicine | 36959 | 51578 | 75300 |
| MD Pharmacology | 45707 | 50475 | - |
| MD Microbiology | 49894 | 57588 | 72408 |
| MD Physiology | 73597 | 93693 | 126605 |
| MD Biochemistry | 75876 | 81434 | 92439 |
| MD Anatomy | 89749 | - | 143330 |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 991 - 134389. MD Radiodiagnosis was the most preferred course for OBC candidates in 2025 with the lowest rank of 1563 , followed by MD Paediatrics with a cutoff of 8443 (OBC stands for Other Backward Class)
Indira Gandhi Government Medical College & Hospital Nagpur, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 991 | 1002 | 1563 |
| MD Paediatrics | 5011 | 6081 | 8443 |
| MD Obstetrics & Gynaecology | 6091 | 6954 | 8636 |
| MS Orthopaedics | 7615 | 9546 | 11442 |
| MS General Surgery | 7710 | 8367 | 8213 |
| MD Chest and Tuberculosis | 8834 | 10801 | - |
| MS Opthalmology | 9123 | 14314 | 18084 |
| MD Psychiatry | 11247 | 16708 | 19547 |
| MS Ear, Nose, Throat, | 12256 | 15281 | 20531 |
| MD Pathology | 27613 | 36202 | 41815 |
| MD Microbiology | 54808 | 72672 | 90764 |
| MD Biochemistry | 77370 | - | - |
| MD Physiology | 83614 | 117490 | 134389 |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 4106 - 121907. MD Radiodiagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 6058 , followed by MD Obstetrics & Gynaecology with a cutoff of 22972 (SC stands for Scheduled Caste)
Indira Gandhi Government Medical College & Hospital Nagpur, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 4106 | - | 6058 |
| MD Obstetrics & Gynaecology | 12577 | - | 22972 |
| MS Opthalmology | 13830 | - | 26888 |
| MD Paediatrics | 14182 | 17022 | - |
| MS General Surgery | 17725 | 25360 | 25826 |
| MD Pharmacology | 82668 | 90186 | 121907 |
| MD Microbiology | 93940 | 104796 | 97923 |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 23421 - 50734. MD Paediatrics was the most preferred course for ST candidates in 2025 with the lowest rank of 39804 , followed by MD Obstetrics & Gynaecology with a cutoff of 43559 (ST stands for Scheduled Tribes)
Indira Gandhi Government Medical College & Hospital Nagpur, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Paediatrics | 23421 | 32346 | 39804 |
| MD Obstetrics & Gynaecology | 32452 | 38213 | 43559 |
| MD Chest and Tuberculosis | 37209 | 49788 | - |
| MS General Surgery | 41849 | 42992 | 50734 |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 6099 - 112255. MD Obstetrics & Gynaecology was the most preferred course for EWS candidates in 2025 with the lowest rank of 9647 , followed by MS General Surgery with a cutoff of 8455 (EWS stands for Economically Weaker Section)
Indira Gandhi Government Medical College & Hospital Nagpur, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Obstetrics & Gynaecology | 6099 | 7923 | 9647 |
| MS General Surgery | 6486 | 8455 | - |
| MS Orthopaedics | 10105 | 10159 | 12037 |
| MD Psychiatry | 11632 | 15596 | 17189 |
| MD Pharmacology | 58776 | 66007 | 108094 |
| MD Biochemistry | 108094 | 112255 | - |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 592 in 2025, 525 in 2024, 893 in 2023, 458 in 2022, 401 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 592 | 525 | 893 | 458 | 401 |
| MS General Surgery | 5089 | 5347 | 5276 | 2370 | 2627 |
| MD Obstetrics & Gynaecology | 7000 | 5187 | 5975 | 4284 | - |
| MD Paediatrics | 7020 | 5153 | 5422 | 3055 | 2403 |
| MS Orthopaedics | 8955 | - | 6170 | - | 1964 |
| MD Psychiatry | 13874 | 9303 | 11955 | - | - |
| MS Opthalmology | 15145 | 6573 | 11347 | 6804 | 5832 |
| MS Ear, Nose, Throat, | 15824 | 12166 | - | - | 6287 |
| MD Pathology | 34707 | - | 33336 | - | - |
| MD Pharmacology | 50475 | 57343 | 73629 | 41843 | 37590 |
| MD Microbiology | 72408 | 63773 | 92189 | 45188 | 42233 |
| MD Forensic Medicine | 75300 | 77579 | - | 50230 | 42909 |
| MD Biochemistry | 92439 | 102775 | 97726 | 72130 | 31663 |
| MD Physiology | 126605 | - | 90864 | - | 57156 |
| MD Anatomy | 143330 | 77733 | - | 86825 | 58230 |
| MD Anesthesiology | - | 17662 | 26205 | 12484 | 10872 |
| MD Medicine | - | 991 | 1361 | 1274 | 1060 |
| MD Chest and Tuberculosis | - | 5665 | 7301 | - | - |
| MD Community Medicine | - | 61994 | - | - | - |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for OBC Category
MD Radiodiagnosis is consistently the top choice for OBC category students with a cutoff of 1563 in 2025, 912 in 2024, 1102 in 2023, 847 in 2022, 1372 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 1563 | 912 | 1102 | 847 | 1372 |
| MS General Surgery | 8367 | 8317 | 6918 | 6402 | 6033 |
| MD Paediatrics | 8443 | 6053 | 9877 | - | 4262 |
| MD Obstetrics & Gynaecology | 8636 | 7949 | 6780 | 6246 | 5644 |
| MD Chest and Tuberculosis | 10801 | 7830 | 9991 | - | 6090 |
| MS Orthopaedics | 11442 | 9697 | 7457 | 4696 | - |
| MS Opthalmology | 18084 | 11466 | 13958 | 10101 | 8584 |
| MD Psychiatry | 19547 | 17576 | 17842 | - | - |
| MS Ear, Nose, Throat, | 20531 | - | 19919 | - | - |
| MD Pathology | 41815 | 33511 | 43161 | - | - |
| MD Biochemistry | 77370 | 110541 | 144679 | 86535 | 53652 |
| MD Microbiology | 90764 | 75267 | 124938 | 48308 | 44801 |
| MD Physiology | 134389 | 130841 | 172642 | 91267 | 80321 |
| MD Anesthesiology | - | 20775 | - | 15049 | 12625 |
| MD Medicine | - | 2242 | 3149 | 1745 | 2607 |
| MD Community Medicine | - | 41329 | - | - | - |
| MD Forensic Medicine | - | 109399 | - | 56343 | - |
| MD Anatomy | - | 160615 | 51443 | - | - |
| MD Pharmacology | - | - | - | - | 46437 |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for SC Category
MD Radiodiagnosis is consistently the top choice for SC category students with a cutoff of 6058 in 2025, 6422 in 2023, 5662 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 6058 | - | 6422 | - | 5662 |
| MD Paediatrics | 17022 | 21635 | 17567 | - | - |
| MD Obstetrics & Gynaecology | 22972 | 18601 | 24383 | - | 14608 |
| MS General Surgery | 25826 | 23488 | 41475 | 10838 | 21055 |
| MS Opthalmology | 26888 | - | - | - | - |
| MD Microbiology | 104796 | 95662 | - | 59191 | - |
| MD Pharmacology | 121907 | - | 94043 | - | - |
| MS Orthopaedics | - | 30595 | 25018 | 15421 | 12688 |
| MD Anesthesiology | - | 40873 | 38988 | 30639 | - |
| MD Medicine | - | 7377 | 13509 | 5272 | 7140 |
| MD Chest and Tuberculosis | - | 31318 | 28258 | 19661 | - |
| MD Psychiatry | - | 49602 | - | 24607 | - |
| MD Community Medicine | - | 75878 | - | - | - |
| MD Biochemistry | - | 115111 | - | - | 67669 |
| MD Pathology | - | - | - | 43495 | 39012 |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for ST Category
MD Paediatrics is consistently the top choice for ST category students with a cutoff of 39804 in 2025, 39137 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Paediatrics | 39804 | - | 39137 | - | - |
| MD Obstetrics & Gynaecology | 43559 | 31497 | 28306 | - | 26284 |
| MD Chest and Tuberculosis | 49788 | - | - | - | 30484 |
| MS General Surgery | 50734 | 54702 | 33346 | 25042 | - |
| MD Radiodiagnosis | - | 9667 | - | - | - |
| MD Pathology | - | 80801 | - | - | - |
| MS Ear, Nose, Throat, | - | - | 52172 | - | - |
| MS Orthopaedics | - | - | - | 26666 | - |
| MD Psychiatry | - | - | - | 39242 | - |
| MD Medicine | - | - | - | - | 20041 |
| MD Anesthesiology | - | - | - | - | 50157 |
| MD Pharmacology | - | - | - | - | 89274 |
Indira Gandhi Government Medical College & Hospital Nagpur NEET-PG Cutoff Year-Wise Trend for EWS Category
MS General Surgery is consistently the top choice for EWS category students with a cutoff of 8455 in 2025, 10191 in 2024, 9379 in 2023, 4253 in 2022, There is an decrease in cutoff rank for MS General Surgery in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MS General Surgery | 8455 | 10191 | 9379 | 4253 | - |
| MD Obstetrics & Gynaecology | 9647 | 6077 | 5507 | - | 4813 |
| MS Orthopaedics | 12037 | 8461 | 10149 | - | 7004 |
| MD Psychiatry | 17189 | - | 23743 | - | - |
| MD Pharmacology | 108094 | 76478 | - | 85561 | - |
| MD Biochemistry | 112255 | - | - | - | - |
| MD Radiodiagnosis | - | 992 | 1071 | - | - |
| MS Ear, Nose, Throat, | - | 19620 | - | - | 15649 |
| MD Anesthesiology | - | 21815 | 23233 | - | - |
| MD Paediatrics | - | - | 6959 | 5209 | - |
| MD Forensic Medicine | - | - | 191036 | - | - |
| MD Medicine | - | - | - | 1398 | 1506 |
| MD Chest and Tuberculosis | - | - | - | 9243 | - |

![Indira Gandhi Government Medical College & Hospital - [IGGMCH]](https://image-static.collegedunia.com/public/college_data/images/logos/1414837017igmc - logo.jpg?h=71.7&w=71.7&mode=stretch)










Comments