Institute of Technology & Management Aligarh offers admission in MBA, B.Tech {Lateral}, B.Tech courses through UPTAC. From UPTAC 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Institute of Technology & Management Aligarh.
Institute of Technology & Management Aligarh UPTAC Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| General | 1439930 | 181110 | 93161 | - | - |
| General Girl | 1312020 | - | - | - | - |
| AI | - | - | - | 2019491 | 2121314 |
Table of Content
- Institute of Technology & Management Aligarh UPTAC Cutoff 2025 for AI Category
- Institute of Technology & Management Aligarh UPTAC Cutoff 2025 for General Category
- Institute of Technology & Management Aligarh UPTAC Cutoff 2025 for General Girl Category
- Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for General Category
- Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for General Girl Category
- Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for AI Category
- Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for SC Category
- Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for BC Category
Institute of Technology & Management Aligarh UPTAC Cutoff 2025 for AI Category
The overall cutoff rank for AI Category Students for UPTAC ranges between 2016208 - 2121314. B.Tech Electronics & Communication Engineering was the most preferred course for AI candidates in 2025 with the lowest rank of 2016208 , followed by B.Tech Information Technology with a cutoff of 2116679 (AI stands for All India Quota)
Institute of Technology & Management Aligarh, UPTAC Cutoff 2025 for AI Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | - | - | - | 2016208 | - |
| B.Tech Information Technology | - | - | - | 2018804 | 2116679 |
| B.Tech Electrical Engineering | - | - | - | 2019083 | - |
| B.Tech Mechanical Engineering | - | - | - | 2019116 | 2113274 |
| B.Tech Civil Engineering | - | - | - | 2019227 | 2115740 |
| B.Tech Computer Science Engineering | - | - | - | 2019491 | 2121314 |
Institute of Technology & Management Aligarh UPTAC Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for UPTAC ranges between 45007 - 1439930. MBA Finance was the most preferred course for General candidates in 2025 with the lowest rank of 45007 , followed by MBA Human Resource Management with a cutoff of 45007
Institute of Technology & Management Aligarh, UPTAC Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| MBA Finance | 45007 | - | - | - | - |
| MBA Human Resource Management | 45007 | - | - | - | - |
| MBA Information Technology | 45007 | - | - | - | - |
| MBA International Business | 45007 | - | - | - | - |
| MBA Marketing | 45007 | - | - | - | - |
| B.Tech (Lateral) Information Technology | 73530 | - | - | - | - |
| B.Tech (Lateral) Civil Engineering | 88855 | 146271 | - | - | - |
| B.Tech (Lateral) Electronics & Communication Engineering | 91114 | - | - | - | - |
| B.Tech (Lateral) Mechanical Engineering | 97128 | - | - | - | - |
| B.Tech (Lateral) Electrical Engineering | 194480 | 181110 | - | - | - |
| B.Tech (Lateral) Computer Science & Engineering | 199401 | - | 93161 | - | - |
| B.Tech Mechanical Engineering | 728558 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 942381 | - | - | - | - |
| B.Tech Electrical Engineering | 1379741 | - | - | - | - |
| B.Tech Computer Science Engineering | 1439930 | - | - | - | - |
Institute of Technology & Management Aligarh UPTAC Cutoff 2025 for General Girl Category
The overall cutoff rank for General Girl Category Students for UPTAC ranges between 159945 - 1312020. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for General Girl candidates in 2025 with the lowest rank of 159945 , followed by B.Tech Computer Science Engineering with a cutoff of 1236474 (General Girl stands for General Female)
Institute of Technology & Management Aligarh, UPTAC Cutoff 2025 for General Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 159945 | - | - | - | - |
| B.Tech Computer Science Engineering | 1236474 | - | - | - | - |
| B.Tech Information Technology | 1312020 | - | - | - | - |
Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for General Category
MBA Finance is consistently the top choice for General category students with a cutoff of 45007 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MBA Finance | 45007 | - | - | - |
| MBA Human Resource Management | 45007 | - | - | - |
| MBA Information Technology | 45007 | - | - | - |
| MBA International Business | 45007 | - | - | - |
| MBA Marketing | 45007 | - | - | - |
| B.Tech (Lateral) Information Technology | 73530 | - | - | - |
| B.Tech (Lateral) Electronics & Communication Engineering | 91114 | 13049 | 11203 | - |
| B.Tech (Lateral) Mechanical Engineering | 97128 | 6063 | 12602 | - |
| B.Tech (Lateral) Civil Engineering | 146271 | 6971 | 6181 | - |
| B.Tech (Lateral) Electrical Engineering | 194480 | - | 13657 | - |
| B.Tech (Lateral) Computer Science & Engineering | 199401 | - | 2855 | - |
| B.Tech Mechanical Engineering | 728558 | - | - | - |
| B.Tech Electronics & Communication Engineering | 942381 | - | - | - |
| B.Tech Electrical Engineering | 1379741 | - | - | - |
| B.Tech Computer Science Engineering | 1439930 | - | - | - |
Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for General Girl Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for General Girl category students with a cutoff of 159945 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 159945 | - | - | - |
| B.Tech Computer Science Engineering | 1236474 | - | - | - |
| B.Tech Information Technology | 1312020 | - | - | - |
Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for AI Category
B.Tech Electronics & Communication Engineering is consistently the top choice for AI category students with a cutoff of 2016208 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 2016208 | - | - | - |
| B.Tech Electrical Engineering | 2019083 | 835135 | - | - |
| B.Tech Mechanical Engineering | 2113274 | - | - | - |
| B.Tech Civil Engineering | 2115740 | - | - | - |
| B.Tech Information Technology | 2116679 | 65967 | - | - |
| B.Tech Computer Science Engineering | 2121314 | 907764 | - | 792940 |
| B.Tech (Lateral) Electrical Engineering | - | 9764 | - | - |
| MBA Finance | - | - | 6829 | 14692 |
| MBA Human Resource Management | - | - | 6829 | 14692 |
| MBA Information Technology | - | - | 6829 | 14692 |
| MBA International Business | - | - | 6829 | 14692 |
| MBA Marketing | - | - | 6829 | 14692 |
Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for SC Category
B.Tech (Lateral) Civil Engineering is consistently the top choice for SC category students with a cutoff of 6971 in 2024,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech (Lateral) Civil Engineering | - | 6971 | - | - |
Institute of Technology & Management Aligarh UPTAC Cutoff Year-Wise Trend for BC Category
B.Tech (Lateral) Civil Engineering is consistently the top choice for BC category students with a cutoff of 11467 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech (Lateral) Civil Engineering | - | - | 11467 | - |

![Institute of Technology & Management - [ITM]](https://image-static.collegedunia.com/public/college_data/images/logos/1421217876CaptureFDS.jpg?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)







Comments