LNCT Bhopal offers admission in BE, B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in LNCT Bhopal.
LNCT Bhopal JEE-Main Cutoff 2025 Category Wise (Home State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 1459268 | 1374723 |
| SC | 1464955 | 1462189 |
| ST | 1205820 | 1193302 |
| EWS | 1079334 | 1434121 |
| OBCNCL | 1450904 | 1388017 |
Table of Content
- LNCT Bhopal JEE-Main Cutoff 2025 for General Category (Home State)
- LNCT Bhopal JEE-Main Cutoff 2025 for OBCNCL Category (Home State)
- LNCT Bhopal JEE-Main Cutoff 2025 for SC Category (Home State)
- LNCT Bhopal JEE-Main Cutoff 2025 for ST Category (Home State)
- LNCT Bhopal JEE-Main Cutoff 2025 for EWS Category (Home State)
- LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
- LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
- LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
- LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
- LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
LNCT Bhopal JEE-Main Cutoff 2025 for General Category (Home State)
The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 147857 - 1459268. BE Computer Science and Engineering was the most preferred course for General candidates (HS) in 2025 with the lowest rank of 166226 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 236057.
LNCT Bhopal, JEE-Main Cutoff 2025 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| BE Computer Science and Engineering | 166226 | 147857 |
| B.Tech Artificial Intelligence and Data Science | 236057 | 193734 |
| B.Tech Artificial Intelligence and Machine Learning | 252727 | 187837 |
| B.Tech Advanced Communication Systems | 527406 | 315919 |
| BE Electronics & Communication Engineering | 586606 | 275995 |
| BE Electrical and Electronics Engineering | 702964 | 535810 |
| BE Mechanical Engineering | 1310372 | 1374723 |
| BE Civil Engineering | 1459268 | 1355329 |
LNCT Bhopal JEE-Main Cutoff 2025 for OBCNCL Category (Home State)
The overall cutoff rank for OBCNCL Category Students and HS Quota for JEE-Main ranges between 290325 - 1450904. BE Computer Science and Engineering was the most preferred course for OBCNCL candidates (HS) in 2025 with the lowest rank of 290325 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 532802. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
LNCT Bhopal, JEE-Main Cutoff 2025 for OBCNCL Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| BE Computer Science and Engineering | 290325 | - |
| B.Tech Artificial Intelligence and Machine Learning | 532802 | - |
| B.Tech Artificial Intelligence and Data Science | 549411 | - |
| BE Electrical and Electronics Engineering | 1386647 | 1117041 |
| B.Tech Advanced Communication Systems | 1388017 | 1346818 |
| BE Mechanical Engineering | 1443882 | - |
| BE Electronics & Communication Engineering | 1450904 | 1388017 |
LNCT Bhopal JEE-Main Cutoff 2025 for SC Category (Home State)
The overall cutoff rank for SC Category Students and HS Quota for JEE-Main ranges between 770590 - 1464955. BE Electronics & Communication Engineering was the most preferred course for SC candidates (HS) in 2025 with the lowest rank of 1462189 , followed by BE Electrical and Electronics Engineering with a cutoff of 1438365. (SC stands for Scheduled Caste)
LNCT Bhopal, JEE-Main Cutoff 2025 for SC Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| BE Electronics & Communication Engineering | - | 1462189 |
| BE Electrical and Electronics Engineering | 1310782 | 1438365 |
| B.Tech Artificial Intelligence and Machine Learning | 1432996 | 852961 |
| B.Tech Artificial Intelligence and Data Science | 1439319 | 1237427 |
| BE Computer Science and Engineering | 1464955 | 770590 |
LNCT Bhopal JEE-Main Cutoff 2025 for ST Category (Home State)
The overall cutoff rank for ST Category Students and HS Quota for JEE-Main ranges between 721992 - 1205820. BE Electrical and Electronics Engineering was the most preferred course for ST candidates (HS) in 2025 with the lowest rank of 1110442 , followed by B.Tech Artificial Intelligence and Data Science with a cutoff of 1193302. (ST stands for Scheduled Tribes)
LNCT Bhopal, JEE-Main Cutoff 2025 for ST Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| BE Electrical and Electronics Engineering | - | 1110442 |
| B.Tech Artificial Intelligence and Data Science | 721992 | 1193302 |
| B.Tech Artificial Intelligence and Machine Learning | 962932 | - |
| BE Computer Science and Engineering | 1205820 | 918928 |
LNCT Bhopal JEE-Main Cutoff 2025 for EWS Category (Home State)
The overall cutoff rank for EWS Category Students and HS Quota for JEE-Main ranges between 205267 - 1434121. BE Computer Science and Engineering was the most preferred course for EWS candidates (HS) in 2025 with the lowest rank of 207316 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 296639. (EWS stands for Economically Weaker Section)
LNCT Bhopal, JEE-Main Cutoff 2025 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| BE Computer Science and Engineering | 205267 | 207316 |
| B.Tech Artificial Intelligence and Machine Learning | 296639 | 218650 |
| B.Tech Artificial Intelligence and Data Science | 299780 | 230689 |
| B.Tech Advanced Communication Systems | 415281 | 380731 |
| BE Electronics & Communication Engineering | 641332 | 337820 |
| BE Civil Engineering | 781142 | 1434121 |
| BE Electrical and Electronics Engineering | 841126 | 625985 |
| BE Mechanical Engineering | 1079334 | 1036198 |
LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
BE Computer Science and Engineering is consistently the top choice for General category students (HS) with a cutoff of 166226 in 2025, 167716 in 2024, 113816 in 2022, . There is an decrease in cutoff rank for BE Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2022 |
|---|---|---|---|
| BE Computer Science and Engineering | 166226 | 167716 | 113816 |
| B.Tech Artificial Intelligence and Data Science | 236057 | 253994 | - |
| B.Tech Artificial Intelligence and Machine Learning | 252727 | 233039 | - |
| B.Tech Advanced Communication Systems | 527406 | 1021732 | - |
| BE Electronics & Communication Engineering | 586606 | 628308 | 421963 |
| BE Electrical and Electronics Engineering | 702964 | 1288328 | 694343 |
| BE Mechanical Engineering | 1374723 | 1401417 | 885933 |
| BE Civil Engineering | 1459268 | 1412122 | 900363 |
| BE Artificial Intelligence & Machine Learning | - | - | 148753 |
| BE Cyber Security | - | - | 185365 |
| BE Artificial Intelligence and Data Science | - | - | 203518 |
| BE Electrical Engineering | - | - | 577995 |
LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for SC category students (HS) with a cutoff of 1432996 in 2025, 1272738 in 2024, . There is an increase in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2022 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 1432996 | 1272738 | - |
| BE Electrical and Electronics Engineering | 1438365 | 1052385 | 728788 |
| B.Tech Artificial Intelligence and Data Science | 1439319 | 1314670 | - |
| BE Electronics & Communication Engineering | 1462189 | 1272126 | 807738 |
| BE Computer Science and Engineering | 1464955 | 1381498 | 897844 |
| BE Artificial Intelligence & Machine Learning | - | - | 829069 |
| BE Artificial Intelligence and Data Science | - | - | 666317 |
| BE Mechanical Engineering | - | - | 832015 |
| BE Civil Engineering | - | - | 692038 |
| BE Cyber Security | - | - | 637547 |
LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for ST category students (HS) with a cutoff of 962932 in 2025, 1221654 in 2024, . There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2022 |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | 962932 | 1221654 | - |
| BE Electrical and Electronics Engineering | 1110442 | 1401554 | - |
| B.Tech Artificial Intelligence and Data Science | 1193302 | 903266 | - |
| BE Computer Science and Engineering | 1205820 | 1412134 | 858990 |
| BE Artificial Intelligence & Machine Learning | - | - | 532984 |
| BE Cyber Security | - | - | 758858 |
| BE Civil Engineering | - | - | 704608 |
LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
BE Computer Science and Engineering is consistently the top choice for EWS category students (HS) with a cutoff of 207316 in 2025, 171480 in 2024, 133684 in 2022, . There is an increase in cutoff rank for BE Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2022 |
|---|---|---|---|
| BE Computer Science and Engineering | 207316 | 171480 | 133684 |
| B.Tech Artificial Intelligence and Machine Learning | 296639 | 267360 | - |
| B.Tech Artificial Intelligence and Data Science | 299780 | 270305 | - |
| B.Tech Advanced Communication Systems | 415281 | 1031267 | - |
| BE Electronics & Communication Engineering | 641332 | 529604 | 606587 |
| BE Electrical and Electronics Engineering | 841126 | 958739 | 869314 |
| BE Mechanical Engineering | 1079334 | 1400059 | 828244 |
| BE Civil Engineering | 1434121 | 1226307 | 606587 |
| BE Artificial Intelligence & Machine Learning | - | - | 227692 |
| BE Cyber Security | - | - | 328213 |
| BE Artificial Intelligence and Data Science | - | - | 327786 |
| BE Electrical Engineering | - | - | 685216 |
LNCT Bhopal JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
BE Computer Science and Engineering is consistently the top choice for OBCNCL category students (HS) with a cutoff of 290325 in 2025, 245807 in 2024, 155729 in 2022, . There is an increase in cutoff rank for BE Computer Science and Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2022 |
|---|---|---|---|
| BE Computer Science and Engineering | 290325 | 245807 | 155729 |
| B.Tech Artificial Intelligence and Machine Learning | 532802 | 553542 | - |
| B.Tech Artificial Intelligence and Data Science | 549411 | 636510 | - |
| BE Electrical and Electronics Engineering | 1386647 | 1410450 | 869496 |
| B.Tech Advanced Communication Systems | 1388017 | 1364649 | - |
| BE Mechanical Engineering | 1443882 | - | 899937 |
| BE Electronics & Communication Engineering | 1450904 | 1375709 | 874946 |
| BE Artificial Intelligence & Machine Learning | - | - | 347636 |
| BE Cyber Security | - | - | 612606 |
| BE Artificial Intelligence and Data Science | - | - | 565829 |
| BE Electrical Engineering | - | - | 841547 |
| BE Civil Engineering | - | - | 855881 |

![Lakshmi Narain College of Technology - [LNCT]](https://image-static.collegedunia.com/public/college_data/images/logos/149024886399.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)




Comments