SRIMT cutoff is available for UPTAC, JEE-Main here. You can check category wise SRIMT cutoff for popular courses such as B.Tech {Lateral}, B.Tech, B.Voc below.
SRIMT offers admission to B.Tech {Lateral} through UPTAC. For Admission in B.Tech courses, SRIMT accept UPTAC, JEE-Main score. You can check the table below to know the accepted exams for courses offered by SRIMT (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech {Lateral} | UPTAC | 36634 - 1107647 |
| B.Tech | UPTAC | 232352 - 2121317 |
| B.Tech | JEE-Main | 232352 - 1788267 (Home State) 1342979 - 2121317 (All India) |
Table of Content
- SRIMT UPTAC Cutoff 2025
- SRIMT UPTAC Cutoff Trends
- SRIMT JEE-Main Cutoff 2025
- SRIMT JEE-Main Cutoff Trends
SRIMT UPTAC Cutoff 2025
Students can take admission in B.Tech {Lateral}, B.Tech, B.Voc programs at SRIMT based on UPTAC score. As per SRIMT UPTAC Cutoff 2025, the overall cutoff for B.Tech {Lateral} programs in Round 7 is 36634 - 1107647 across all categories.
- For B.Tech, The Overall closing rank in 2025 in Round 7 is 232352 - 2121317 across all categories.
B.Tech {Lateral} Agricultural Engineering, B.Tech Artificial Intelligence & Machine Learning, are the top choices for students appearing in UPTAC.
In 2025, B.Tech {Lateral} Agricultural Engineering closing rank for AI Category is 202408 in Round 7.
- For B.Tech Artificial Intelligence & Machine Learning, The UPTAC closing rank 2025 for General is 905817 - 1468911 in Round 7.
You can check B.Tech {Lateral} Agricultural Engineering, B.Tech Artificial Intelligence & Machine Learning, category-wise closing rank for UPTAC below:
SRIMT B.Tech {Lateral} Agricultural Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| AI | 202408 |
SRIMT B.Tech Artificial Intelligence & Machine Learning Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 905817 - 1468911 |
| SC | 1397761 |
| ST | 1168302 |
| General Girl | 1196953 |
| TFW | 406600 |
| BC | 1216939 - 1439514 |
| BC Girl | 1300826 |
| EWS | 1468911 |
| SC Girl | 1231835 |
| AI | 2013095 |
SRIMT UPTAC Cutoff Trends
Admission at SRIMT in B.Tech {Lateral} Programs in 2025 was closed at 1107647 rank whereas closing rank in 2024 was 40351 across all categories.
- Admission in B.Tech Programs in 2025 was closed at 2121317 rank whereas closing rank in 2024 was 1414046 across all categories.
- Admission in B.Voc Programs in 2024 was closed at 2058 rank whereas closing rank in 2023 was 3587 across all categories.
You can check category-wise and course-wise closing rank trends below:
SRIMT UPTAC B.Tech {Lateral} Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| TFW | 125448 | 32178 | - |
| General Girl | 159211 | 12442 | 5645 |
| SC | 208061 | 4917 | 10436 |
| General | 218250 | 14228 | 13752 |
| BC | 236177 | 14657 | 12628 |
| SC Girl | 236314 | 5447 | 10939 |
| AI | 1107647 | 40351 | - |
| BC Girl | - | 14657 | 11392 |
| EWS Girl | - | 5482 | - |
SRIMT UPTAC B.Tech {Lateral} Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 |
|---|---|---|---|
| Agricultural Engineering | 202408 | 12442 | 12205 |
| Electronics & Communication Engineering | 1104879 | 14228 | 12628 |
| Electrical and Electronics Engineering | 1107052 | 11012 | 11416 |
| Computer Science & Engineering | 1107269 | 14657 | 11719 |
| Mechanical Engineering | 1107479 | 4421 | 10939 |
| Data Science | 1107542 | - | - |
| Artificial Intelligence | 1107550 | - | - |
| Information Technology | 1107609 | - | 13752 |
| Civil Engineering | 1107647 | 10287 | 10436 |
SRIMT UPTAC B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| ST | 1168302 | 1406035 | - | - |
| SC Girl | 1231835 | - | - | - |
| General Girl | 1381255 | 1394237 | 1009564 | 899700 |
| SC | 1397761 | 1369539 | - | 881114 |
| BC | 1464855 | 1403013 | - | 893432 |
| General | 1468911 | 1409635 | 1102895 | 903759 |
| EWS | 1468911 | 1373516 | - | 901520 |
| BC Girl | 1472716 | - | - | - |
| TFW | 1788267 | 1069282 | 1054433 | 872087 |
| AI | 2121317 | 1414046 | 1108877 | 896665 |
SRIMT UPTAC B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 2013095 | 1409635 | 1077648 | 815407 |
| Computer Science and Engineering | 2014694 | 1406035 | 1102895 | 901520 |
| Electrical And Electronics Engineering | 2019403 | 1363247 | 1063814 | 872087 |
| Artificial Intelligence | 2106284 | 1406035 | 1078195 | - |
| Mechanical Engineering | 2108732 | 1414046 | 1054433 | 886553 |
| Biotechnology | 2110452 | - | 38015 | - |
| Data Science | 2113501 | 1330787 | 1095316 | - |
| Information Technology | 2118029 | 1394237 | 1079226 | 903759 |
| Electronics & Communication Engineering | 2120589 | 1300526 | 1107295 | 896665 |
| Agricultural Engineering | 2121275 | - | 15041 | - |
| Civil Engineering | 2121317 | 1405743 | 1108877 | 879014 |
SRIMT UPTAC B.Voc Cutoff Trends: Category-wise
| Category | 2024 | 2023 |
|---|---|---|
| General | 1915 | - |
| TFW | 2058 | - |
| AI | - | 3587 |
SRIMT JEE-Main Cutoff 2025
Students can take admission in B.Tech programs at SRIMT based on JEE-Main score. As per SRIMT JEE-Main Cutoff 2025, the overall cutoff for B.Tech programs in Round 7 for HS Quota is 232352 - 1788267, for AI Quota is 1342979 - 2121317, across all categories.
B.Tech Artificial Intelligence & Machine Learning, is the top choice for students appearing in JEE-Main.
In 2025, B.Tech Artificial Intelligence & Machine Learning closing rank for General Category for HS Quota is 905817 - 1468911, for AI Quota is 2013095 in Round 7.
You can check B.Tech Artificial Intelligence & Machine Learning, category-wise closing rank for JEE-Main below:
SRIMT B.Tech Artificial Intelligence & Machine Learning Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 905817 - 1468911 (HS) 2013095 (AI) |
| SC | 1397761 (HS) |
| ST | 1168302 (HS) |
| TFWS | 406600 (HS) |
| BC | 1216939 - 1439514 (HS) |
| EWS | 1468911 (HS) |
SRIMT JEE-Main Cutoff Trends
Admission at SRIMT in B.Tech Programs in 2025 was closed at 1788267 (HS), 2121317 (AI), rank whereas closing rank in 2024 was 1409635 (HS), 1414046 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
SRIMT JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| ST | 1168302 (HS) | 1406035 (HS) | - | - | - |
| SC | 1397761 (HS) | 1369539 (HS) | - | - | - |
| BC | 1464855 (HS) | 1403013 (HS) | - | - | - |
| EWS | 1468911 (HS) | 1373516 (HS) | - | - | - |
| TFWS | 1788267 (HS) | 1069282 (HS) | 1054433 (HS) | 867539 (HS) | 698750 (HS) |
| General | 1468911 (HS) 2121317 (AI) | 1409635 (HS) 1414046 (AI) | 1102895 (HS) 1108877 (AI) | 901520 (HS) 896665 (AI) | 832124 (HS) 827990 (AI) |
SRIMT JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 1468911 (HS) 2013095 (AI) | 1409635 (HS) 998580 (AI) | 1077648 (HS) 797376 (AI) | 579639 (HS) 465007 (AI) | - |
| Computer Science and Engineering | 1467463 (HS) 2014694 (AI) | 1406035 (HS) 881579 (AI) | 1102895 (HS) 682363 (AI) | 901520 (HS) 580142 (AI) | 687294 (HS) 671310 (AI) |
| Electrical And Electronics Engineering | 1392523 (HS) 2019403 (AI) | 637192 (HS) 1363247 (AI) | 1063814 (AI) | 845840 (HS) 770103 (AI) | 698750 (HS) 626326 (AI) |
| Artificial Intelligence | 1439297 (HS) 2106284 (AI) | 1406035 (HS) 1167294 (AI) | 1078195 (HS) 1027614 (AI) | - | - |
| Mechanical Engineering | 1466532 (HS) 2108732 (AI) | 1069282 (HS) 1414046 (AI) | 1054433 (HS) 881399 (AI) | 623243 (HS) | 827990 (AI) |
| Biotechnology | 1788267 (HS) 2110452 (AI) | - | - | - | 1613 (HS) 1940 (AI) |
| Data Science | 1415056 (HS) 2113501 (AI) | 733423 (HS) 1330787 (AI) | 1095316 (AI) | - | - |
| Information Technology | 1465244 (HS) 2118029 (AI) | 1343315 (HS) 1334472 (AI) | 704568 (HS) 1079226 (AI) | 357453 (HS) 833131 (AI) | 832124 (HS) 817886 (AI) |
| Electronics & Communication Engineering | 1422162 (HS) 2120589 (AI) | 1300526 (HS) 1279867 (AI) | 643760 (HS) 1107295 (AI) | 896665 (AI) | 801016 (AI) |
| Agricultural Engineering | 1438098 (HS) 2121275 (AI) | - | - | - | 684 (HS) 675 (AI) |
| Civil Engineering | 1733702 (HS) 2121317 (AI) | 1405743 (AI) | 1108877 (AI) | 867539 (HS) 533652 (AI) | 668068 (AI) |

![SR Institute Of Management and Technology - [SRIMT]](https://image-static.collegedunia.com/public/college_data/images/logos/1624019893srimtf.jpg?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)







Comments