Calcutta Business School Kolkata BBA Business Analytics is offered as 3 Years Full Time program. The minimum eligibility criteria for BBA is 10+2. The total fees for Calcutta Business School Kolkata BBA Business Analytics in 2025 is ₹ 7.85 Lakhs for the complete course duration, which includes total tuition fees of ₹ 6.25 Lakhs. Earlier, the fees in 2023 - 2024 for BBA Business Analytics was ₹ 2.6 Lakhs.
Calcutta Business School Kolkata Hostel Fee is ₹ 60,000.
Check Calcutta Business School Kolkata Admission 2025
According to Collegedunia.com Rankings 2025 for Management, Calcutta Business School Kolkata ranks 208 out of 371 in India.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹115000 | ₹145000 | ₹145000 | ₹95000 | ₹85000 | ₹40000 |
| Admission Fees | ₹50000 | - | - | - | - | - |
| Caution Fee * | ₹30000 | - | - | - | - | - |
| Library Fees | ₹25000 | - | - | ₹25000 | - | - |
| Lab Fees | ₹10000 | - | - | ₹10000 | - | - |
| Miscellaneous Fees | ₹10000 | - | - | - | - | - |
| Semester Wise Fees | ₹240000 | ₹145000 | ₹145000 | ₹130000 | ₹85000 | ₹40000 |
| Yearly Fees | ₹385000 | ₹275000 | ₹125000 | |||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹59950 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Semester Wise Fees | ₹59950 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Yearly Fees | ₹99950 | ₹80000 | ₹80000 | |||
* Fees is refundable
The minimum eligibility for admission to BBA Business Analytics at Calcutta Business School Kolkata is 10+2.
Calcutta Business School Kolkata ranking 2025 has been released. You can check the agency-wise engineering ranking for Calcutta Business School Kolkata in the table below.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #208 out of 371 (2025) #20th West Bengal | |
![]() | #111 out of 275 (2024) #6th Kolkata #7 West Bengal | #112 out of 272 (2023) #4th Kolkata #4 West Bengal |
![]() | #32 out of 200 (2023) | #40 out of 120 (2022) |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 7.85 Lakhs |
| eligibility | 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹6.25 Lakhs |
| caution fee* | ₹30,000 |
| other fee | ₹1.3 Lakhs |
| total academic fee | ₹7.85 Lakhs |
| hostel fee | ₹1.8 Lakhs |
| total fee | ₹9.65 Lakhs |
Search from 20K+ Courses and 35+ Streams


















Comments