| Hostel | Type of Accommodation | Bathroom Type | Caution Deposit (Rs.) | Mess Charges P.A. (Rs.) | Room Rent P.A. (Rs.) | Total Fee (1 year) (Rs.) |
|---|---|---|---|---|---|---|
| Boys Hostel (Abhiman) | Triple | Common Bath | 20000 | 52000 | 35000 | 107000 |
| Boys Hostel (Abhiman) | Double | Common Bath | 20000 | 52000 | 42000 | 114000 |
| Girls Hostel (Sneha) | Double | Attached Bath | 20000 | 52000 | 50000 | 122000 |
Do you think the Hostel data is wrong ? Report Here
| Hostel | Type of Accommodation | Bathroom Type | Caution Deposit (Rs.) | Mess Charges P.A. (Rs.) | Room Rent P.A. (Rs.) | Total Fee (1 year) (Rs.) |
|---|---|---|---|---|---|---|
| Boys Hostel (Abhiman) | Triple | Common Bath | 20000 | 52000 | 35000 | 107000 |
| Boys Hostel (Abhiman) | Double | Common Bath | 20000 | 52000 | 42000 | 114000 |
| Girls Hostel (Sneha) | Double | Attached Bath | 20000 | 52000 | 50000 | 122000 |
Do you think the Hostel data is wrong ? Report Here





Do you think the data is wrong ? Report Here



.png?h=78&w=78&mode=stretch)

.jpeg?h=78&w=78&mode=stretch)












Comments