| Course | Total Fees | Eligibility | Application Date | Action |
|---|---|---|---|---|
| ₹48,000 | 10+2 with 50% | 28 Mar - 04 Jul 2025 | ||
| ₹72,000 | 10+2 with 50% | - | ||
BA 14 Courses | ₹21,000 | 10+2 with 50% | 28 Mar - 04 Jul 2025 | |
| ₹72,000 | 10+2 with 50% | 28 Mar - 04 Jul 2025 | ||
| ₹88,000 | Graduation with 60% | - | ||
MA 4 Courses | ₹26,000 | Graduation with 50% | - | |
M.Com 2 Courses | ₹48,000 | Graduation with 50% | - | |
| ₹90,000 | Graduation with 50% | - | ||
| ₹60,000 | 10+2 with 50% | 28 Mar - 04 Jul 2025 | ||
| ₹72,000 | 10+2 with 50% | 28 Mar - 04 Jul 2025 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams























Do you think the data is wrong ? Report Here

















Comments