Navjeevan Institute of Management Nashik cutoff is available for MAHCET here. You can check category wise Navjeevan Institute of Management Nashik cutoff for popular courses such as MBA below.
Navjeevan Institute of Management Nashik offers admission to MBA through MAHCET.
| Course | Exam | Cutoff |
|---|---|---|
| MBA | MAHCET | 0.89 - 69.79 |
Table of Content
- Navjeevan Institute of Management Nashik MAHCET Cutoff 2025
- Navjeevan Institute of Management Nashik MAHCET Cutoff Trends
Navjeevan Institute of Management Nashik MAHCET Cutoff 2025
Students can take admission in MBA programs at Navjeevan Institute of Management Nashik based on MAHCET score. As per Navjeevan Institute of Management Nashik MAHCET Cutoff 2025, the overall cutoff for MBA programs in Round 3 is 0.89 - 69.79 across all categories.
MBA Business Analytics, is the top choice for students appearing in MAHCET.
In 2025, MBA Business Analytics closing percentile for AI Category is 7.83 - 33.72 in Round 3.
You can check MBA Business Analytics, category-wise closing percentile for MAHCET below:
Navjeevan Institute of Management Nashik MBA Business Analytics Cutoff 2025
| Category | Closing percentile |
|---|---|
| AI | 7.83 - 33.72 |
| EWS | 13.71 |
| GNTAH | 19.51 - 28.82 |
| GNTBH | 45.62 |
| GNTBO | 13.66 - 38.43 |
| GNTCH | 24.77 - 26.08 |
| GNTCO | 12.53 - 18.2 |
| GNTDH | 31.17 - 46.86 |
| GOBCH | 21.73 - 32.37 |
| GOBCO | 8.3 - 14.67 |
| GOPENH | 44.18 - 69.79 |
| GOPENO | 0.89 - 18.2 |
| GSCH | 4.41 - 19.95 |
| GSCO | 4.41 |
| TFWS | 60.28 - 64.23 |
| GNTAO | 11.88 - 13.66 |
| GNTCS | 31.17 |
| GSTH | 13.66 - 15.09 |
| GSTO | 8.22 - 12.53 |
| PWDOPENH | 23.02 - 30.72 |
Navjeevan Institute of Management Nashik MAHCET Cutoff Trends
Admission at Navjeevan Institute of Management Nashik in MBA Programs in 2025 was closed at 0.89 percentile whereas closing percentile in 2024 was 0.08 across all categories. You can check category-wise and course-wise closing percentile trends below:
Navjeevan Institute of Management Nashik MAHCET MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| TFWS | 60.28 | 75.83 | 68.21 | 61.05 | 21.85 |
| GNTBH | 45.62 | 19.44 | 2.82 | 6.22 | - |
| GOPENH | 44.18 | 34.72 | 25.27547 | 23.76 | 55.47 |
| GNTDH | 31.17 | 33.62 | 20.41129 | 38.27 | - |
| GNTCS | 31.17 | - | - | - | - |
| GNTCH | 24.77 | 0.16 | 10.57 | 7.22 | - |
| PWDOPENH | 23.02 | 34.35 | - | - | - |
| GOBCH | 21.73 | 19.44 | 7.689783 | 3.49 | 46.03 |
| GNTAH | 19.51 | 37.46 | 10.38 | - | - |
| EWS | 13.71 | 10.34 | 3.696595 | 7.22 | 21.85 |
| GNTBO | 13.66 | 17.19 | - | - | 43.8 |
| GSTH | 13.66 | 0.08 | 4.64 | 13.83 | - |
| GNTCO | 12.53 | 14.98 | - | - | 21.85 |
| GNTAO | 11.88 | 20.71 | - | - | - |
| GOBCO | 8.3 | 9.88 | 0.116563 | 2 | 9.23 |
| GSTO | 8.22 | 4.55 | - | - | - |
| AI | 7.83 | 14.42 | 1.83 | - | 46.04 |
| GSCH | 4.41 | 4.28 | 5.584089 | 4.9 | 40.94 |
| GSCO | 4.41 | 0.51 | 4.599417 | 0.21 | 21.85 |
| GOPENO | 0.89 | 5.28 | 6.803156 | 4.9 | 26.95 |
| GNTDO | - | 39.92 | 8.789568 | - | - |
| ORPHAN | - | 26.75 | - | - | - |
Navjeevan Institute of Management Nashik MAHCET MBA Cutoff Trends: Course-wise
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Business Analytics | 0.89 | 0.08 | 0.116563 | 0.21 | 9.23 |
| Financial Management | 0.89 | 0.08 | 0.116563 | 0.21 | 9.23 |
| Human Resource Management | 0.89 | 0.08 | 0.116563 | 0.21 | 9.23 |
| Marketing Management | 0.89 | 0.08 | 0.116563 | 0.21 | 9.23 |
| Operations & Supply Chain Management | 0.89 | 0.08 | 0.116563 | 0.21 | 9.23 |

![Navjeevan Institute of Management - [NIM]](https://image-static.collegedunia.com/public/college_data/images/logos/col45436.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)


![MBA/PGDM | admission | 2024 | Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://image-static.collegedunia.com/public/college_data/images/logos/1506323004Logo.jpg?h=72&w=72&mode=stretch)




![MBA/PGDM | admission | 2024 | Indian Institute of Management - [IIMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1488950580d2.png?h=72&w=72&mode=stretch)







Comments