select year | company logo | company name | students placed |
|---|---|---|---|
| 2021 | ![]() | Quess | 15 |
| 2019 | ![]() | ManpowerGroup | 12 |
| 2021 | ![]() | Muthoot Finance | 12 |
| 2021 | ![]() | Randstad India | 15 |
| 2021 | ![]() | HDFC Life | 46 |
| 2019 | ![]() | Team Lease | 14 |
| 2019 | ![]() | HDB Financial Services | 7 |
| 2019 | ![]() | Ikya | 18 |
| 2021 | ![]() | Eureka Forbes | 19 |
| -- | ![]() | IDBI Bank | 62 |
| 2020 | ![]() | CTS SMC | 1 |
| 2021 | TVS Motors | 73 | |
| 2021 | ![]() | HDFC Bank | 46 |
| 2020 | ![]() | Flipkart | 87 |
Search from 20K+ Courses and 35+ Streams

Do you think the data is wrong ? Report Here
| Companies | |||
|---|---|---|---|
| Flipkart | Wipro | HDFC Bank | TCS |
| BioCon Ltd. | TVS Motors | Bosch Ltd | CTS SMC |
| IDBI Bank | Eureka Forbes | ICICI Bank | Hinduja Group |
| Ikya | Just Dial | HDB Financial Services | Team Lease |
| HDFC Life | Randstad India | fortis hospitals | Tata AIA |
| Trinity Globaltech | Muthoot Finance | Apollo Hospitals | ManpowerGroup |
Do you think the placement data is wrong ? Report Here
.png?h=78&w=78&mode=stretch)

.jpeg?h=78&w=78&mode=stretch)












Comments