Hostel Fee:
| S.No | Particulars | 1st Year | 2nd Year |
| 1 | Lunch | 8,000 | 8,000 |
| 2 | Hostel (Single occupancy) | 75,000 | 75,000 |
| 3 | Hostel (Double occupancy) | 50,000 | 50,000 |
| 4 | Hostel (Triple occupancy) | 42,000 | 42,000 |
Do you think the Hostel data is wrong ? Report Here
Hostel Fee:
| S.No | Particulars | 1st Year | 2nd Year |
| 1 | Lunch | 8,000 | 8,000 |
| 2 | Hostel (Single occupancy) | 75,000 | 75,000 |
| 3 | Hostel (Double occupancy) | 50,000 | 50,000 |
| 4 | Hostel (Triple occupancy) | 42,000 | 42,000 |
Do you think the Hostel data is wrong ? Report Here

Do you think the data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)
















Comments