SRM Medical College Hospital and Research Centre Kanchipuram offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in SRM Medical College Hospital and Research Centre Kanchipuram.
SRM Medical College Hospital and Research Centre Kanchipuram NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 138397 | 127002 | 167964 |
Table of Content
- SRM Medical College Hospital and Research Centre Kanchipuram NEET-PG Cutoff 2025 for General Category
- SRM Medical College Hospital and Research Centre Kanchipuram NEET-PG Cutoff Year-Wise Trend for General Category
SRM Medical College Hospital and Research Centre Kanchipuram NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 27247 - 167964. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 46663 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 34270
SRM Medical College Hospital and Research Centre Kanchipuram, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 27247 | 30384 | 46663 |
| MD Dermatology, Venereology & Leprology | 34270 | 29255 | - |
| MD Paediatrics | 37420 | 50722 | 52885 |
| MD Respiratory Medicine | 47557 | 49871 | - |
| MD Psychiatry | 53135 | 92685 | - |
| MD Emergency Medicine | 62542 | - | - |
| MS General Surgery | 62861 | 72800 | 80142 |
| MS Opthalmology | 65279 | 74964 | 78710 |
| MS Orthopaedics | 67482 | 75786 | 77536 |
| MD Pathology | 76207 | 105636 | - |
| MS E.N.T. | 81297 | 100843 | 101671 |
| MD Biochemistry | 85979 | 93158 | - |
| MD Microbiology | 88728 | 109261 | - |
| MD Anaesthesiology | 91434 | 101911 | 118482 |
| MD Pharmacology | 101772 | 110682 | 93019 |
| MD Community Medicine | 115131 | 127002 | - |
| MD Physiology | 130527 | - | 147118 |
| MD Anatomy | 134901 | - | 167964 |
| MD Forensic Medicine | 138397 | - | 118703 |
SRM Medical College Hospital and Research Centre Kanchipuram NEET-PG Cutoff Year-Wise Trend for General Category
MD Dermatology, Venereology & Leprology is consistently the top choice for General category students with a cutoff of 34270 in 2025, 25291 in 2024, 63497 in 2023, 71812 in 2022, There is an increase in cutoff rank for MD Dermatology, Venereology & Leprology in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 34270 | 25291 | 63497 | 71812 |
| MD General Medicine | 46663 | 25551 | 85381 | 63193 |
| MD Respiratory Medicine | 49871 | - | 93347 | 48988 |
| MD Paediatrics | 52885 | 31774 | 104269 | 79476 |
| MD Emergency Medicine | 62542 | 63482 | 53591 | - |
| MS Orthopaedics | 77536 | 77306 | 136172 | 109688 |
| MS Opthalmology | 78710 | - | - | - |
| MS General Surgery | 80142 | 64406 | 133845 | 70320 |
| MD Psychiatry | 92685 | 57431 | 61742 | 61302 |
| MD Biochemistry | 93158 | 104956 | 118924 | 105187 |
| MS E.N.T. | 101671 | 65615 | 141342 | 62055 |
| MD Pathology | 105636 | 79018 | 102849 | 87853 |
| MD Microbiology | 109261 | 88383 | 149833 | 101718 |
| MD Pharmacology | 110682 | 108435 | 102166 | 89990 |
| MD Anaesthesiology | 118482 | 84217 | 94788 | 78899 |
| MD Community Medicine | 127002 | 110772 | 106529 | 82134 |
| MD Forensic Medicine | 138397 | 131278 | 143059 | - |
| MD Physiology | 147118 | 118841 | 137676 | - |
| MD Anatomy | 167964 | 159666 | 123879 | 81669 |
| MD Radiodiagnosis | - | 23658 | 74009 | 64186 |
| MS Ophthalmology | - | 46502 | 53439 | 57668 |
| MD Tuberculosis & Respiratory Medicine | - | 73390 | - | - |
| MS Obstetrics & Gynaecology | - | 68953 | 119799 | 73199 |

![SRM Medical College Hospital and Research Centre - [SRM MCHRC]](https://image-static.collegedunia.com/public/college_data/images/logos/1701749509download1.jpeg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)





Comments