IGMCRI Pondicherry offers admission in M.D, M.S, DNB courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in IGMCRI Pondicherry.
IGMCRI Pondicherry NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| OBC | 48527 | 69501 | 56230 |
| EWS | 44059 | 60448 | 74501 |
| General | 47035 | 55775 | 34687 |
| SC | 55318 | 59411 | 48081 |
| ST | 60025 | 70610 | 83035 |
Table of Content
- IGMCRI Pondicherry NEET-PG Cutoff 2025 for General Category
- IGMCRI Pondicherry NEET-PG Cutoff 2025 for OBC Category
- IGMCRI Pondicherry NEET-PG Cutoff 2025 for SC Category
- IGMCRI Pondicherry NEET-PG Cutoff 2025 for ST Category
- IGMCRI Pondicherry NEET-PG Cutoff 2025 for EWS Category
- IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for OBC Category
- IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for EWS Category
- IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for General Category
- IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for SC Category
- IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for ST Category
IGMCRI Pondicherry NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 1681 - 55775. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 3479 , followed by MS Orthopaedics with a cutoff of 17381
IGMCRI Pondicherry, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 1681 | 1880 | 3479 |
| MS Orthopaedics | 9498 | 14161 | 17381 |
| MS E.N.T. | 11813 | 14498 | 18135 |
| DNB Emergency Medicine | 14001 | 19151 | 22974 |
| MD Pathology | 19166 | 28581 | 34687 |
| MD Community Medicine | 33913 | 40744 | - |
| MD Forensic Medicine | 36269 | 49688 | - |
| MD Pharmacology | 38358 | 37821 | - |
| MD Microbiology | 47035 | 55775 | - |
IGMCRI Pondicherry NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 1170 - 69501. MD Dermatology, Venereology & Leprology was the most preferred course for OBC candidates in 2025 with the lowest rank of 1170 , followed by MS General Surgery with a cutoff of 12784 (OBC stands for Other Backward Class)
IGMCRI Pondicherry, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 1170 | - | - |
| MS General Surgery | 9346 | 11321 | 12784 |
| MS Orthopaedics | 12982 | 16387 | 17803 |
| MS Ophthalmology | 14893 | 18408 | - |
| DNB Emergency Medicine | 17883 | 19901 | 23243 |
| MD Anatomy | 30389 | 69501 | - |
| MD Community Medicine | 34742 | 43875 | - |
| MD Pharmacology | 48527 | 46554 | 56230 |
IGMCRI Pondicherry NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 11451 - 59411. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 19658 , followed by MD Anesthesiology with a cutoff of 33857 (SC stands for Scheduled Caste)
IGMCRI Pondicherry, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 11451 | 18482 | 19658 |
| MD Anesthesiology | 32430 | 33857 | - |
| DNB Emergency Medicine | 36696 | 41114 | 48081 |
| MD Pathology | 41382 | 54739 | - |
| MD Community Medicine | 55318 | 59411 | - |
| MS General Surgery | - | 23411 | 37177 |
IGMCRI Pondicherry NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 52273 - 83035. MS Ophthalmology was the most preferred course for ST candidates in 2025 with the lowest rank of 70610 , followed by MD Anesthesiology with a cutoff of 83035 (ST stands for Scheduled Tribes)
IGMCRI Pondicherry, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MS Ophthalmology | 58101 | 70610 | - |
| MD Anesthesiology | 60025 | 52273 | 83035 |
IGMCRI Pondicherry NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 4530 - 74501. MD Dermatology, Venereology & Leprology was the most preferred course for EWS candidates in 2025 with the lowest rank of 4600 , followed by MS General Surgery with a cutoff of 20395 (EWS stands for Economically Weaker Section)
IGMCRI Pondicherry, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 4530 | 4600 | - |
| MS General Surgery | 13233 | 17862 | 20395 |
| MD Pathology | 44059 | 60448 | 74501 |
IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for OBC Category
MD Dermatology, Venereology & Leprology is consistently the top choice for OBC category students with a cutoff of 1170 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 1170 | - | - | - | - |
| MS General Surgery | 12784 | - | 9630 | - | - |
| MS Orthopaedics | 17803 | - | 11574 | - | - |
| MS Ophthalmology | 18408 | 15318 | - | - | - |
| DNB Emergency Medicine | 23243 | - | - | - | - |
| MD Community Medicine | 43875 | 36674 | - | - | 18167 |
| MD Pharmacology | 56230 | 46057 | 74443 | - | - |
| MD Anatomy | 69501 | 95876 | - | 44795 | 35987 |
| MD Pathology | - | 31199 | - | 17316 | - |
| MD Microbiology | - | 43636 | - | 35498 | - |
| MD Dermatology | - | 2557 | - | - | - |
| DNB Paediatric Surgery | - | 8161 | - | - | - |
| MD General Medicine | - | 10131 | - | - | - |
| DNB Anesthesia | - | - | 23068 | - | - |
| DNB Psychiatry | - | - | 21861 | - | - |
| MD Forensic Medicine | - | - | 94616 | - | - |
| MD Obstetrics & Gynaecology | - | - | 7365 | - | 4996 |
IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for EWS Category
MD Dermatology, Venereology & Leprology is consistently the top choice for EWS category students with a cutoff of 4600 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 4600 | - | - | - | - |
| MS General Surgery | 20395 | 16625 | - | - | - |
| MD Pathology | 74501 | - | - | - | - |
| MS E.N.T. | - | 22282 | - | - | - |
| MD Pharmacology | - | 91961 | - | - | - |
| MS Ophthalmology | - | - | 19232 | - | - |
| MD Forensic Medicine | - | - | 185258 | - | - |
| MD Community Medicine | - | - | - | - | 51332 |
IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for General Category
MD General Medicine is consistently the top choice for General category students with a cutoff of 3479 in 2025, 2115 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 3479 | - | 2115 | - | - |
| MS Orthopaedics | 17381 | 18101 | 13328 | - | - |
| MS E.N.T. | 18135 | - | - | - | 7519 |
| DNB Emergency Medicine | 22974 | - | - | - | - |
| MD Pathology | 34687 | 30951 | - | - | - |
| MD Pharmacology | 38358 | - | 57204 | - | - |
| MD Community Medicine | 40744 | 41377 | 26959 | 26267 | - |
| MD Forensic Medicine | 49688 | 69139 | 89581 | 30497 | - |
| MD Microbiology | 55775 | 48456 | - | - | 30320 |
| MS General Surgery | - | 10975 | 9646 | - | - |
| MD Obstetrics & Gynaecology | - | 8298 | - | - | - |
| MS Ophthalmology | - | - | 2744 | - | - |
| DNB Paediatric Surgery | - | - | 7452 | - | - |
| DNB Anesthesia | - | - | 26316 | 16397 | - |
| MD Anatomy | - | - | 74737 | - | - |
IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for SC Category
MD General Medicine is consistently the top choice for SC category students with a cutoff of 19658 in 2025, 16314 in 2024, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 19658 | 16314 | - | - | - |
| MD Anesthesiology | 33857 | - | - | - | - |
| MS General Surgery | 37177 | - | - | - | - |
| DNB Emergency Medicine | 48081 | - | - | - | - |
| MD Pathology | 54739 | 52710 | 34069 | - | 27440 |
| MD Community Medicine | 59411 | - | - | - | - |
| MS Ophthalmology | - | 41563 | - | - | - |
| MS E.N.T. | - | - | 41878 | 21681 | - |
| MD Microbiology | - | - | 55590 | - | - |
| MD Obstetrics & Gynaecology | - | - | - | 17475 | - |
IGMCRI Pondicherry NEET-PG Cutoff Year-Wise Trend for ST Category
MS Ophthalmology is consistently the top choice for ST category students with a cutoff of 70610 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MS Ophthalmology | 70610 | - | - | - | - |
| MD Anesthesiology | 83035 | - | - | - | - |
| MS Orthopaedics | - | 62611 | - | - | - |
| MD Microbiology | - | - | 109741 | - | - |
| MD Forensic Medicine | - | - | - | 103708 | - |

![Indira Gandhi Medical College and Research Institute - [IGMC &RI]](https://image-static.collegedunia.com/public/college_data/images/logos/1470485154logo.png?h=71.7&w=71.7&mode=stretch)









Comments