PESIT South Campus cutoff is available for KCET, Karnataka-PGCET here. You can check category wise PESIT South Campus cutoff for popular courses such as B.Tech below.
PESIT South Campus offers admission to B.Tech through KCET.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | KCET | 3588 - 85597 |
Table of Content
PESIT South Campus KCET Cutoff 2026
Students can take admission in B.Tech programs at PESIT South Campus based on KCET score. As per PESIT South Campus KCET Cutoff 2025, the overall cutoff for B.Tech programs in Round 3 is 3588 - 85597 across all categories.
B.Tech Computer Science and Engineering, is the top choice for students appearing in KCET.
In 2025, B.Tech Computer Science and Engineering closing rank for 1G Category is 8075 - 11923 in Round 3.
You can check B.Tech Computer Science and Engineering, category-wise closing rank for KCET below:
PESIT South Campus B.Tech Computer Science and Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| 1G | 8075 - 11923 |
| 2AG | 8697 - 10921 |
| 2AH | 8849 - 13023 |
| 2AR | 9684 - 18572 |
| 2BG | 12436 - 14841 |
| 2BR | 17574 |
| 3AG | 4912 - 8352 |
| 3AR | 8491 - 11359 |
| 3BG | 5883 - 8777 |
| GM | 3588 - 6056 |
| GMH | 6096 - 7854 |
| GMK | 14064 - 14942 |
| GMR | 7957 |
| GMRH | 8444 |
| SCG | 8839 - 37466 |
| SCH | 10459 - 44849 |
| SCK | 54924 |
| SCR | 49318 |
| STG | 40804 |
| 1R | 12411 - 15474 |
| 2AK | 16860 - 17362 |
| 3BH | 6206 - 9436.5 |
| 3BR | 8867 - 13722 |
| STH | 42921 - 53564 |
| STR | 51653 - 54924 |
| 1H | 13088 |
| 2ARH | 10459 - 25608 |
| 2BH | 13355 - 15280 |
| 2BK | 40712 |
| 2BKH | 57063 |
| 3AH | 6627 - 9484 |
| 3BK | 15052 |
| GMKH | 14942 - 16860 |
| SCRH | 49778 |
| STK | 39249 - 45139 |
| SCKH | 49093 |
| STKH | 42920.5 - 45215 |
PESIT South Campus KCET Cutoff Trends
Admission at PESIT South Campus in B.Tech Programs in 2025 was closed at 85597 rank whereas closing rank in 2024 was 110206 across all categories. You can check category-wise and course-wise closing rank trends below:
PESIT South Campus KCET B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| GM | 7486 | 8391 | 7471 | 5895 |
| 3AG | 8941 | 11068 | 9466 | 6266 |
| 3AH | 9484 | - | 7379 | 5485 |
| 3BH | 10123 | - | 8830 | 5624 |
| GMR | 10606 | 15181 | 16289 | 14131 |
| GMH | 11809 | - | 10283 | 6706 |
| GMRH | 11809 | - | 24007 | 16488 |
| 2AG | 12285 | 16163 | 14396 | 12961 |
| 3BG | 12590 | 14317 | 11511 | 7481 |
| 1G | 12789.5 | 20740 | 21254 | 8885 |
| 1H | 13088 | - | 15067 | 8204 |
| 3BR | 13722 | 12304 | 16491 | 7968 |
| 3BK | 15052 | 19667 | 13948 | 12624 |
| 2BH | 15280 | - | 14541 | 18947 |
| 1R | 15474 | 15868 | 12470 | 14967 |
| 2AH | 15511 | - | 27039 | 14671 |
| 3AR | 15516 | 17947 | 12345 | 16274 |
| 3AK | 16141 | - | 23020 | 20201 |
| GMKH | 16860 | - | - | - |
| 2AK | 18222 | 19600 | 21186 | 15244 |
| 2AR | 20556.5 | 20567 | 18880 | 15667 |
| GMK | 21899 | 25923 | 30080 | 18680 |
| 2BG | 23280 | 23595 | 19695 | 16361 |
| 2ARH | 25608 | - | 17186 | 16814 |
| 1K | 30262 | 42497 | 32661 | 15038 |
| 2BK | 40712 | 50708 | - | 47550 |
| SCG | 42089 | 62422 | 57249 | 38786 |
| STRH | 45736 | - | - | - |
| STKH | 45736 | - | - | 31734 |
| SCRH | 49778 | - | 120426 | 45175 |
| STG | 50002 | 80979 | 86912 | 35431 |
| SCH | 50730 | - | 75763 | 45555 |
| SCR | 52162 | 110206 | 96027 | 49848 |
| STH | 53564 | - | 106640 | 17325 |
| STK | 56506 | 62240 | 73433 | - |
| 2BKH | 57063 | - | - | - |
| 2BR | 59317 | 43297 | 36558 | 23172 |
| SCKH | 63507 | - | - | - |
| SCK | 69462 | 70845 | 74328 | 41007 |
| STR | 85597 | 68320 | 137644 | 16334 |
| 3AKH | - | - | 61337 | - |
| 1RH | - | - | 110553 | - |
PESIT South Campus KCET B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Computer Science and Engineering | 57063 | 77634 | 120426 | 45175 |
| Artificial Intelligence & Machine Learning | 64265 | - | 106640 | - |
| Electronics & Communication Engineering | 85597 | 110206 | 137644 | 49848 |










Comments