MMIMSR offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MMIMSR.
MMIMSR NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 132124 | 77807 | 229044 |
Table of Content
- MMIMSR NEET-PG Cutoff 2025 for General Category
- MMIMSR NEET-PG Cutoff Year-Wise Trend for General Category
MMIMSR NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 26631 - 229044. MD Dermatology, Venereology & Leprology was the most preferred course for General candidates in 2025 with the lowest rank of 39727 , followed by MD General Medicine with a cutoff of 46246
MMIMSR, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 26631 | 39727 | - |
| MD General Medicine | 31206 | 40298 | 46246 |
| MD Radiodiagnosis | 32919 | 39513 | 53209 |
| MD Radiation Oncology | 39960 | 49652 | - |
| MD Paediatrics | 41117 | 53845 | 58646 |
| MS Orthopaedics | 48762 | 63897 | 77761 |
| MD Psychiatry | 50377 | 68711 | - |
| MS Opthalmology | 51393 | 76361 | 95114 |
| MS General Surgery | 53534 | 73277 | 85529 |
| MD Anaesthesiology | 63968 | 77807 | 103868 |
| MD Community Medicine | 99936 | - | - |
| MD Microbiology | 117305 | - | 197184 |
| MD Pathology | 132124 | - | 177132 |
| MD Forensic Medicine | - | - | 192197 |
| MD Pharmacology | - | - | 208838 |
| MD Physiology | - | - | 212782 |
| MD Anatomy | - | - | 229044 |
MMIMSR NEET-PG Cutoff Year-Wise Trend for General Category
MD Dermatology, Venereology & Leprology is consistently the top choice for General category students with a cutoff of 39727 in 2025, 33342 in 2024, 142260 in 2023, 75803 in 2022, There is an increase in cutoff rank for MD Dermatology, Venereology & Leprology in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 39727 | 33342 | 142260 | 75803 |
| MD General Medicine | 46246 | 50940 | 147103 | 33492 |
| MD Radiation Oncology | 49652 | 39704 | - | - |
| MD Radiodiagnosis | 53209 | 31571 | 134789 | 31346 |
| MD Paediatrics | 58646 | 47170 | 151783 | 40475 |
| MD Psychiatry | 68711 | 47984 | 111143 | 97415 |
| MS Orthopaedics | 77761 | 69692 | 156193 | 84388 |
| MS General Surgery | 85529 | 60851 | 135459 | 52071 |
| MS Opthalmology | 95114 | 72384 | 164382 | 52718 |
| MD Community Medicine | 99936 | 169251 | 144111 | 88261 |
| MD Anaesthesiology | 103868 | 69227 | 151185 | 60890 |
| MD Pathology | 177132 | 127831 | 148522 | 94209 |
| MD Forensic Medicine | 192197 | 170309 | 165263 | - |
| MD Microbiology | 197184 | 167140 | 174628 | - |
| MD Pharmacology | 208838 | 188526 | 197048 | - |
| MD Physiology | 212782 | - | 200482 | - |
| MD Anatomy | 229044 | 170192 | 191757 | - |
| MS E.N.T. | - | 57604 | 60613 | 56643 |
| MS Obstetrics & Gynaecology | - | 37688 | 162138 | 37504 |
| MD Respiratory Medicine | - | 59261 | 117880 | 97348 |
| MD Radiotherapy | - | - | 84475 | 64455 |
| MD Biochemistry | - | - | 193512 | - |

![Maharishi Markandeshwar Institute of Medical Sciences & Research - [MMIMSR]](https://image-static.collegedunia.com/public/college_data/images/logos/1697604119logo.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)





Comments