Babu Banarasi Das Northern India Institute of Technology Lucknow offers admission in B.Tech, MBA, B.Tech {Lateral}, B.Pharma {Lateral} courses through UPTAC. From UPTAC 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Babu Banarasi Das Northern India Institute of Technology Lucknow.
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| General | 1470856 | 1414136 | 1336877 | - | - |
| General Girl | 1434567 | 1288603 | 1077520 | - | - |
| BC Girl | 1241276 | - | - | - | - |
| EWS | 1414136 | - | - | - | - |
| EWS Girl | 866583 | - | - | - | - |
| AI | - | - | - | 2019149 | 2117160 |
Table of Content
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for AI Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for General Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for EWS Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for General Girl Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for BC Girl Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for EWS Girl Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for General Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for General Girl Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for BC Girl Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for EWS Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for EWS Girl Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for AI Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for SC Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for SC Girl Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for BC Category
- Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for ST Category
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for AI Category
The overall cutoff rank for AI Category Students for UPTAC ranges between 1818529 - 2117160. B.Tech Electronics & Communication Engineering was the most preferred course for AI candidates in 2025 with the lowest rank of 2015330 , followed by B.Tech Computer Science Engineering - Artificial Intelligence with a cutoff of 2116296 (AI stands for All India Quota)
Babu Banarasi Das Northern India Institute of Technology Lucknow, UPTAC Cutoff 2025 for AI Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | - | - | - | 2015330 | 1818529 |
| B.Tech Computer Science Engineering - Artificial Intelligence | - | - | - | 2015502 | 2116296 |
| B.Tech Computer Science Engineering | - | - | - | 2015885 | 2117160 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | - | - | - | 2017508 | 1893360 |
| B.Tech Mechanical Engineering | - | - | - | 2017718 | 2103734 |
| B.Tech Electrical Engineering | - | - | - | 2018957 | - |
| B.Tech Information Technology | - | - | - | 2019149 | 2108539 |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for UPTAC ranges between 42377 - 1470856. MBA Finance was the most preferred course for General candidates in 2025 with the lowest rank of 42377 , followed by MBA Human Resource Management with a cutoff of 42377
Babu Banarasi Das Northern India Institute of Technology Lucknow, UPTAC Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| MBA Finance | 42377 | - | - | - | - |
| MBA Human Resource Management | 42377 | - | - | - | - |
| MBA Information Technology | 42377 | - | - | - | - |
| MBA International Business | 42377 | - | - | - | - |
| MBA Marketing | 42377 | - | - | - | - |
| MBA Operations | 42377 | - | - | - | - |
| B.Tech {Lateral} Artificial Intelligence | 122130 | - | 122130 | - | - |
| B.Tech (Lateral) Civil Engineering | 154628 | - | 224841 | - | - |
| B.Tech (Lateral) Electrical Engineering | 241450 | - | - | - | - |
| B.Pharma (Lateral) | 539266 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 1081063 | 576502 | - | - | - |
| B.Tech Information Technology | 1205935 | - | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1357135 | 1414136 | 652723 | - | - |
| B.Tech Computer Science Engineering - Artificial Intelligence | 1456644 | - | 643004 | - | - |
| B.Tech Computer Science Engineering | 1470856 | 792492 | 1336877 | - | - |
| B.Tech Civil Engineering | - | 581924 | - | - | - |
| B.Tech Mechanical Engineering | - | 913903 | - | - | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for UPTAC is 1414136. B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) was the most preferred course for EWS candidates in 2025 with the lowest rank of 1414136 . (EWS stands for Economically Weaker Section)
Babu Banarasi Das Northern India Institute of Technology Lucknow, UPTAC Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1414136 | - | - | - | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for General Girl Category
The overall cutoff rank for General Girl Category Students for UPTAC ranges between 34644 - 1434567. B.Tech Electrical Engineering was the most preferred course for General Girl candidates in 2025 with the lowest rank of 300114 , followed by B.Tech Computer Science Engineering - Artificial Intelligence with a cutoff of 825858 (General Girl stands for General Female)
Babu Banarasi Das Northern India Institute of Technology Lucknow, UPTAC Cutoff 2025 for General Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Electrical Engineering | 300114 | - | - | - | - |
| B.Tech Computer Science Engineering - Artificial Intelligence | 825858 | - | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 834908 | 1288603 | - | - | - |
| B.Tech Computer Science Engineering | 1434567 | 904400 | 1077520 | - | - |
| B.Tech Civil Engineering | - | 969777 | - | - | - |
| MBA Finance | - | 34644 | - | - | - |
| MBA Human Resource Management | - | 34644 | - | - | - |
| MBA Information Technology | - | 34644 | - | - | - |
| MBA International Business | - | 34644 | - | - | - |
| MBA Marketing | - | 34644 | - | - | - |
| MBA Operations | - | 34644 | - | - | - |
| B.Tech Information Technology | - | 564333 | - | - | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for BC Girl Category
The overall cutoff rank for BC Girl Category Students for UPTAC is 1241276. B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) was the most preferred course for BC Girl candidates in 2025 with the lowest rank of 1241276 . (BC Girl stands for Backward Caste Girl)
Babu Banarasi Das Northern India Institute of Technology Lucknow, UPTAC Cutoff 2025 for BC Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1241276 | - | - | - | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff 2025 for EWS Girl Category
The overall cutoff rank for EWS Girl Category Students for UPTAC is 866583. B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) was the most preferred course for EWS Girl candidates in 2025 with the lowest rank of 866583 .
Babu Banarasi Das Northern India Institute of Technology Lucknow, UPTAC Cutoff 2025 for EWS Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 866583 | - | - | - | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for General Category
MBA Finance is consistently the top choice for General category students with a cutoff of 42377 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MBA Finance | 42377 | - | - | - |
| MBA Human Resource Management | 42377 | - | - | - |
| MBA Information Technology | 42377 | - | - | - |
| MBA International Business | 42377 | - | - | - |
| MBA Marketing | 42377 | - | - | - |
| MBA Operations | 42377 | - | - | - |
| B.Tech {Lateral} Artificial Intelligence | 122130 | - | - | - |
| B.Tech (Lateral) Civil Engineering | 224841 | - | 3863 | - |
| B.Tech (Lateral) Electrical Engineering | 241450 | - | 10624 | - |
| B.Pharma (Lateral) | 539266 | 2247 | 2181 | - |
| B.Tech Civil Engineering | 581924 | - | - | - |
| B.Tech Mechanical Engineering | 913903 | - | - | - |
| B.Tech Electronics & Communication Engineering | 1081063 | - | - | - |
| B.Tech Information Technology | 1205935 | 1411419 | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1414136 | - | - | - |
| B.Tech Computer Science Engineering - Artificial Intelligence | 1456644 | - | - | - |
| B.Tech Computer Science Engineering | 1470856 | 1387039 | 1079047 | 852908 |
| B.Tech (Lateral) Information Technology | - | 4583 | 11969 | - |
| B.Tech (Lateral) Computer Science & Engineering | - | 12646 | 3434 | - |
| B.Pharm | - | - | 42440 | - |
| B.Tech (Lateral) Mechanical Engineering | - | - | 9252 | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for General Girl Category
MBA Finance is consistently the top choice for General Girl category students with a cutoff of 34644 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MBA Finance | 34644 | - | - | - |
| MBA Human Resource Management | 34644 | - | - | - |
| MBA Information Technology | 34644 | - | - | - |
| MBA International Business | 34644 | - | - | - |
| MBA Marketing | 34644 | - | - | - |
| MBA Operations | 34644 | - | - | - |
| B.Tech Electrical Engineering | 300114 | - | - | - |
| B.Tech Information Technology | 564333 | - | - | - |
| B.Tech Computer Science Engineering - Artificial Intelligence | 825858 | - | - | - |
| B.Tech Civil Engineering | 969777 | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1288603 | - | - | - |
| B.Tech Computer Science Engineering | 1434567 | 1373401 | 1044369 | 856787 |
| B.Pharma (Lateral) | - | 1259 | 2717 | - |
| B.Pharm | - | - | 37357 | - |
| B.Tech (Lateral) Civil Engineering | - | - | 1089 | - |
| B.Tech (Lateral) Computer Science & Engineering | - | - | 2860 | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for BC Girl Category
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) is consistently the top choice for BC Girl category students with a cutoff of 1241276 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1241276 | - | - | - |
| B.Tech Computer Science Engineering | - | 1185632 | 1044369 | 706171 |
| B.Pharma (Lateral) | - | 1263 | 1833 | - |
| B.Tech (Lateral) Computer Science & Engineering | - | - | 6065 | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for EWS Category
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) is consistently the top choice for EWS category students with a cutoff of 1414136 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1414136 | - | - | - |
| B.Tech Computer Science Engineering | - | 1292014 | 1057934 | 675396 |
| B.Pharm | - | - | 35082 | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for EWS Girl Category
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) is consistently the top choice for EWS Girl category students with a cutoff of 866583 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 866583 | - | - | - |
| B.Tech Computer Science Engineering | - | 1213011 | - | - |
| B.Pharm | - | - | 37357 | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for AI Category
B.Tech Electronics & Communication Engineering is consistently the top choice for AI category students with a cutoff of 2015330 in 2025, 1148594 in 2024, 830383 in 2023, 803863 in 2022, There is an increase in cutoff rank for B.Tech Electronics & Communication Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 2015330 | 1148594 | 830383 | 803863 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 2017508 | 361121 | - | - |
| B.Tech Electrical Engineering | 2018957 | 653439 | 447112 | 389408 |
| B.Tech Mechanical Engineering | 2103734 | 939959 | - | 564626 |
| B.Tech Information Technology | 2108539 | 1154601 | 1039001 | 903273 |
| B.Tech Computer Science Engineering - Artificial Intelligence | 2116296 | 1114412 | - | - |
| B.Tech Computer Science Engineering | 2117160 | 688633 | 535893 | 440607 |
| MBA Finance | - | 10004 | - | 15210 |
| MBA Human Resource Management | - | 10004 | - | 15210 |
| MBA Information Technology | - | 10004 | - | 15210 |
| MBA International Business | - | 10004 | - | 15210 |
| MBA Marketing | - | 10004 | - | 15210 |
| MBA Operations | - | 10004 | - | 15210 |
| B.Tech Civil Engineering | - | 422685 | 1010497 | 589330 |
| B.Pharm | - | - | 27382 | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for SC Category
B.Tech Computer Science Engineering is consistently the top choice for SC category students with a cutoff of 1032205 in 2024, 882534 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 1032205 | 882534 | - |
| B.Pharm | - | - | 42440 | - |
| B.Tech (Lateral) Civil Engineering | - | - | 10299 | - |
| B.Tech (Lateral) Computer Science & Engineering | - | - | 2369 | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for SC Girl Category
B.Tech Computer Science Engineering is consistently the top choice for SC Girl category students with a cutoff of 1196959 in 2024,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 1196959 | - | - |
| B.Tech (Lateral) Information Technology | - | 9332 | - | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for BC Category
B.Tech Computer Science Engineering is consistently the top choice for BC category students with a cutoff of 1403315 in 2024, 1079047 in 2023, 852908 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 1403315 | 1079047 | 852908 |
| B.Pharm | - | - | 40539 | - |
| B.Pharma (Lateral) | - | - | 2476 | - |
| B.Tech (Lateral) Civil Engineering | - | - | 4369 | - |
| B.Tech (Lateral) Computer Science & Engineering | - | - | 6245 | - |
| B.Tech (Lateral) Electrical Engineering | - | - | 9940 | - |
Babu Banarasi Das Northern India Institute of Technology Lucknow UPTAC Cutoff Year-Wise Trend for ST Category
B.Pharm is consistently the top choice for ST category students with a cutoff of 34533 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Pharm | - | - | 34533 | - |

![Babu Banarasi Das Northern India Institute of Technology - [BBDNIIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1746385004Screenshot20250505at12.12.39AM.png?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)







Comments