Rajiv Gandhi College of Engineering, Research and Technology Chandrapur cutoff is available for MHT-CET, JEE-Main, Maharashtra-JEE-Main here. You can check category wise Rajiv Gandhi College of Engineering, Research and Technology Chandrapur cutoff for popular courses such as B.Tech below.
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur offers admission to B.Tech through MHT-CET, JEE-Main, Maharashtra-JEE-Main.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | MHT-CET | 1.19 - 90.43 |
| B.Tech | JEE-Main | 317015 - 1212625 (All India) |
| B.Tech | Maharashtra-JEE-Main | 25086 - 93750 |
Table of Content
- Rajiv Gandhi College of Engineering, Research and Technology Chandrapur MHT-CET Cutoff 2026
- Rajiv Gandhi College of Engineering, Research and Technology Chandrapur MHT-CET Cutoff Trends
- Rajiv Gandhi College of Engineering, Research and Technology Chandrapur JEE-Main Cutoff 2026
- Rajiv Gandhi College of Engineering, Research and Technology Chandrapur JEE-Main Cutoff Trends
- Rajiv Gandhi College of Engineering, Research and Technology Chandrapur Maharashtra-JEE-Main Cutoff 2026
- Rajiv Gandhi College of Engineering, Research and Technology Chandrapur Maharashtra-JEE-Main Cutoff Trends
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur MHT-CET Cutoff 2026
Students can take admission in B.Tech programs at Rajiv Gandhi College of Engineering, Research and Technology Chandrapur based on MHT-CET score. As per Rajiv Gandhi College of Engineering, Research and Technology Chandrapur MHT-CET Cutoff 2025, the overall cutoff for B.Tech programs in Round 4 is 1.19 - 90.43 across all categories.
B.Tech Civil Engineering, is the top choice for students appearing in MHT-CET.
In 2025, B.Tech Civil Engineering closing percentile for GOBCH Category is 11.71 - 36.12 in Round 4.
You can check B.Tech Civil Engineering, category-wise closing percentile for MHT-CET below:
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur B.Tech Civil Engineering Cutoff 2025
| Category | Closing percentile |
|---|---|
| GOBCH | 11.71 - 36.12 |
| GOBCO | 22.11 - 23.41 |
| GOPENH | 38.34 - 59.28 |
| GOPENO | 19.29 - 36.12 |
| GSCH | 17.68 - 43.92 |
| GSCO | 38.79 |
| LOBCH | 28.95 - 39.75 |
| LOPENH | 45.83 - 49.23 |
| LOPENO | 22.82 - 39.36 |
| LSCH | 9.79 - 36.18 |
| TFWS | 42.63 |
| GNT1H | 28.68 - 41.75 |
| GSTH | 19.82 - 28.95 |
| LSCO | 39.33 |
| AI | 8.71 - 45.92 |
| GNT3H | 40.09 |
| LSTO | 19.21 |
| DEFOBCS | 11.7 |
| DEFOPENS | 36.18 |
| GSEBCH | 9.97 - 28.95 |
| GSEBCO | 9.6 - 43.92 |
| LSEBCH | 10.42 |
| ORPHAN | 16.69 |
| PWDOBCH | 11.87 |
| PWDOPENH | 16.69 |
| GVJH | 32.13 - 33.08 |
| GNT2H | 11.71 - 28.85 |
| LVJH | 10.85 |
| EWS | 65.31 |
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur MHT-CET Cutoff Trends
Admission at Rajiv Gandhi College of Engineering, Research and Technology Chandrapur in B.Tech Programs in 2025 was closed at 1.19 percentile whereas closing percentile in 2024 was 1.21 across all categories. You can check category-wise and course-wise closing percentile trends below:
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur MHT-CET B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| LNT1H | 60.32 | 7.71 | 10.6 | - |
| LNT2O | 57.44 | 38.78 | - | - |
| DEFSCS | 41.75 | 60.62 | - | - |
| GOPENH | 38.34 | 17.75 | 4.99 | 12.42 |
| GNT3O | 35.78 | 16.24 | - | 51.67 |
| LNT3H | 28.95 | 3.44 | - | - |
| LNT2H | 28.42 | 13.06 | 67.15 | 35.97 |
| LSTH | 25.99 | 3.04 | 6.37 | 11.29 |
| LVJO | 25.56 | 20.73 | 45.64 | - |
| LNT3O | 23.47 | - | - | - |
| GNT1H | 22.82 | 40.99 | 1.52 | 15.7 |
| DEFOPENS | 22.17 | 10.84 | 9.19 | 12.93 |
| GNT2O | 22.11 | 22.57 | - | 22.49 |
| GVJO | 19.71 | 13.06 | 41.16 | 36.16 |
| GSCH | 17.68 | 15.98 | 2.95 | 0.77 |
| GSCO | 17.24 | 1.3 | 2.45 | 0.16 |
| PWDOPENH | 16.69 | 13.06 | 4.93 | 3.35 |
| ORPHAN | 16.69 | 12.61 | 28.6 | - |
| LSTO | 15.85 | 4.23 | 6.11 | 41.91 |
| PWDSCH | 14.91 | 65.55 | - | - |
| GNT3H | 14.76 | 24.01 | 26.05 | 31.77 |
| LSEBCO | 13.31 | 9.55 | - | - |
| GNT1O | 12.38 | 2.08 | 31.72 | 15.69 |
| PWDOBCH | 11.87 | 11.72 | - | - |
| GOBCH | 11.71 | 14.05 | 2.05 | 0.08 |
| GNT2H | 11.71 | 4.86 | 26.78 | 32.34 |
| DEFOBCS | 11.7 | 11.88 | - | - |
| LVJH | 10.85 | 31.69 | - | 18.84 |
| LSEBCH | 10.42 | 16.14 | - | - |
| GSEBCH | 9.97 | 15.49 | - | - |
| LSCH | 9.79 | 3.62 | 3.98 | 5.55 |
| GSEBCO | 9.6 | 11.51 | - | - |
| GOBCO | 8.92 | 2.32 | 6.17 | 2.725 |
| GOPENO | 8.92 | 5.48 | 6.43 | 10.64 |
| AI | 8.71 | 10.87 | 1.11 | - |
| LOPENH | 7.99 | 7.32 | 3.75 | 10.49 |
| GSTO | 6.54 | 5.96 | 0.45 | 10.19 |
| GVJH | 6.49 | 27.13 | 42.3 | 23.99 |
| LOPENO | 5.72 | 20.94 | 3.22 | 2.75 |
| TFWS | 4.57 | 16.89 | 30.59 | 21.88 |
| LSCO | 4.32 | 2.59 | 2.95 | 13.52 |
| GSTH | 3.55 | 6.19 | 11.1 | 15.1 |
| LOBCH | 3.49 | 11.77 | 0.42 | 11.3 |
| LOBCO | 3.18 | 5.56 | 1.7 | 0.12 |
| EWS | 3 | 1.21 | 11.29 | 7.07 |
| LNT1O | 1.19 | - | - | - |
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur MHT-CET B.Tech Cutoff Trends: Course-wise
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 |
|---|---|---|---|---|
| Civil Engineering | 8.71 | 3.04 | 0.45 | 0.08 |
| Data Science | 4.57 | 1.21 | 11.66 | - |
| Mining Engineering | 4.32 | 11.77 | 0.42 | 4.37 |
| Electronics & Communication Engineering | 3.55 | 3.1 | 1.3 | 0.12 |
| Mechanical Engineering | 3.49 | 1.3 | 2.95 | 0.16 |
| Electrical Engineering | 3.18 | 1.3 | 2.05 | 0.97 |
| Computer Science and Engineering | 1.19 | 3.1 | 9.19 | 3.35 |
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur JEE-Main Cutoff 2026
Students can take admission in B.Tech programs at Rajiv Gandhi College of Engineering, Research and Technology Chandrapur based on JEE-Main score. As per Rajiv Gandhi College of Engineering, Research and Technology Chandrapur JEE-Main Cutoff 2025, the overall cutoff for B.Tech programs in Round 4 for AI Quota is 317015 - 1212625, across all categories.
B.Tech Computer Science and Engineering, is the top choice for students appearing in JEE-Main.
In 2025, B.Tech Computer Science and Engineering closing rank for General Category for AI Quota is 524571 - 961332, in Round 4.
You can check B.Tech Computer Science and Engineering, category-wise closing rank for JEE-Main below:
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur B.Tech Computer Science and Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 524571 - 961332 (AI) |
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur JEE-Main Cutoff Trends
Admission at Rajiv Gandhi College of Engineering, Research and Technology Chandrapur in B.Tech Programs in 2025 was closed at 1212625 (AI), rank whereas closing rank in 2024 was 1362585 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General | 1212625 (AI) | 1362585 (AI) | 72572 (AI) | 60211 (AI) |
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Computer Science and Engineering | 961332 (AI) | 797381 (AI) | 36057 (AI) | 25169 (AI) |
| Data Science | 1063242 (AI) | 788291 (AI) | 39552 (AI) | - |
| Electronics & Communication Engineering | 1163911 (AI) | 1175455 (AI) | 50695 (AI) | 38356 (AI) |
| Mining Engineering | 1172482 (AI) | 836522 (AI) | 67284 (AI) | 54531 (AI) |
| Electrical Engineering | 1210432 (AI) | 1362585 (AI) | 39812 (AI) | 58012 (AI) |
| Mechanical Engineering | 1212625 (AI) | 1350849 (AI) | 72572 (AI) | 60211 (AI) |
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur Maharashtra-JEE-Main Cutoff 2026
Students can take admission in B.Tech programs at Rajiv Gandhi College of Engineering, Research and Technology Chandrapur based on Maharashtra-JEE-Main score. As per Rajiv Gandhi College of Engineering, Research and Technology Chandrapur Maharashtra-JEE-Main Cutoff 2025, the overall cutoff for B.Tech programs in Round 4 is 25086 - 93750 across all categories.
B.Tech Computer Science and Engineering, is the top choice for students appearing in Maharashtra-JEE-Main.
In 2025, B.Tech Computer Science and Engineering closing rank for General Category is 43253 - 79110 in Round 4.
You can check B.Tech Computer Science and Engineering, category-wise closing rank for Maharashtra-JEE-Main below:
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur B.Tech Computer Science and Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 43253 - 79110 |
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur Maharashtra-JEE-Main Cutoff Trends
Admission at Rajiv Gandhi College of Engineering, Research and Technology Chandrapur in B.Tech Programs in 2025 was closed at 93750 rank whereas closing rank in 2024 was 90104 across all categories. You can check category-wise and course-wise closing rank trends below:
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur Maharashtra-JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General | 93750 | 90104 | 64545 | 60211 |
Rajiv Gandhi College of Engineering, Research and Technology Chandrapur Maharashtra-JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Computer Science and Engineering | 79110 | 62735 | 35691 | 25169 |
| Data Science | 85658 | 62065 | 39552 | - |
| Electronics & Communication Engineering | 91280 | 84572 | 46508 | 38356 |
| Mining Engineering | 91874 | 65725 | 64545 | 54531 |
| Electrical Engineering | 93586 | 90104 | - | 58012 |
| Mechanical Engineering | 93750 | 89904 | - | 60211 |

![Rajiv Gandhi College of Engineering, Research and Technology - [RCERT]](https://image-static.collegedunia.com/public/college_data/images/logos/1478838782sdsdda.jpg?h=71.7&w=71.7&mode=stretch)









Comments