Guru Gobind Singh Medical College & Hospital Faridkot offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Guru Gobind Singh Medical College & Hospital Faridkot.
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 93485 | 110852 | 138979 |
| OBC | 98506 | 108520 | 119880 |
| SC | 115628 | 116509 | 155547 |
| ST | 63171 | 70787 | 35824 |
| EWS | 50063 | 56365 | 157429 |
Table of Content
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for General Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for OBC Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for SC Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for ST Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for EWS Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for General Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for OBC Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for SC Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for ST Category
- Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for EWS Category
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 757 - 138979. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 2413 , followed by MD Paediatrics with a cutoff of 7634
Guru Gobind Singh Medical College & Hospital Faridkot, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 757 | 2413 | 2240 |
| MD Paediatrics | 3421 | 5270 | 7634 |
| MD Obstetrics & Gynaecology | 5370 | 5559 | 7386 |
| MS General Surgery | 5889 | 9361 | 12487 |
| MS Orthopaedics | 6581 | 9290 | 8588 |
| MD Radiotherapy | 9996 | 12856 | - |
| MS E.N.T. | 10563 | 15873 | 21051 |
| MD Anaesthesiology | 12897 | 19312 | 24980 |
| MD Forensic Medicine | 23560 | 70066 | 93628 |
| MD Microbiology | 59529 | 67981 | 74618 |
| MD Physiology | 87285 | 110852 | 129729 |
| MS Anatomy | 93485 | 87285 | 138979 |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 3643 - 119880. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 6092 , followed by MD Paediatrics with a cutoff of 12029 (OBC stands for Other Backward Class)
Guru Gobind Singh Medical College & Hospital Faridkot, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 3643 | 5594 | 6092 |
| MD Paediatrics | 3957 | 9682 | 12029 |
| MS Ophthalmology | 9224 | 20723 | 21608 |
| MD Obstetrics & Gynaecology | 10142 | 10401 | 12047 |
| MS General Surgery | 12948 | 14861 | 18548 |
| MD Psychiatry | 16877 | 20662 | 24747 |
| MD Radiotherapy | 17807 | 21423 | - |
| MS E.N.T. | 18057 | 21635 | 30347 |
| MD Anaesthesiology | 21063 | 26361 | 33602 |
| MD Pharmacology | 46786 | 79681 | 119717 |
| MD Microbiology | 81801 | 84403 | 110243 |
| MD Biochemistry | 98506 | 108520 | 119880 |
| MD Forensic Medicine | - | - | 94909 |
| MS Orthopaedics | - | - | 15203 |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 12738 - 155547. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 20266 , followed by MD Paediatrics with a cutoff of 29441 (SC stands for Scheduled Caste)
Guru Gobind Singh Medical College & Hospital Faridkot, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 12738 | 17256 | 20266 |
| MD Paediatrics | 17256 | 24311 | 29441 |
| MS General Surgery | 23350 | 24953 | 41648 |
| MS Ophthalmology | 29408 | 35448 | 21257 |
| MD Anaesthesiology | 31203 | 43987 | 46560 |
| MD Transfusion Medicine | 52432 | 65903 | - |
| MD Community Medicine | 71280 | 80560 | - |
| MD Biochemistry | 115628 | 116509 | 155547 |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 26499 - 70787. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 35824 , followed by MS Ophthalmology with a cutoff of 64517 (ST stands for Scheduled Tribes)
Guru Gobind Singh Medical College & Hospital Faridkot, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 26499 | 32831 | 35824 |
| MS Ophthalmology | 51985 | 64517 | - |
| MD Psychiatry | 55066 | 67564 | - |
| MD Anaesthesiology | 63171 | 70787 | - |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 2862 - 157429. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 3915 , followed by MS Ophthalmology with a cutoff of 23030 (EWS stands for Economically Weaker Section)
Guru Gobind Singh Medical College & Hospital Faridkot, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 2862 | 3915 | - |
| MS Ophthalmology | 15931 | 23030 | - |
| MD Transfusion Medicine | 49640 | 56365 | - |
| MD Pathology | 50063 | 56163 | - |
| MD Forensic Medicine | - | - | 157429 |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for General Category
MD General Medicine is consistently the top choice for General category students with a cutoff of 2413 in 2025, 1677 in 2024, 2401 in 2023, 2061 in 2022, 1644 in 2021, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 2413 | 1677 | 2401 | 2061 | 1644 |
| MD Obstetrics & Gynaecology | 7386 | 4399 | 5288 | 4119 | 3921 |
| MD Paediatrics | 7634 | 3810 | 5765 | - | 2232 |
| MS Orthopaedics | 9290 | 9490 | 8570 | 6217 | - |
| MS General Surgery | 12487 | 6419 | 10332 | 6617 | 5360 |
| MD Radiotherapy | 12856 | 16591 | - | 15984 | 6361 |
| MS E.N.T. | 21051 | 15027 | 14138 | - | 8845 |
| MD Anaesthesiology | 24980 | 24749 | 24707 | 12303 | 9482 |
| MD Microbiology | 74618 | 77877 | 106135 | - | 29871 |
| MD Forensic Medicine | 93628 | 63808 | - | 37148 | - |
| MD Physiology | 129729 | 130497 | - | - | 51891 |
| MS Anatomy | 138979 | - | - | - | - |
| MD Psychiatry | - | 9207 | - | 7832 | - |
| MD Community Medicine | - | 62845 | 79449 | 32094 | - |
| MD Biochemistry | - | 94150 | 122715 | 50847 | - |
| MS Ophthalmology | - | 11920 | - | 8966 | 7083 |
| MD Pathology | - | - | 33963 | - | 11749 |
| MD Dermatology, Venereology & Leprology | - | - | - | 1735 | 1287 |
| DNB Radio-Diagnosis | - | - | - | 2509 | - |
| MD Anatomy | - | - | - | 89039 | - |
| MD Tuberculosis & Respiratory Medicine | - | - | - | - | 5300 |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for OBC Category
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 6092 in 2025, 5605 in 2024, 4691 in 2023, 3690 in 2022, 3798 in 2021, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 6092 | 5605 | 4691 | 3690 | 3798 |
| MD Paediatrics | 12029 | 6685 | 7816 | - | 4942 |
| MD Obstetrics & Gynaecology | 12047 | 11461 | 10163 | 7609 | - |
| MS Orthopaedics | 15203 | - | - | 9122 | - |
| MS General Surgery | 18548 | 15672 | 13689 | 9763 | 8312 |
| MD Radiotherapy | 21423 | - | - | - | 16691 |
| MS Ophthalmology | 21608 | 15649 | - | 13788 | 9509 |
| MD Psychiatry | 24747 | 21566 | 22309 | 12405 | - |
| MS E.N.T. | 30347 | 22867 | 18502 | 15893 | - |
| MD Anaesthesiology | 33602 | 25846 | 24026 | 17306 | 16356 |
| MD Forensic Medicine | 94909 | - | 105703 | - | - |
| MD Microbiology | 110243 | - | 126264 | - | 32988 |
| MD Pharmacology | 119717 | 112524 | 130239 | 68498 | 46816 |
| MD Biochemistry | 119880 | - | - | - | - |
| DNB Radio-Diagnosis | - | 3845 | 5709 | 4643 | - |
| MD Transfusion Medicine | - | 56469 | - | - | - |
| MS Anatomy | - | 182344 | - | - | - |
| MD Anatomy | - | - | 184974 | - | - |
| MD Dermatology, Venereology & Leprology | - | - | 3318 | 3121 | 2998 |
| MD Community Medicine | - | - | - | - | 41440 |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for SC Category
MD General Medicine is consistently the top choice for SC category students with a cutoff of 20266 in 2025, 12604 in 2023, 10224 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 20266 | - | 12604 | 10224 | - |
| MD Paediatrics | 29441 | - | - | 17072 | - |
| MS Ophthalmology | 35448 | 21032 | 39719 | 23348 | - |
| MS General Surgery | 41648 | 39260 | 38820 | 22316 | 23856 |
| MD Anaesthesiology | 46560 | 27356 | 40036 | 23677 | - |
| MD Transfusion Medicine | 65903 | - | - | - | - |
| MD Community Medicine | 80560 | - | - | - | - |
| MD Biochemistry | 155547 | - | - | - | 65658 |
| MD Radiotherapy | - | 51253 | 52896 | 28737 | - |
| MD Forensic Medicine | - | 145173 | - | - | - |
| MD Pathology | - | 50561 | - | - | - |
| MS E.N.T. | - | - | 44544 | 28094 | 24954 |
| MD Physiology | - | - | 192865 | - | 58857 |
| MD Obstetrics & Gynaecology | - | - | - | - | 22763 |
| MD Tuberculosis & Respiratory Medicine | - | - | - | - | 19869 |
| MS Orthopaedics | - | - | - | - | 19647 |
| MD Anatomy | - | - | - | - | 86347 |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for ST Category
MD General Medicine is consistently the top choice for ST category students with a cutoff of 35824 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 35824 | - | - | - | - |
| MS Ophthalmology | 64517 | - | - | - | - |
| MD Psychiatry | 67564 | - | - | - | - |
| MD Anaesthesiology | 70787 | - | 64450 | - | - |
| MS General Surgery | - | 63258 | 55973 | - | 42613 |
| MS E.N.T. | - | 75032 | - | 52482 | - |
| MD Pathology | - | 108173 | - | - | - |
| MD Paediatrics | - | - | - | 25958 | - |
| MD Microbiology | - | - | - | 93615 | - |
| MS Orthopaedics | - | - | - | - | 36837 |
Guru Gobind Singh Medical College & Hospital Faridkot NEET-PG Cutoff Year-Wise Trend for EWS Category
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 3915 in 2025, 7479 in 2024, 3520 in 2022, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 3915 | 7479 | - | 3520 | - |
| MS Ophthalmology | 23030 | - | - | - | - |
| MD Pathology | 56163 | - | - | - | - |
| MD Transfusion Medicine | 56365 | - | - | - | - |
| MD Forensic Medicine | 157429 | - | - | - | 39301 |
| MD Anaesthesiology | - | 26184 | 23148 | 19389 | 18130 |
| MD Radiotherapy | - | 27864 | - | - | - |
| MD Microbiology | - | 171944 | - | - | - |
| MD Paediatrics | - | - | 6049 | - | 5690 |
| MS General Surgery | - | - | 13122 | - | 9058 |
| MD Immunohematology & Blood Transfusion | - | - | - | 28214 | - |
| MD Psychiatry | - | - | - | - | 11312 |

![Guru Gobind Singh Medical College & Hospital - [GGSMCH]](https://image-static.collegedunia.com/public/college_data/images/logos/1482725489logo.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)
.jpeg?h=78&w=78&mode=stretch)



Comments