| Hostel Fee Structure- AY 2026-27 (For Indian Students) | |||
|---|---|---|---|
| 2026-27 | |||
| Type of Room | Sharing | Facilities Included | Fee Per Annum (Rs.) |
| Air Cooler | 4 | 3 Meals/Day & Attached Bathroom, Wifi | 80,000.00 |
| Air Cooler | 3 | 90,000.00 | |
| Air Cooler | 2 | 1,10,000.00 | |
| AC | 4 | 95,000.00 | |
| AC | 3 | 1,10,000.00 | |
| AC | 2 | 1,30,000.00 | |
| Mediclaim Charges (Per Year) | 2000 | ||
| Caution Mony (Refundable) | 5000 | ||
Do you think the Hostel data is wrong ? Report Here
| Hostel Fee Structure- AY 2026-27 (For Indian Students) | |||
|---|---|---|---|
| 2026-27 | |||
| Type of Room | Sharing | Facilities Included | Fee Per Annum (Rs.) |
| Air Cooler | 4 | 3 Meals/Day & Attached Bathroom, Wifi | 80,000.00 |
| Air Cooler | 3 | 90,000.00 | |
| Air Cooler | 2 | 1,10,000.00 | |
| AC | 4 | 95,000.00 | |
| AC | 3 | 1,10,000.00 | |
| AC | 2 | 1,30,000.00 | |
| Mediclaim Charges (Per Year) | 2000 | ||
| Caution Mony (Refundable) | 5000 | ||
Do you think the Hostel data is wrong ? Report Here




















Comments