SNG Institute of Management & Research Pune cutoff is available for MAHCET here. You can check category wise SNG Institute of Management & Research Pune cutoff for popular courses such as MBA below.
SNG Institute of Management & Research Pune offers admission to MBA through MAHCET.
| Course | Exam | Cutoff |
|---|---|---|
| MBA | MAHCET | 0.25 - 87.25 |
Table of Content
- SNG Institute of Management & Research Pune MAHCET Cutoff 2025
- SNG Institute of Management & Research Pune MAHCET Cutoff Trends
SNG Institute of Management & Research Pune MAHCET Cutoff 2025
Students can take admission in MBA programs at SNG Institute of Management & Research Pune based on MAHCET score. As per SNG Institute of Management & Research Pune MAHCET Cutoff 2025, the overall cutoff for MBA programs in Round 3 is 0.25 - 87.25 across all categories.
MBA Business Analytics, is the top choice for students appearing in MAHCET.
In 2025, MBA Business Analytics closing percentile for AI Category is 49.91 - 55.38 in Round 3.
You can check MBA Business Analytics, category-wise closing percentile for MAHCET below:
SNG Institute of Management & Research Pune MBA Business Analytics Cutoff 2025
| Category | Closing percentile |
|---|---|
| AI | 49.91 - 55.38 |
| EWS | 11.62 - 61.22 |
| GNTBH | 2.45 - 46.86 |
| GNTCH | 14.67 - 69.79 |
| GNTCO | 3.97 - 34.18 |
| GNTDH | 35.63 - 46.75 |
| GOBCH | 1.87 - 15.09 |
| GOBCO | 0.25 - 34.18 |
| GOPENH | 41.22 - 74.2 |
| GOPENO | 22.34 - 37.41 |
| GSCH | 2.62 - 44.73 |
| GSCO | 4.41 - 41.43 |
| GSTH | 11.88 - 48.18 |
| TFWS | 41.22 - 87.25 |
| GNTAH | 36.27 - 47.15 |
| GNTAO | 4.41 - 9.92 |
| GNTBO | 3.44 |
| GNTCS | 46.75 |
| GNTDO | 35.39 - 44.18 |
| GSTO | 15.89 |
| PWDOBCH | 2.45 |
| PWDOPENH | 9.97 - 38.32 |
| PWDSCH | 45.64 |
SNG Institute of Management & Research Pune MAHCET Cutoff Trends
Admission at SNG Institute of Management & Research Pune in MBA Programs in 2025 was closed at 0.25 percentile whereas closing percentile in 2024 was 1.08 across all categories. You can check category-wise and course-wise closing percentile trends below:
SNG Institute of Management & Research Pune MAHCET MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| AI | 49.91 | 39.66 | 6.53 | - | 40.94 |
| GNTCS | 46.75 | - | - | - | - |
| PWDSCH | 45.64 | 6.52 | - | - | - |
| GOPENH | 41.22 | 45.03 | 38.30182 | 13.83 | 52.91 |
| TFWS | 41.22 | 62.34 | 61.00608 | 74.49 | 61.92 |
| GNTAH | 36.27 | 5.28 | 17.82 | - | 34.93 |
| GNTDH | 35.63 | 38.09 | 20.14 | - | 12.19 |
| GNTDO | 35.39 | 15.13 | - | 19.38 | - |
| GOPENO | 22.34 | 17.47 | 2.143711 | 1.57 | 40.94 |
| GSTO | 15.89 | 4.66 | - | - | - |
| GNTCH | 14.67 | 23.79 | 1.292202 | 23.76 | 10.26 |
| GSTH | 11.88 | 3.65 | 31.21 | 17.13 | 40.94 |
| EWS | 11.62 | 25.97 | 24.50005 | 19.38 | 12.19 |
| PWDOPENH | 9.97 | 43.55 | - | - | - |
| GSCO | 4.41 | 6.41 | 2.143711 | 13.83 | 29.54 |
| GNTAO | 4.41 | 28.21 | - | 1.57 | 24.56 |
| GNTCO | 3.97 | 20.71 | 1.29 | - | 29.54 |
| GNTBO | 3.44 | 15.13 | 13 | - | 6.27 |
| GSCH | 2.62 | 1.08 | 4.09 | 4.9 | 14.54 |
| GNTBH | 2.45 | 49.96 | 2.744996 | - | 34.93 |
| PWDOBCH | 2.45 | 4.28 | - | - | - |
| GOBCH | 1.87 | 4.55 | 2.82 | 17.13 | 5.33 |
| GOBCO | 0.25 | 3.66 | 5.640862 | 4.11 | 29.54 |
| ORPHAN | - | 30 | - | - | - |
SNG Institute of Management & Research Pune MAHCET MBA Cutoff Trends: Course-wise
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Business Analytics | 0.25 | 1.08 | 1.29 | 1.57 | 5.33 |
| Financial Management | 0.25 | 1.08 | 1.29 | - | 5.33 |
| Human Resource Management | 0.25 | 1.08 | 1.29 | - | 5.33 |
| Marketing Management | 0.25 | 1.08 | 1.29 | - | 5.33 |
| Operations & Supply Chain Management | 0.25 | 1.08 | 1.29 | - | 5.33 |






.png?h=78&w=78&mode=stretch)


![MBA/PGDM | admission | 2024 | Narsee Monjee Institute of Management Studies - [NMIMS Deemed to be University]](https://image-static.collegedunia.com/public/college_data/images/logos/1506323004Logo.jpg?h=72&w=72&mode=stretch)




![MBA/PGDM | admission | 2024 | Indian Institute of Management - [IIMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1488950580d2.png?h=72&w=72&mode=stretch)







Comments