Dattakala College of Pharmacy Pune cutoff is available for MHT-CET here. You can check category wise Dattakala College of Pharmacy Pune cutoff for popular courses such as B Pharma below.
Dattakala College of Pharmacy Pune offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 0.56 - 80.61 |
Table of Content
- Dattakala College of Pharmacy Pune MHT-CET Cutoff 2025
- Dattakala College of Pharmacy Pune MHT-CET Cutoff Trends
Dattakala College of Pharmacy Pune MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at Dattakala College of Pharmacy Pune based on MHT-CET score. As per Dattakala College of Pharmacy Pune MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 0.56 - 80.61 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for DEFOPENS Category is 58.24 - 60.52 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Dattakala College of Pharmacy Pune B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| DEFOPENS | 58.24 - 60.52 |
| EWS | 27.22 |
| GNT1H | 6.96 - 54.7 |
| GNT1O | 26.13 - 41.28 |
| GNT2H | 18.39 - 60.15 |
| GNT2O | 46.78 - 71.46 |
| GNT3O | 8.76 - 60.49 |
| GOBCH | 9.44 - 46.35 |
| GOBCO | 33.77 - 70.2 |
| GOPENH | 24.79 - 60.52 |
| GOPENO | 63.01 - 80.61 |
| GSCH | 14.26 - 21.09 |
| GSCO | 29.88 - 55.88 |
| GSEBCH | 8.69 - 35.68 |
| GSEBCO | 54.86 - 68.06 |
| GVJH | 0.56 |
| GVJO | 47.51 - 57.87 |
| LNT2H | 58.17 - 71.99 |
| LOBCH | 44.88 - 60.52 |
| LOBCO | 70.2 - 71.52 |
| LOPENH | 57.55 - 73.91 |
| LOPENO | 72.49 - 80.57 |
| LSCH | 19.55 - 46.87 |
| LSCO | 59.42 |
| LSEBCH | 46.11 - 54.7 |
| LSEBCO | 60.37 - 72.15 |
| DEFOBCS | 54.35 |
| DEFSCS | 64.33 |
| GSTH | 18.95 - 23.62 |
| GSTO | 53.43 |
| LSTH | 24.79 - 42.63 |
| ORPHAN | 60.52 |
| PWDOBCH | 39.04 |
| PWDOPENH | 35.22 |
| PWDSCH | 28.61 |
| TFWS | 77.02 |
| AI | 59.42 |
Dattakala College of Pharmacy Pune MHT-CET Cutoff Trends
Admission at Dattakala College of Pharmacy Pune in B Pharma Programs in 2024 was closed at 0.56 percentile whereas closing percentile in 2023 was 3.55 across all categories. You can check category-wise and course-wise closing percentile trends below:
Dattakala College of Pharmacy Pune MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| TFWS | 77.02 | 82.59 | 83.42 | 85.8 |
| LOPENO | 72.49 | 80.15 | 80.68 | 85.27 |
| LOBCO | 70.2 | 76.55 | 77.66 | 80.24 |
| DEFSCS | 64.33 | - | - | - |
| GOPENO | 63.01 | 75.13 | 78.57 | 83.2 |
| ORPHAN | 60.52 | 66.77 | - | - |
| LSEBCO | 60.37 | - | - | - |
| LSCO | 59.42 | 61.66 | 67.52 | 75.07 |
| AI | 59.42 | 12.31043 | 38.55 | - |
| DEFOPENS | 58.24 | 57.55 | 11.68 | 42.97 |
| LNT2H | 58.17 | 61.83 | 78.57 | 77.12 |
| LOPENH | 57.55 | 62.69 | 74.4 | 78.2 |
| GSEBCO | 54.86 | - | - | - |
| DEFOBCS | 54.35 | - | - | - |
| GSTO | 53.43 | 69.04 | - | 13.93 |
| GVJO | 47.51 | - | 70.36 | 79.69 |
| GNT2O | 46.78 | - | 78 | - |
| LSEBCH | 46.11 | - | - | - |
| LOBCH | 44.88 | 57.78 | 72.61 | 86.95 |
| PWDOBCH | 39.04 | - | - | - |
| PWDOPENH | 35.22 | 64.77 | - | - |
| GOBCO | 33.77 | 71.1 | 70.73 | 77.2 |
| GSCO | 29.88 | 37.82 | 72.72 | 70.15 |
| PWDSCH | 28.61 | - | - | - |
| EWS | 27.22 | 69.4 | 80.08 | 80.89 |
| GNT1O | 26.13 | 61.83 | 70.97 | - |
| GOPENH | 24.79 | 61.26 | 70.97 | - |
| LSTH | 24.79 | - | 13.73 | - |
| LSCH | 19.55 | 11.26 | 71.67 | 67.83 |
| GSTH | 18.95 | 61.26 | 8.95 | 26.6 |
| GNT2H | 18.39 | 57.57 | 70.73 | 76.23 |
| GSCH | 14.26 | 3.55 | 62.32 | - |
| GOBCH | 9.44 | 42.51 | 64.68 | 71.55 |
| GNT3O | 8.76 | - | 67.86 | 79.59 |
| GSEBCH | 8.69 | - | - | - |
| GNT1H | 6.96 | 38.27 | 59.72 | 73.32 |
| GVJH | 0.56 | 62.23 | 31.83 | 66.1 |
| GNT3H | - | 59.4 | 64.68 | 70.45 |
| LNT3H | - | 26.16 | - | - |
| LVJH | - | 56.4 | 43.55 | - |
| LSTO | - | - | 31.73 | 29.9 |
| LNT1H | - | - | - | 71.64 |
Dattakala College of Pharmacy Pune MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 0.56 | 3.55 | 8.95 | 13.93 |

![Dattakala College of Pharmacy - [DKCOP]](https://image-static.collegedunia.com/public/college_data/images/logos/14988202241498639740sssssssssssssss.png?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)





Comments