C. U. Shah College of Pharmacy Juhu Mumbai cutoff is available for MHT-CET here. You can check category wise C. U. Shah College of Pharmacy Juhu Mumbai cutoff for popular courses such as B Pharma below.
C. U. Shah College of Pharmacy Juhu Mumbai offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 49.04 - 98.54 |
Table of Content
- C. U. Shah College of Pharmacy Juhu Mumbai MHT-CET Cutoff 2025
- C. U. Shah College of Pharmacy Juhu Mumbai MHT-CET Cutoff Trends
C. U. Shah College of Pharmacy Juhu Mumbai MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at C. U. Shah College of Pharmacy Juhu Mumbai based on MHT-CET score. As per C. U. Shah College of Pharmacy Juhu Mumbai MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 49.04 - 98.54 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for DEFOPENS Category is 96.05 - 96.41 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
C. U. Shah College of Pharmacy Juhu Mumbai B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| DEFOPENS | 96.05 - 96.41 |
| EWS | 92.48 - 95.16 |
| LNT1H | 75.27 - 94.97 |
| LNT2H | 88.91 - 95.18 |
| LNT3H | 90.72 |
| LOBCH | 94.8 - 97.1 |
| LOBCO | 95.01 - 96.88 |
| LOPENH | 96.91 - 98.12 |
| LOPENO | 96.88 - 98.54 |
| LSCH | 91.6 - 92.66 |
| LSCO | 93.08 - 95 |
| LSEBCH | 91.95 |
| LSEBCO | 96.31 - 97.93 |
| LSTH | 87.16 - 88.54 |
| LSTO | 85.37 |
| LVJH | 77.99 - 85.66 |
| PWDOPENH | 72.49 |
| PWDROBCH | 49.04 |
| TFWS | 96.77 - 97.05 |
C. U. Shah College of Pharmacy Juhu Mumbai MHT-CET Cutoff Trends
Admission at C. U. Shah College of Pharmacy Juhu Mumbai in B Pharma Programs in 2024 was closed at 49.04 percentile whereas closing percentile in 2023 was 62.55 across all categories. You can check category-wise and course-wise closing percentile trends below:
C. U. Shah College of Pharmacy Juhu Mumbai MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| LOPENH | 96.91 | 98.17 | - | - |
| LOPENO | 96.88 | 97.84 | - | - |
| TFWS | 96.77 | - | - | - |
| LSEBCO | 96.31 | - | - | - |
| DEFOPENS | 96.05 | 94.29 | 96.26 | - |
| LOBCO | 95.01 | 97.96 | - | - |
| LOBCH | 94.8 | 97.67 | - | - |
| LSCO | 93.08 | 96.5 | - | - |
| EWS | 92.48 | 97.34 | 97.83 | 98.95 |
| LSEBCH | 91.95 | - | - | - |
| LSCH | 91.6 | 95.06 | - | - |
| LNT3H | 90.72 | - | - | - |
| LNT2H | 88.91 | 93.25 | - | - |
| LSTH | 87.16 | 84.58 | - | - |
| LSTO | 85.37 | 81.51 | - | - |
| LVJH | 77.99 | 89.1 | - | - |
| LNT1H | 75.27 | 86.64 | - | - |
| PWDOPENH | 72.49 | 72.98 | - | - |
| PWDROBCH | 49.04 | 69.3 | - | - |
| DEFROBCS | - | 73.81 | - | - |
| PWDRSCH | - | 62.55 | - | - |
| DEFRSCS | - | - | 61.15 | - |
| LNT1S | - | - | 96.24 | 96.71 |
| LNT2S | - | - | 98.05 | 97.77 |
| LOBCS | - | - | 97.64 | 98.41 |
| LOPENS | - | - | 98.47 | 98.89 |
| LSCS | - | - | 96.5 | 96.07 |
| LSTS | - | - | 82.57 | 91.03 |
| LVJS | - | - | 95.24 | 98.34 |
| PWDOPENS | - | - | 84.56 | 92.24 |
| PWDROBCS | - | - | 20.56 | - |
C. U. Shah College of Pharmacy Juhu Mumbai MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 49.04 | 62.55 | 20.56 | 91.03 |






.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments