| Off Campus Boys Hostel Sec.45 D.D IN FAVOUR OF *Manav Rachna International Institute of Research and Studies Hostel * |
|||||||
| Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated C/B Non AC | 59550 | 2750 | 1100 | 5000 | 71500 | 5500 | 145,400.00 |
| 2 Seated C/B AC | 74250 | 2750 | 1100 | 20000 | 71500 | 5500 | 175,100.00 |
| 4 Seated C/B Non AC | 49650 | 2750 | 1100 | 5000 | 71500 | 5500 | 135,500.00 |
| 4 Seated C/B AC | 61550 | 2750 | 1100 | 20000 | 71500 | 5500 | 162,400.00 |
Do you think the Hostel data is wrong ? Report Here
| Off Campus Girls Hostel 720/21A D.D IN FAVOUR OF * Manav Rachna International Institute of Research and Studies Hostel* |
|||||||
| Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
| 2 Seated A/B AC | 182250 | 3000 | 1200 | 20000 | 77200 | 5950 | 289,600.00 |
| 3 Seated A/B AC | 119850 | 3000 | 1200 | 20000 | 77200 | 5950 | 227,200.00 |
| 3 Seated A/B NON-AC | 106750 | 3000 | 1200 | 5000 | 77200 | 5950 | 199,100.00 |
Do you think the Hostel data is wrong ? Report Here


















Comments