Hostel and Mess Fees (for 1st year 2026-27):-
| Particulars | Total Fees (Rs) | 1st Installment (Rs) | 2nd Installment (Rs) |
|---|---|---|---|
| Mess Fees (Per Annum) | 1,19,600 | 59,800 | 59,800 |
| Hostel Deposit (Refundable) | 20,000 | 20,000 | — |
| Hostel Fees (Different, Subject to Sharing, Per Annum) | |||
| Twin Sharing – Daffodil Hostel | 1,93,100 | 1,93,100 | — |
| Three Sharing – Daisy Hostel | 1,61,600 | 1,61,600 | — |
| Twin Sharing – Orchid Hostel | 2,13,000 | 2,13,000 | — |
| Three Sharing – Orchid Hostel | 1,79,700 | 1,79,700 | — |
| Twin Sharing – Tulip Hostel | 2,13,000 | 2,13,000 | — |
| Three Sharing – Tulip Hostel | 1,90,600 | 1,90,600 | — |
| Three Sharing – Kopou Hostel | 1,90,600 | 1,90,600 | — |
| Last Date of Payment | At the time of Admission | 25-Nov-2026 | |
Do you think the Hostel data is wrong ? Report Here
Hostel and Mess Fees (for 1st year 2026-27):-
| Particulars | Total Fees (Rs) | 1st Installment (Rs) | 2nd Installment (Rs) |
|---|---|---|---|
| Mess Fees (Per Annum) | 1,19,600 | 59,800 | 59,800 |
| Hostel Deposit (Refundable) | 20,000 | 20,000 | — |
| Hostel Fees (Different, Subject to Sharing, Per Annum) | |||
| Twin Sharing – Daffodil Hostel | 1,93,100 | 1,93,100 | — |
| Three Sharing – Daisy Hostel | 1,61,600 | 1,61,600 | — |
| Twin Sharing – Orchid Hostel | 2,13,000 | 2,13,000 | — |
| Three Sharing – Orchid Hostel | 1,79,700 | 1,79,700 | — |
| Twin Sharing – Tulip Hostel | 2,13,000 | 2,13,000 | — |
| Three Sharing – Tulip Hostel | 1,90,600 | 1,90,600 | — |
| Three Sharing – Kopou Hostel | 1,90,600 | 1,90,600 | — |
| Last Date of Payment | At the time of Admission | 25-Nov-2026 | |
Do you think the Hostel data is wrong ? Report Here
Do you think the data is wrong ? Report Here
















Comments