Pravara Rural Medical College Loni offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Pravara Rural Medical College Loni.
Pravara Rural Medical College Loni NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 113159 | 115817 | 211251 |
Table of Content
- Pravara Rural Medical College Loni NEET-PG Cutoff 2025 for General Category
- Pravara Rural Medical College Loni NEET-PG Cutoff Year-Wise Trend for General Category
Pravara Rural Medical College Loni NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 17018 - 211251. MD Radio Diagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 25637 , followed by MD General Medicine with a cutoff of 27377
Pravara Rural Medical College Loni, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radio Diagnosis | 17018 | 22103 | 25637 |
| MD General Medicine | 21759 | 18797 | 27377 |
| MD Paediatrics | 39820 | 52953 | 56962 |
| MD Psychiatry | 40817 | 59401 | 77945 |
| MS Orthopaedics | 47561 | 58301 | 53713 |
| MS Ophthalmology | 48763 | 59123 | 54976 |
| MS General Surgery | 54302 | 62103 | 83093 |
| MD Anaesthesia | 55025 | 62703 | 71766 |
| MS Ear, Nose, Throat, | 57799 | 84492 | 106225 |
| MD Radiation Oncology | 61726 | 78727 | 92082 |
| MD Pathology | 98434 | 115817 | 145992 |
| MD Pharmacology | 113159 | - | 199487 |
| MD Forensic Medicine | - | - | 194947 |
| MD Microbiology | - | - | 200974 |
| MD Physiology | - | - | 211251 |
Pravara Rural Medical College Loni NEET-PG Cutoff Year-Wise Trend for General Category
MD Radio Diagnosis is consistently the top choice for General category students with a cutoff of 25637 in 2025, 15013 in 2024, There is an increase in cutoff rank for MD Radio Diagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Radio Diagnosis | 25637 | 15013 | - | - |
| MD General Medicine | 27377 | 18979 | - | - |
| MD Paediatrics | 56962 | 34630 | 119775 | 89986 |
| MS Orthopaedics | 58301 | 46582 | 144843 | 42780 |
| MS Ophthalmology | 59123 | 50866 | 108930 | 43629 |
| MD Anaesthesia | 71766 | 71882 | 72703 | 63640 |
| MD Psychiatry | 77945 | 55951 | 58839 | 51149 |
| MS General Surgery | 83093 | 47967 | 137792 | 80948 |
| MD Radiation Oncology | 92082 | 68121 | - | - |
| MS Ear, Nose, Throat, | 106225 | 60030 | 83789 | 72723 |
| MD Pathology | 145992 | 121983 | 150147 | - |
| MD Forensic Medicine | 194947 | 188803 | 178780 | - |
| MD Pharmacology | 199487 | 187524 | 199309 | - |
| MD Microbiology | 200974 | 153570 | 196967 | - |
| MD Physiology | 211251 | - | 186249 | - |
| MS Obstetrics & Gynaecology | - | 28914 | 134093 | 94238 |
| MD Community Medicine | - | 128868 | - | - |
| MD Medicine | - | - | 125974 | 79846 |
| MD Preventive and Social Medicine | - | - | 167444 | - |

![Pravara Rural Medical College - [PRMC], Loni](https://image-static.collegedunia.com/public/college_data/images/logos/1767161393Screenshot20251231113743.png?h=71.7&w=71.7&mode=stretch)










Comments