K. K. Wagh College of Pharmacy Nashik cutoff is available for MHT-CET here. You can check category wise K. K. Wagh College of Pharmacy Nashik cutoff for popular courses such as B Pharma below.
K. K. Wagh College of Pharmacy Nashik offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 24.07 - 94.08 |
Table of Content
- K. K. Wagh College of Pharmacy Nashik MHT-CET Cutoff 2025
- K. K. Wagh College of Pharmacy Nashik MHT-CET Cutoff Trends
K. K. Wagh College of Pharmacy Nashik MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at K. K. Wagh College of Pharmacy Nashik based on MHT-CET score. As per K. K. Wagh College of Pharmacy Nashik MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 24.07 - 94.08 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for DEFOBCS Category is 62.99 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
K. K. Wagh College of Pharmacy Nashik B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| DEFOBCS | 62.99 |
| DEFOPENS | 72.81 - 73.6 |
| DEFROBCS | 60.21 - 70.2 |
| EWS | 24.07 - 67.71 |
| GNT1H | 84.05 |
| GNT1O | 70.61 - 87.68 |
| GNT2H | 77.02 - 81.41 |
| GNT3H | 82.13 - 83.56 |
| GOBCH | 81.74 - 84.69 |
| GOBCO | 88.86 |
| GOPENH | 83.98 - 86.46 |
| GOPENO | 84.69 - 89.3 |
| GSCH | 81.74 - 82.14 |
| GSCO | 81.06 - 82.73 |
| GSEBCH | 62.95 - 63.34 |
| GSTH | 76.15 |
| GSTO | 81.74 - 87.46 |
| GVJH | 24.07 - 78.3 |
| LNT2H | 89.81 |
| LOBCH | 89.21 - 90.33 |
| LOPENH | 90.47 - 93.48 |
| LOPENO | 88.25 - 90.81 |
| LSCH | 85.73 |
| LSCO | 68.06 - 87.52 |
| LSEBCH | 78.63 |
| LSEBCO | 88.73 |
| LSTH | 82.48 |
| PWDOBCH | 94.08 |
| PWDOPENH | 92.1 |
| PWDROBCH | 75.05 |
| ORPHAN | 86.2 |
| TFWS | 90.32 |
K. K. Wagh College of Pharmacy Nashik MHT-CET Cutoff Trends
Admission at K. K. Wagh College of Pharmacy Nashik in B Pharma Programs in 2024 was closed at 24.07 percentile whereas closing percentile in 2023 was 58.89436 across all categories. You can check category-wise and course-wise closing percentile trends below:
K. K. Wagh College of Pharmacy Nashik MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| PWDOBCH | 94.08 | - | - | - |
| PWDOPENH | 92.1 | 71.74 | 53.87 | 89.28 |
| LOPENH | 90.47 | 88.17 | 90.85 | 92.27 |
| TFWS | 90.32 | 94.06 | 95.94 | 96.37 |
| LNT2H | 89.81 | - | - | - |
| LOBCH | 89.21 | 89.94 | 90.18 | 75.07 |
| GOBCO | 88.86 | 85.33 | 90.85 | 93.47 |
| LSEBCO | 88.73 | - | - | - |
| LOPENO | 88.25 | 88.65 | 94.06 | 94.69 |
| ORPHAN | 86.2 | 90.16 | - | - |
| LSCH | 85.73 | 83.37 | 86.52 | 85.75 |
| GOPENO | 84.69 | 89.94 | 92.65 | 93.87 |
| GNT1H | 84.05 | 78.99 | 83.6 | 89.35 |
| GOPENH | 83.98 | 86.56 | 90.13 | - |
| LSTH | 82.48 | 84.58 | 88.76 | 88.47 |
| GNT3H | 82.13 | 86.4 | 89.58 | - |
| GOBCH | 81.74 | 85.71 | 88.56 | 89.82 |
| GSCH | 81.74 | 81.1 | 84.9 | - |
| GSTO | 81.74 | 90.55 | 85.13 | 80.75 |
| GSCO | 81.06 | 87.37 | 84.56 | 89.12 |
| LSEBCH | 78.63 | - | - | - |
| GNT2H | 77.02 | 84.42 | 89.38 | 88.76 |
| GSTH | 76.15 | 84.78 | 77.9 | 75.1 |
| PWDROBCH | 75.05 | - | 23.17 | 80.84 |
| DEFOPENS | 72.81 | 71.78 | 84.09 | 83.42 |
| GNT1O | 70.61 | - | 82.57 | 91.5 |
| LSCO | 68.06 | 92.99 | 78.71 | 87.89 |
| DEFOBCS | 62.99 | - | - | - |
| GSEBCH | 62.95 | - | - | - |
| DEFROBCS | 60.21 | 70.19 | 82.35 | 80.47 |
| EWS | 24.07 | 83.7 | 85.61 | 89.03 |
| GVJH | 24.07 | 64.77 | 87.16 | 87 |
| AI | - | 58.89436 | 56.68 | - |
| GNT2O | - | 88.87 | 81.12 | 86.36 |
| GVJO | - | 87.99 | 91.4 | - |
| LNT1O | - | 83.52 | - | - |
| LOBCO | - | 91.41 | 92.35 | 94.64 |
| LNT3H | - | - | - | 92.13 |
| LSTO | - | - | - | 87.03 |
| LVJH | - | - | - | 73.96 |
K. K. Wagh College of Pharmacy Nashik MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 24.07 | 58.89436 | 23.17 | 73.96 |

![K. K. Wagh College of Pharmacy - [KKWCOP]](https://image-static.collegedunia.com/public/college_data/images/logos/1586156120kklogo.jpg?h=71.7&w=71.7&mode=stretch)









Comments