IISER Tirupati offers admission in BS, BS + MS courses through IISER. From IISER 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in IISER Tirupati.
IISER Tirupati IISER Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|---|
| General | 2990 | 4718 | 5579 | 6152 | 6867 | 7702 | 8328 |
| OBC | 1880 | 2696 | 3117 | 3363 | 3750 | 4131 | 4360 |
| SC | 812 | 1164 | 1263 | 1374 | 1484 | 1605 | 1663 |
| ST | 393 | 517 | 604 | 657 | 708 | 768 | 768 |
| EWS | 718 | 1023 | 1137 | 1304 | 1457 | 1590 | 1651 |
| Kashmiri Migrants | 25127 | 38666 | 56782 | 58332 | 80608 | 85317 | 97369 |
| PwD | 60050 | 91503 | 103324 | 110482 | 116605 | - | - |
Table of Content
- IISER Tirupati IISER Cutoff 2025 for General Category
- IISER Tirupati IISER Cutoff 2025 for OBC Category
- IISER Tirupati IISER Cutoff 2025 for SC Category
- IISER Tirupati IISER Cutoff 2025 for ST Category
- IISER Tirupati IISER Cutoff 2025 for EWS Category
- IISER Tirupati IISER Cutoff 2025 for Kashmiri Migrants Category
- IISER Tirupati IISER Cutoff 2025 for PwD Category
- IISER Tirupati IISER Cutoff Year-Wise Trend for General Category
- IISER Tirupati IISER Cutoff Year-Wise Trend for OBC Category
- IISER Tirupati IISER Cutoff Year-Wise Trend for SC Category
- IISER Tirupati IISER Cutoff Year-Wise Trend for ST Category
- IISER Tirupati IISER Cutoff Year-Wise Trend for EWS Category
- IISER Tirupati IISER Cutoff Year-Wise Trend for Kashmiri Migrants Category
- IISER Tirupati IISER Cutoff Year-Wise Trend for PwD Category
IISER Tirupati IISER Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for IISER ranges between 2324 - 8328. BS Economics was the most preferred course for General candidates in 2025 with the lowest rank of 8023 , followed by BS + MS Mathematics with a cutoff of 8328
IISER Tirupati, IISER Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|---|
| BS Economics | 2324 | 4170 | 5218 | 5622 | 6393 | 7595 | 8023 |
| BS + MS Mathematics | 2990 | 4718 | 5579 | 6152 | 6867 | 7702 | 8328 |
| BS + MS | 2990 | 4718 | 5579 | 6152 | 6867 | 7702 | 8328 |
| BS + MS Biology | 2990 | 4718 | 5579 | 6152 | 6867 | 7702 | 8328 |
| BS + MS Chemistry | 2990 | 4718 | 5579 | 6152 | 6867 | 7702 | 8328 |
| BS + MS Physics | 2990 | 4718 | 5579 | 6152 | 6867 | 7702 | 8328 |
IISER Tirupati IISER Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for IISER ranges between 1529 - 4360. BS Economics was the most preferred course for OBC candidates in 2025 with the lowest rank of 4006 , followed by BS + MS Mathematics with a cutoff of 4360 (OBC stands for Other Backward Class)
IISER Tirupati, IISER Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|---|
| BS Economics | 1529 | 2035 | 2509 | 2691 | 3181 | 4006 | - |
| BS + MS Mathematics | 1880 | 2696 | 3117 | 3363 | 3750 | 4131 | 4360 |
| BS + MS | 1880 | 2696 | 3117 | 3363 | 3750 | 4131 | 4360 |
| BS + MS Biology | 1880 | 2696 | 3117 | 3363 | 3750 | 4131 | 4360 |
| BS + MS Chemistry | 1880 | 2696 | 3117 | 3363 | 3750 | 4131 | 4360 |
| BS + MS Physics | 1880 | 2696 | 3117 | 3363 | 3750 | 4131 | 4360 |
IISER Tirupati IISER Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for IISER ranges between 800 - 1663. BS Economics was the most preferred course for SC candidates in 2025 with the lowest rank of 1663 , followed by BS + MS Mathematics with a cutoff of 1651 (SC stands for Scheduled Caste)
IISER Tirupati, IISER Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|---|
| BS Economics | 800 | 1023 | 1168 | 1281 | 1484 | 1605 | 1663 |
| BS + MS Mathematics | 812 | 1164 | 1263 | 1374 | 1460 | 1574 | 1651 |
| BS + MS | 812 | 1164 | 1263 | 1374 | 1460 | 1574 | 1651 |
| BS + MS Biology | 812 | 1164 | 1263 | 1374 | 1460 | 1574 | 1651 |
| BS + MS Chemistry | 812 | 1164 | 1263 | 1374 | 1460 | 1574 | 1651 |
| BS + MS Physics | 812 | 1164 | 1263 | 1374 | 1460 | 1574 | 1651 |
IISER Tirupati IISER Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for IISER ranges between 313 - 768. BS Economics was the most preferred course for ST candidates in 2025 with the lowest rank of 768 , followed by BS + MS Mathematics with a cutoff of 728 (ST stands for Scheduled Tribes)
IISER Tirupati, IISER Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|---|
| BS Economics | 313 | 489 | 593 | 657 | 708 | 768 | 768 |
| BS + MS Mathematics | 393 | 517 | 604 | 637 | 688 | 720 | 728 |
| BS + MS | 393 | 517 | 604 | 637 | 688 | 720 | 728 |
| BS + MS Biology | 393 | 517 | 604 | 637 | 688 | 720 | 728 |
| BS + MS Chemistry | 393 | 517 | 604 | 637 | 688 | 720 | 728 |
| BS + MS Physics | 393 | 517 | 604 | 637 | 688 | 720 | 728 |
IISER Tirupati IISER Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for IISER ranges between 446 - 1651. BS Economics was the most preferred course for EWS candidates in 2025 with the lowest rank of 1376 , followed by BS + MS Mathematics with a cutoff of 1651 (EWS stands for Economically Weaker Section)
IISER Tirupati, IISER Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|---|
| BS Economics | 446 | 805 | 987 | 1180 | 1376 | 1375 | - |
| BS + MS Mathematics | 718 | 1023 | 1137 | 1304 | 1457 | 1590 | 1651 |
| BS + MS | 718 | 1023 | 1137 | 1304 | 1457 | 1590 | 1651 |
| BS + MS Biology | 718 | 1023 | 1137 | 1304 | 1457 | 1590 | 1651 |
| BS + MS Chemistry | 718 | 1023 | 1137 | 1304 | 1457 | 1590 | 1651 |
| BS + MS Physics | 718 | 1023 | 1137 | 1304 | 1457 | 1590 | 1651 |
IISER Tirupati IISER Cutoff 2025 for Kashmiri Migrants Category
The overall cutoff rank for Kashmiri Migrants Category Students for IISER ranges between 19610 - 97369. BS + MS Mathematics was the most preferred course for Kashmiri Migrants candidates in 2025 with the lowest rank of 68393 , followed by BS + MS with a cutoff of 68393
IISER Tirupati, IISER Cutoff 2025 for Kashmiri Migrants Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|---|
| BS + MS Mathematics | 19610 | 37629 | 40747 | 40747 | 58697 | 66461 | 68393 |
| BS + MS | 19610 | 37629 | 40747 | 40747 | 58697 | 66461 | 68393 |
| BS + MS Biology | 19610 | 37629 | 40747 | 40747 | 58697 | 66461 | 68393 |
| BS + MS Chemistry | 19610 | 37629 | 40747 | 40747 | 58697 | 66461 | 68393 |
| BS + MS Physics | 19610 | 37629 | 40747 | 40747 | 58697 | 66461 | 68393 |
| BS Economics | 25127 | 38666 | 56782 | 58332 | 80608 | 85317 | 97369 |
IISER Tirupati IISER Cutoff 2025 for PwD Category
The overall cutoff rank for PwD Category Students for IISER ranges between 27004 - 116605. BS Economics was the most preferred course for PwD candidates in 2025 with the lowest rank of 103324 , followed by BS + MS Mathematics with a cutoff of 116605 (PwD stands for Persons with Disabilities)
IISER Tirupati, IISER Cutoff 2025 for PwD Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|---|
| BS Economics | 27004 | 75681 | 103324 | 80228 | 80228 | - | - |
| BS + MS Mathematics | 60050 | 91503 | 103236 | 110482 | 116605 | - | - |
| BS + MS | 60050 | 91503 | 103236 | 110482 | 116605 | - | - |
| BS + MS Biology | 60050 | 91503 | 103236 | 110482 | 116605 | - | - |
| BS + MS Chemistry | 60050 | 91503 | 103236 | 110482 | 116605 | - | - |
| BS + MS Physics | 60050 | 91503 | 103236 | 110482 | 116605 | - | - |
IISER Tirupati IISER Cutoff Year-Wise Trend for General Category
BS Economics is consistently the top choice for General category students with a cutoff of 8023 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS Economics | 8023 | - | - | - | - |
| BS + MS Mathematics | 8328 | - | - | - | - |
| BS + MS | 8328 | 4325 | 3470 | 3407 | 3008 |
| BS + MS Biology | 8328 | - | - | - | - |
| BS + MS Chemistry | 8328 | - | - | - | - |
| BS + MS Physics | 8328 | - | - | - | - |
IISER Tirupati IISER Cutoff Year-Wise Trend for OBC Category
BS Economics is consistently the top choice for OBC category students with a cutoff of 4006 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS Economics | 4006 | - | - | - | - |
| BS + MS Mathematics | 4360 | - | - | - | - |
| BS + MS | 4360 | 2318 | 1461 | 1317 | 5654 |
| BS + MS Biology | 4360 | - | - | - | - |
| BS + MS Chemistry | 4360 | - | - | - | - |
| BS + MS Physics | 4360 | - | - | - | - |
IISER Tirupati IISER Cutoff Year-Wise Trend for SC Category
BS + MS Mathematics is consistently the top choice for SC category students with a cutoff of 1651 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS + MS Mathematics | 1651 | - | - | - | - |
| BS + MS | 1651 | 953 | 738 | 721 | 11731 |
| BS + MS Biology | 1651 | - | - | - | - |
| BS + MS Chemistry | 1651 | - | - | - | - |
| BS + MS Physics | 1651 | - | - | - | - |
| BS Economics | 1663 | - | - | - | - |
IISER Tirupati IISER Cutoff Year-Wise Trend for ST Category
BS + MS Mathematics is consistently the top choice for ST category students with a cutoff of 728 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS + MS Mathematics | 728 | - | - | - | - |
| BS + MS | 728 | 483 | 315 | 296 | 19934 |
| BS + MS Biology | 728 | - | - | - | - |
| BS + MS Chemistry | 728 | - | - | - | - |
| BS + MS Physics | 728 | - | - | - | - |
| BS Economics | 768 | - | - | - | - |
IISER Tirupati IISER Cutoff Year-Wise Trend for EWS Category
BS Economics is consistently the top choice for EWS category students with a cutoff of 1376 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS Economics | 1376 | - | - | - | - |
| BS + MS Mathematics | 1651 | - | - | - | - |
| BS + MS | 1651 | 782 | 527 | 467 | 8998 |
| BS + MS Biology | 1651 | - | - | - | - |
| BS + MS Chemistry | 1651 | - | - | - | - |
| BS + MS Physics | 1651 | - | - | - | - |
IISER Tirupati IISER Cutoff Year-Wise Trend for Kashmiri Migrants Category
BS + MS Mathematics is consistently the top choice for Kashmiri Migrants category students with a cutoff of 68393 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS + MS Mathematics | 68393 | - | - | - | - |
| BS + MS | 68393 | 47 | 47 | 33 | 10823 |
| BS + MS Biology | 68393 | - | - | - | - |
| BS + MS Chemistry | 68393 | - | - | - | - |
| BS + MS Physics | 68393 | - | - | - | - |
| BS Economics | 97369 | - | - | - | - |
IISER Tirupati IISER Cutoff Year-Wise Trend for PwD Category
BS Economics is consistently the top choice for PwD category students with a cutoff of 103324 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| BS Economics | 103324 | - | - | - | - |
| BS + MS Mathematics | 116605 | - | - | - | - |
| BS + MS | 116605 | 279 | 93 | - | 17800 |
| BS + MS Biology | 116605 | - | - | - | - |
| BS + MS Chemistry | 116605 | - | - | - | - |
| BS + MS Physics | 116605 | - | - | - | - |

![Indian Institute of Science Education and Research - [IISER]](https://image-static.collegedunia.com/public/college_data/images/logos/1600232326iiserlogo.png?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)



.png?h=78&w=78&mode=stretch)



Comments