| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹39461 | ₹39461 | ₹39461 |
| development fees | ₹3946 | - | - |
| Yearly Fees | ₹43,407 | ₹39,461 | ₹39,461 |
Candidates should have passed class 8th, 9th, and 10th (SSC) from a recognized institute in Maharashtra
| Year (2025 - 2026) | 1 | 2 | 3 |
|---|---|---|---|
| Tuition fees | ₹39461 | ₹39461 | ₹39461 |
| development fees | ₹3946 | - | - |
| Yearly Fees | ₹43,407 | ₹39,461 | ₹39,461 |
Candidates should have passed class 8th, 9th, and 10th (SSC) from a recognized institute in Maharashtra
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹39461 | ₹39461 |
| development fees | ₹3946 | - |
| Yearly Fees | ₹43,407 | ₹39,461 |
Candidates should have passed class 8th, 9th, and 10th (SSC) from a recognized institute in Maharashtra
| Year (2025 - 2026) | 1 | 2 |
|---|---|---|
| Tuition fees | ₹39461 | ₹39461 |
| development fees | ₹3946 | - |
| Yearly Fees | ₹43,407 | ₹39,461 |
Candidates should have passed class 8th, 9th, and 10th (SSC) from a recognized institute in Maharashtra
Do you think the data is wrong ? Report Here
You can check here to see what types of facilities Dr. Panjabrao Deshmukh Girls Polytechnic Amravati provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information about the Faculty of Dr. Panjabrao Deshmukh Girls Polytechnic Amravati
Basic Information About the Colleges












Comments