Nootan College of Pharmacy Sangli cutoff is available for MHT-CET here. You can check category wise Nootan College of Pharmacy Sangli cutoff for popular courses such as B Pharma below.
Nootan College of Pharmacy Sangli offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 3.08 - 90.87 |
Table of Content
- Nootan College of Pharmacy Sangli MHT-CET Cutoff 2025
- Nootan College of Pharmacy Sangli MHT-CET Cutoff Trends
Nootan College of Pharmacy Sangli MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at Nootan College of Pharmacy Sangli based on MHT-CET score. As per Nootan College of Pharmacy Sangli MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 3.08 - 90.87 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for DEFOPENS Category is 39.05 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Nootan College of Pharmacy Sangli B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| DEFOPENS | 39.05 |
| EWS | 5.92 - 48.48 |
| GNT1H | 51.91 - 63.06 |
| GNT2H | 62.79 |
| GOBCH | 9 - 24.94 |
| GOBCO | 32.1 - 46.11 |
| GOPENH | 46.35 - 64.92 |
| GOPENO | 56.8 - 78.31 |
| GSCH | 40.22 - 43.85 |
| GSCO | 28.61 |
| GSEBCH | 7.88 - 32.42 |
| GSEBCO | 19.37 - 34.82 |
| GVJH | 20.7 - 21.04 |
| LNT1H | 63.06 |
| LNT2O | 69.64 |
| LOBCH | 12.3 - 23.48 |
| LOPENH | 75.51 |
| LOPENO | 60.37 - 73.63 |
| LSCH | 22.89 - 59.47 |
| LSCO | 33.7 - 49.95 |
| LSEBCH | 20.52 - 44.32 |
| LSEBCO | 30.64 - 68.16 |
| LVJO | 3.08 |
| AI | 13.07 |
| DEFOBCS | 28.87 |
| DEFSCS | 16.95 |
| GNT3H | 33.6 |
| GSTH | 23.62 |
| GSTO | 14.85 |
| LNT3H | 59.39 |
| LSTH | 55.52 |
| LSTO | 42.63 - 54.7 |
| ORPHAN | 27.31 |
| PWDOBCH | 34.86 |
| PWDOPENH | 60.44 |
| PWDSCH | 37.84 |
| TFWS | 68.91 - 90.87 |
Nootan College of Pharmacy Sangli MHT-CET Cutoff Trends
Admission at Nootan College of Pharmacy Sangli in B Pharma Programs in 2024 was closed at 3.08 percentile whereas closing percentile in 2023 was 13.54 across all categories. You can check category-wise and course-wise closing percentile trends below:
Nootan College of Pharmacy Sangli MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| LOPENH | 75.51 | 69.66 | 72.94 | 76.39 |
| LNT2O | 69.64 | - | - | - |
| TFWS | 68.91 | 77.5 | 76.97 | 83.6 |
| LNT1H | 63.06 | - | - | - |
| GNT2H | 62.79 | - | 72.32 | - |
| PWDOPENH | 60.44 | - | - | - |
| LOPENO | 60.37 | 76.08 | 74.4 | 77.66 |
| LNT3H | 59.39 | - | - | - |
| GOPENO | 56.8 | 26.71 | 67.97 | 72.43 |
| LSTH | 55.52 | - | - | 78.79 |
| GNT1H | 51.91 | 30.15 | 67.26 | 48.76 |
| GOPENH | 46.35 | 53.2 | 72.36 | - |
| LSTO | 42.63 | - | - | - |
| GSCH | 40.22 | 40.42 | 61.86 | - |
| DEFOPENS | 39.05 | 63.29 | 9.28 | 42.34 |
| PWDSCH | 37.84 | - | - | - |
| PWDOBCH | 34.86 | - | - | - |
| LSCO | 33.7 | 60.14 | 58.19 | 59.34 |
| GNT3H | 33.6 | - | 40.26 | 51.72 |
| GOBCO | 32.1 | 13.54 | 55.05 | 63.41 |
| LSEBCO | 30.64 | - | - | - |
| DEFOBCS | 28.87 | - | - | - |
| GSCO | 28.61 | 60.06 | 57.35 | 63.69 |
| ORPHAN | 27.31 | - | - | - |
| GSTH | 23.62 | - | - | - |
| LSCH | 22.89 | 44.93 | 70.53 | 74.83 |
| GVJH | 20.7 | - | 66.12 | 52.5 |
| LSEBCH | 20.52 | - | - | - |
| GSEBCO | 19.37 | - | - | - |
| DEFSCS | 16.95 | - | - | - |
| GSTO | 14.85 | - | - | - |
| AI | 13.07 | 18.58509 | 25.77 | - |
| LOBCH | 12.3 | 59.65 | 74.89 | 90.45 |
| GOBCH | 9 | 54.62 | 64.68 | 70.59 |
| GSEBCH | 7.88 | - | - | - |
| EWS | 5.92 | 48.81 | 74.4 | 74.43 |
| LVJO | 3.08 | 52.57 | - | - |
| GNT2O | - | 69.31 | 72.94 | - |
| LNT2H | - | 17.48 | - | 76.16 |
| LOBCO | - | 35.73 | 59.2 | 66.67 |
| GNT1O | - | - | 41.38 | 41.29 |
| GVJO | - | - | 46.44 | 49.58 |
Nootan College of Pharmacy Sangli MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 3.08 | 13.54 | 9.28 | 41.29 |




.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments