| Year (2021 - 2022) | 1 | 2 | 3 |
|---|---|---|---|
| Admission fees | ₹5 | ₹5 | ₹5 |
| other fee | ₹400 | ₹400 | ₹400 |
| Yearly Fees | ₹405 | ₹405 | ₹405 |
Candidate must be 10th pass.
| Year (2021 - 2022) | 1 | 2 | 3 |
|---|---|---|---|
| Admission fees | ₹5 | ₹5 | ₹5 |
| other fee | ₹400 | ₹400 | ₹400 |
| Yearly Fees | ₹405 | ₹405 | ₹405 |
Candidate must be 10th pass.
| Year (2021 - 2022) | 1 | 2 | 3 |
|---|---|---|---|
| Admission fees | ₹5 | ₹5 | ₹5 |
| other fee | ₹400 | ₹400 | ₹400 |
| Yearly Fees | ₹405 | ₹405 | ₹405 |
Candidate must be 10th pass.
| Year (2021 - 2022) | 1 | 2 | 3 |
|---|---|---|---|
| Admission fees | ₹5 | ₹5 | ₹5 |
| other fee | ₹400 | ₹400 | ₹400 |
| Yearly Fees | ₹405 | ₹405 | ₹405 |
Candidate must be 10th pass.

Likes
Dislikes
Do you think the data is wrong ? Report Here
Basic Information About the Colleges












Comments
Found 1 Comment
At Government Women's Polytechnic Seraikela, the fee for general students is low because it is a government college. Admission fee is about INR 5, tuition fee around INR 2400 per semester, exam fee about INR 500–INR 2400 depending on semester, and other charges like ID card, caution money, and development fee about INR 200–INR 400. Total yearly cost is around INR 8,000–INR 12,000.