| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
| other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
| Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
| Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Candidate should have passed 10th or 12th ?from recognized board or university .
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
| other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
| Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
| Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Candidate should have passed 10th or 12th ?from recognized board or university .
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
| other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
| Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
| Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Candidate should have passed 10th or 12th from recognized board or university .
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
| other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
| Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
| Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Candidate sghould have passed 10th or 12th ?from recognized board or university .
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
| other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
| Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
| Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Candidate should have passed 10th or 12th ?from recognized board or university .
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
| other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
| Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
| Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Candidate should have passed 10th or 12th ?from recognized board or university .
| Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
| other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
| Semester Wise Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
| Yearly Fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Candidate should have passed 10th or 12th ?from recognized board or university .
Do you think the data is wrong ? Report Here
You can check here to see what types of facilities Government Polytechnic Bhilwara provides.
View photos and videos of campus life, hostels, cafeteria, and library.


Basic Information about the Faculty of Government Polytechnic Bhilwara
Basic Information About the Colleges











Comments
Found 2 Comments
Admission at Government Polytechnic Bhilwara for 2026 is expected to start around June–July through Rajasthan Polytechnic (JEEP) or state counseling. Candidates must register online, fill choices, and attend counseling. Final dates depend on official notifications released by the Directorate of Technical Education, Rajasthan.
Polytechnic electrical three year fees
The total fee of the Government Polytechnic Bhilwara Electrical Polytechnic course is INR 35,100. The per semester fee of the course is INR 5,650.