VSS Institute of Pharmacy Badnapur cutoff is available for MHT-CET here. You can check category wise VSS Institute of Pharmacy Badnapur cutoff for popular courses such as B Pharma below.
VSS Institute of Pharmacy Badnapur offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 1.86 - 73.36 |
Table of Content
- VSS Institute of Pharmacy Badnapur MHT-CET Cutoff 2025
- VSS Institute of Pharmacy Badnapur MHT-CET Cutoff Trends
VSS Institute of Pharmacy Badnapur MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at VSS Institute of Pharmacy Badnapur based on MHT-CET score. As per VSS Institute of Pharmacy Badnapur MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 1.86 - 73.36 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for AI Category is 21.55 - 54.09 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
VSS Institute of Pharmacy Badnapur B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| AI | 21.55 - 54.09 |
| EWS | 35.22 |
| GNT2H | 43.92 |
| GOBCH | 14.96 - 47.46 |
| GOBCO | 15.79 - 33.77 |
| GOPENH | 37.82 - 67.51 |
| GOPENO | 17.25 - 50.85 |
| GSCH | 1.86 - 9.07 |
| GSEBCH | 24.07 - 52.75 |
| GSEBCO | 32.44 |
| GVJH | 57.06 |
| LNT1O | 36.63 |
| LNT2H | 69.59 |
| LNT2O | 62.19 |
| LNT3H | 23.48 - 33.77 |
| LOBCH | 31.17 - 39.04 |
| LOBCO | 8.76 |
| LOPENH | 56.59 - 70.21 |
| LOPENO | 54.35 - 73.36 |
| LSCH | 20.32 - 56.59 |
| LSCO | 25.92 - 30.64 |
| LSEBCH | 65.5 |
| LSEBCO | 46.78 |
| LVJH | 52.81 |
| LVJO | 38.92 |
| PWDOPENH | 46.78 - 54.86 |
| DEFOPENS | 37.82 |
| GNT1H | 31.22 |
| GSCO | 17.25 |
| GSTH | 5.65 - 57.37 |
| GSTO | 27.82 |
| LSTH | 16.25 - 50.69 |
| LSTO | 20.13 |
| PWDOBCH | 54.86 |
| PWDSCH | 46.78 |
VSS Institute of Pharmacy Badnapur MHT-CET Cutoff Trends
Admission at VSS Institute of Pharmacy Badnapur in B Pharma Programs in 2024 was closed at 1.86 percentile whereas closing percentile in 2023 was 5.22 across all categories. You can check category-wise and course-wise closing percentile trends below:
VSS Institute of Pharmacy Badnapur MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| LNT2H | 69.59 | 34.08 | 25.04 | 38.28 |
| LSEBCH | 65.5 | - | - | - |
| LNT2O | 62.19 | - | - | - |
| GVJH | 57.06 | - | 31.83 | 58.4 |
| LOPENH | 56.59 | 7.62 | 39.66 | 59.97 |
| PWDOBCH | 54.86 | - | - | - |
| LOPENO | 54.35 | 12.48 | 51.49 | 68.18 |
| LVJH | 52.81 | 57.78 | - | - |
| LSEBCO | 46.78 | - | - | - |
| PWDOPENH | 46.78 | - | - | 58.26 |
| PWDSCH | 46.78 | - | - | - |
| GNT2H | 43.92 | 40.42 | 48.42 | 53.23 |
| LVJO | 38.92 | - | - | - |
| GOPENH | 37.82 | 7.54 | 42.36 | - |
| DEFOPENS | 37.82 | - | - | 39.49 |
| LNT1O | 36.63 | - | - | - |
| EWS | 35.22 | 50.61 | 44.45 | 63.94 |
| GSEBCO | 32.44 | - | - | - |
| GNT1H | 31.22 | 22.41 | 28.12 | 27.28 |
| LOBCH | 31.17 | 34.18 | 14.48 | 84.06 |
| GSTO | 27.82 | - | - | - |
| LSCO | 25.92 | 30.35 | 44.45 | 56.73 |
| GSEBCH | 24.07 | - | - | - |
| LNT3H | 23.48 | - | - | - |
| AI | 21.55 | 44.70147 | 6.66 | - |
| LSCH | 20.32 | 38.44 | 30.08 | 3.75 |
| LSTO | 20.13 | - | - | 35.26 |
| GOPENO | 17.25 | 29.41 | 51.49 | 66.24 |
| GSCO | 17.25 | - | 34.84 | 52.57 |
| LSTH | 16.25 | - | - | - |
| GOBCO | 15.79 | 9.97 | 27.7 | 59.73 |
| GOBCH | 14.96 | 7.35 | 8.36 | 17.75 |
| LOBCO | 8.76 | 31.35 | 20.56 | 55.96 |
| GSTH | 5.65 | - | - | - |
| GSCH | 1.86 | 5.22 | 18.49 | - |
| GNT1O | - | 38.84 | 38.12 | 21.72 |
| GNT2O | - | 41.11 | 40.48 | - |
| GNT3H | - | 26.1 | 18.56 | 58.77 |
| GVJO | - | 37.15 | 48.03 | 62.22 |
| TFWS | - | 61.29 | 61.58 | 78.2 |
| GNT3O | - | - | - | 63.41 |
VSS Institute of Pharmacy Badnapur MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 1.86 | 5.22 | 6.66 | 3.75 |




.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments