Sojar College of Pharmacy Solapur cutoff is available for MHT-CET here. You can check category wise Sojar College of Pharmacy Solapur cutoff for popular courses such as B Pharma below.
Sojar College of Pharmacy Solapur offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 2.65 - 92.3 |
Table of Content
- Sojar College of Pharmacy Solapur MHT-CET Cutoff 2025
- Sojar College of Pharmacy Solapur MHT-CET Cutoff Trends
Sojar College of Pharmacy Solapur MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at Sojar College of Pharmacy Solapur based on MHT-CET score. As per Sojar College of Pharmacy Solapur MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 2.65 - 92.3 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for EWS Category is 43.92 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Sojar College of Pharmacy Solapur B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| EWS | 43.92 |
| GNT2H | 49.86 - 63.34 |
| GNT2O | 46.78 |
| GNT3H | 40.23 |
| GOBCH | 54.7 - 64.33 |
| GOBCO | 41.98 |
| GOPENH | 67.27 - 87.9 |
| GOPENO | 23.48 - 58.17 |
| GSCH | 20.7 - 63.01 |
| GSCO | 23.48 - 70.13 |
| GSEBCH | 59.42 - 63.34 |
| GSEBCO | 28.32 |
| GVJO | 20.7 - 48.48 |
| LOBCH | 75.44 |
| LOBCO | 33.77 - 65.31 |
| LOPENH | 80.57 |
| LOPENO | 66.19 |
| LSCH | 27.42 - 45.74 |
| LSCO | 2.65 - 18.07 |
| LSEBCH | 67.17 |
| LSEBCO | 22.72 - 65.44 |
| DEFOPENS | 51.71 |
| GNT1H | 44.44 - 70.41 |
| GSTH | 56.8 |
| LSTH | 62.04 |
| LSTO | 17.78 |
| PWDOPENH | 49.86 - 75.32 |
| TFWS | 92.3 |
| AI | 39.47 |
Sojar College of Pharmacy Solapur MHT-CET Cutoff Trends
Admission at Sojar College of Pharmacy Solapur in B Pharma Programs in 2024 was closed at 2.65 percentile whereas closing percentile in 2023 was 12.66411 across all categories. You can check category-wise and course-wise closing percentile trends below:
Sojar College of Pharmacy Solapur MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| TFWS | 92.3 | 88.99 | 85.58 | 91.65 |
| LOPENH | 80.57 | 80.39 | 87.89 | 78.03 |
| LOBCH | 75.44 | 63.29 | 85.13 | 77.65 |
| GOPENH | 67.27 | 71.22 | 78.31 | 74.8 |
| LSEBCH | 67.17 | - | - | - |
| LOPENO | 66.19 | 79.81 | 66.66 | 79.24 |
| LSTH | 62.04 | - | 23.67 | - |
| GSEBCH | 59.42 | - | - | - |
| GSTH | 56.8 | - | 36.07 | - |
| GOBCH | 54.7 | 49.57 | 73.41 | 63.41 |
| DEFOPENS | 51.71 | 75.25 | 60.53 | - |
| GNT2H | 49.86 | - | 74.78 | 72.43 |
| PWDOPENH | 49.86 | 74.12 | - | - |
| GNT2O | 46.78 | 20.19 | - | 65.99 |
| GNT1H | 44.44 | - | 76.17 | 74.43 |
| EWS | 43.92 | 71.81 | 72.94 | 79.58 |
| GOBCO | 41.98 | 34.08 | 58.59 | 72.59 |
| GNT3H | 40.23 | - | 67.79 | 66.93 |
| AI | 39.47 | 12.66411 | 30.59 | - |
| LOBCO | 33.77 | - | 54.81 | 78.88 |
| GSEBCO | 28.32 | - | - | - |
| LSCH | 27.42 | 61.18 | 64.99 | 72.59 |
| GOPENO | 23.48 | 71.12 | 64.99 | 77.53 |
| GSCO | 23.48 | 33.88 | 40.26 | 70.36 |
| LSEBCO | 22.72 | - | - | - |
| GSCH | 20.7 | 67.58 | 70.37 | - |
| GVJO | 20.7 | - | - | - |
| LSTO | 17.78 | - | - | - |
| LSCO | 2.65 | 57.91 | 32.63 | 55.82 |
| GNT3O | - | 55.57 | - | - |
| GVJH | - | 52.57 | 44.94 | 64.4 |
| LNT1O | - | 49.89 | - | - |
| GSTO | - | 45.76 | - | - |
Sojar College of Pharmacy Solapur MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 2.65 | 12.66411 | 23.67 | 55.82 |




.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments