K.B.H.S.S. Trust's Institute Of Pharmacy Nashik cutoff is available for MHT-CET here. You can check category wise K.B.H.S.S. Trust's Institute Of Pharmacy Nashik cutoff for popular courses such as B Pharma below.
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 6.4 - 78 |
Table of Content
- K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET Cutoff 2025
- K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET Cutoff Trends
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at K.B.H.S.S. Trust's Institute Of Pharmacy Nashik based on MHT-CET score. As per K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 6.4 - 78 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for DEFOPENS Category is 40.06 - 43.85 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| DEFOPENS | 40.06 - 43.85 |
| EWS | 18.58 - 41.98 |
| GNT1H | 8.69 |
| GNT2H | 6.63 - 7.51 |
| GNT3H | 31.32 - 50.69 |
| GNT3O | 48.3 |
| GOBCH | 35.22 - 52.53 |
| GOBCO | 38.78 - 40.22 |
| GOPENH | 58.24 - 68.88 |
| GOPENO | 6.4 - 53.82 |
| GSCH | 27.66 |
| GSCO | 18.41 |
| GSTH | 27.15 |
| GSTO | 13.56 - 45.74 |
| GVJH | 29.82 - 46.78 |
| GVJO | 17.94 |
| LNT2O | 12.36 |
| LOBCH | 44.71 - 57.55 |
| LOBCO | 47.51 |
| LOPENH | 68.88 - 73.77 |
| LOPENO | 61.32 |
| LSCH | 60.37 |
| LSCO | 60.29 |
| LSTH | 15.6 - 18.58 |
| LSTO | 19.72 - 60.52 |
| LVJH | 9.94 - 43.03 |
| AI | 7.15 - 78 |
| DEFOBCS | 46.28 |
| DEFSCS | 20.52 |
| GNT1O | 28.33 |
| GSEBCH | 16.3 |
| GSEBCO | 26.22 |
| LSEBCH | 35.67 |
| LSEBCO | 25.09 |
| ORPHAN | 18.7 |
| PWDOBCH | 50.69 |
| PWDOPENH | 46.78 |
| PWDSCH | 9.62 |
| TFWS | 18.58 - 60.55 |
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET Cutoff Trends
Admission at K.B.H.S.S. Trust's Institute Of Pharmacy Nashik in B Pharma Programs in 2024 was closed at 6.4 percentile whereas closing percentile in 2023 was 0.87 across all categories. You can check category-wise and course-wise closing percentile trends below:
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| LOPENH | 68.88 | 73.81 | 76.97 | 82.57 |
| LOPENO | 61.32 | 53.56 | 68.7 | 81.09 |
| LSCH | 60.37 | 54.34 | 48.42 | 61.46 |
| LSCO | 60.29 | 44.48 | 43.56 | 66.07 |
| GOPENH | 58.24 | 61.86 | 68.71 | 76.5 |
| PWDOBCH | 50.69 | - | - | - |
| GNT3O | 48.3 | - | - | - |
| LOBCO | 47.51 | 14.94 | 64.99 | 78.8 |
| PWDOPENH | 46.78 | - | - | - |
| DEFOBCS | 46.28 | - | - | - |
| LOBCH | 44.71 | 57.57 | 68.62 | 76.95 |
| DEFOPENS | 40.06 | 17.03 | - | 1.48 |
| GOBCO | 38.78 | 65.33 | 64.49 | 72.45 |
| LSEBCH | 35.67 | - | - | - |
| GOBCH | 35.22 | 55.91 | 67.97 | 74.59 |
| GNT3H | 31.32 | 58.27 | 64.89 | - |
| GVJH | 29.82 | 14.45 | 48.36 | 69.5 |
| GNT1O | 28.33 | - | 53.36 | 74.2 |
| GSCH | 27.66 | 40.42 | 43.01 | - |
| GSTH | 27.15 | 0.87 | 43.78 | 50.7 |
| GSEBCO | 26.22 | - | - | - |
| LSEBCO | 25.09 | - | - | - |
| DEFSCS | 20.52 | - | - | - |
| LSTO | 19.72 | 38.44 | - | 55.96 |
| ORPHAN | 18.7 | - | - | - |
| EWS | 18.58 | 7.54 | 56.36 | 72.21 |
| TFWS | 18.58 | 77.5 | 92.73 | 90.58 |
| GSCO | 18.41 | 65.17 | 67.96 | 68.18 |
| GVJO | 17.94 | - | 64.78 | 72.6 |
| GSEBCH | 16.3 | - | - | - |
| LSTH | 15.6 | 62 | 51.49 | 71.25 |
| GSTO | 13.56 | 33.88 | 44.45 | 69.53 |
| LNT2O | 12.36 | - | - | - |
| LVJH | 9.94 | - | - | - |
| PWDSCH | 9.62 | - | - | - |
| GNT1H | 8.69 | 7.37 | 32.31 | 66.52 |
| AI | 7.15 | 6.187886 | 31.98 | - |
| GNT2H | 6.63 | 58.12 | 45.68 | 75.72 |
| GOPENO | 6.4 | 53.11 | 73.69 | 76.04 |
| DEFROBCS | - | 13.84 | - | - |
| LNT1H | - | 51.06 | - | - |
| LVJO | - | 44.49 | - | - |
| GNT2O | - | - | 47.57 | - |
| LNT2H | - | - | - | 81.81 |
| LNT3H | - | - | - | 72.39 |
K.B.H.S.S. Trust's Institute Of Pharmacy Nashik MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B Pharma] | 6.4 | 0.87 | 31.98 | 1.48 |




.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)



Comments